Contents of /ftp/cats/J/A+A/657/A9/spco/


[DIR] Parent Directory
[   ] IC1022-CO10.dat         22-Sep-2021 05:46  4.3K
[   ] IC1022-CO21.dat         22-Sep-2021 05:46  4.3K
[   ] IC1048-CO10.dat         22-Sep-2021 05:46  2.1K
[   ] IC1048-CO21.dat         22-Sep-2021 05:46  2.2K
[   ] IC1066-CO10.dat         22-Sep-2021 05:46  2.2K
[   ] IC1066-CO21.dat         22-Sep-2021 05:46  2.2K
[   ] IC1067-CO10.dat         22-Sep-2021 05:46  2.1K
[   ] IC1067-CO21.dat         22-Sep-2021 05:46  2.2K
[   ] IC1151-CO10.dat         22-Sep-2021 05:46  2.1K
[   ] IC1151-CO21.dat         22-Sep-2021 05:46  2.2K
[   ] IC1210-CO10.dat         22-Sep-2021 05:46  2.1K
[   ] IC1210-CO21.dat         22-Sep-2021 05:46  2.2K
[   ] IC2361-CO10.dat         22-Sep-2021 05:46  2.1K
[   ] IC2361-CO21.dat         22-Sep-2021 05:46  2.2K
[   ] IC4263-CO10.dat         22-Sep-2021 05:46  2.2K
[   ] IC4263-CO21.dat         22-Sep-2021 05:46  2.2K
[   ] IC4336-CO10.dat         22-Sep-2021 05:46  2.1K
[   ] IC4336-CO21.dat         22-Sep-2021 05:46  2.2K
[   ] IC777-CO10.dat          22-Sep-2021 05:46  2.1K
[   ] IC777-CO21.dat          22-Sep-2021 05:46  4.3K
[   ] IC851-CO10.dat          22-Sep-2021 05:46  2.2K
[   ] IC851-CO21.dat          22-Sep-2021 05:46  2.2K
[   ] NGC2604-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2604-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2608-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2608-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2712-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2712-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2780-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC2780-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC2793-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC2793-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC2798-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2798-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2799-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC2799-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2844-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC2844-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC2853-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2853-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2893-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC2893-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC3003-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC3003-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC3021-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC3021-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC3026-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC3026-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC3067-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC3067-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC3118-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC3118-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC3254-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC3254-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC3381-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC3381-CO21.dat        22-Sep-2021 05:46  8.5K
[   ] NGC3442-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC3442-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC3687-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC3687-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC3689-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC3689-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC3786-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC3786-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC3788-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC3788-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC3900-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC3900-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC3912-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC3912-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC4152-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC4152-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC4793-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC4793-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC4961-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC4961-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5012-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5012-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5016-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5016-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5089-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5089-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5116-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5116-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5117-CO10.dat        22-Sep-2021 05:46  1.8K
[   ] NGC5117-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5169-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5169-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5240-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5240-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5289-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5289-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5290-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5290-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5297-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5297-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5311-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5311-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5313-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5313-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5320-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5320-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5326-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5326-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5336-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5336-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5337-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5337-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5346-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5346-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5347-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5347-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5348-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5348-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5350-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5350-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5360-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5360-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5362-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5362-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5371-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5371-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5375-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5375-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5383-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5383-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5403-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5403-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5470-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5470-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5566-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5566-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5636-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5636-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5658-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5658-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5661-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5661-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5668-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5668-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5692-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5692-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5725-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5725-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5740-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5740-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5746-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5746-CO21.dat        22-Sep-2021 05:46  1.1K
[   ] NGC5777-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5777-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5806-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5806-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5894-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5894-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5951-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5951-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5953-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5953-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5954-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5954-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5956-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5956-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5957-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5957-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] NGC5970-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5970-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5981-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5981-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5985-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5985-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC5989-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC5989-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC6012-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC6012-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC6181-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC6181-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC6186-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC6186-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC6267-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] NGC6267-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC6276-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC6276-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] NGC6306-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] NGC6306-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] PGC214137-CO10.dat      22-Sep-2021 05:46  2.2K
[   ] PGC214137-CO21.dat      22-Sep-2021 05:46  2.2K
[   ] PGC2151881-CO10.dat     22-Sep-2021 05:46  2.2K
[   ] PGC2151881-CO21.dat     22-Sep-2021 05:46  4.3K
[   ] PGC25063-CO10.dat       22-Sep-2021 05:46  2.1K
[   ] PGC25063-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC2586382-CO10.dat     22-Sep-2021 05:46  2.1K
[   ] PGC2586382-CO21.dat     22-Sep-2021 05:46  2.2K
[   ] PGC28169-CO10.dat       22-Sep-2021 05:46  4.3K
[   ] PGC28169-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC29347-CO10.dat       22-Sep-2021 05:46  2.2K
[   ] PGC29347-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC31387-CO10.dat       22-Sep-2021 05:46  2.1K
[   ] PGC31387-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC35472-CO10.dat       22-Sep-2021 05:46  2.2K
[   ] PGC35472-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC35503-CO10.dat       22-Sep-2021 05:46  4.3K
[   ] PGC35503-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC35508-CO10.dat       22-Sep-2021 05:46  4.3K
[   ] PGC35508-CO21.dat       22-Sep-2021 05:46  4.3K
[   ] PGC35688-CO10.dat       22-Sep-2021 05:46  2.1K
[   ] PGC35688-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC38859-CO10.dat       22-Sep-2021 05:46  2.2K
[   ] PGC38859-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC47274-CO10.dat       22-Sep-2021 05:46  1.8K
[   ] PGC47274-CO21.dat       22-Sep-2021 05:46  1.5K
[   ] PGC47295-CO10.dat       22-Sep-2021 05:46  2.2K
[   ] PGC47295-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC49002-CO10.dat       22-Sep-2021 05:46  2.2K
[   ] PGC49002-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC49191-CO10.dat       22-Sep-2021 05:46  4.3K
[   ] PGC49191-CO21.dat       22-Sep-2021 05:46  8.5K
[   ] PGC49386-CO10.dat       22-Sep-2021 05:46  2.2K
[   ] PGC49386-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC49824-CO10.dat       22-Sep-2021 05:46  2.2K
[   ] PGC49824-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC49852-CO10.dat       22-Sep-2021 05:46  1.5K
[   ] PGC49852-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC49927-CO10.dat       22-Sep-2021 05:46  4.3K
[   ] PGC49927-CO21.dat       22-Sep-2021 05:46  4.3K
[   ] PGC54037-CO10.dat       22-Sep-2021 05:46  4.3K
[   ] PGC54037-CO21.dat       22-Sep-2021 05:46  4.3K
[   ] PGC54346-CO10.dat       22-Sep-2021 05:46  2.1K
[   ] PGC54346-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] PGC57611-CO10.dat       22-Sep-2021 05:46  2.1K
[   ] PGC57611-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] UGC10086-CO10.dat       22-Sep-2021 05:46  2.1K
[   ] UGC10086-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] UGC10297-CO10.dat       22-Sep-2021 05:46  1.7K
[   ] UGC10297-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] UGC10413-CO10.dat       22-Sep-2021 05:46  2.1K
[   ] UGC10413-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] UGC10721-CO10.dat       22-Sep-2021 05:46  2.2K
[   ] UGC10721-CO21.dat       22-Sep-2021 05:46  2.2K
[   ] UGC4375-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC4375-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC4559-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC4559-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC4902-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] UGC4902-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC5020-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] UGC5020-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] UGC5577-CO10.dat        22-Sep-2021 05:46  4.3K
[   ] UGC5577-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] UGC5588-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC5588-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC5870-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC5870-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC5990-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] UGC5990-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC6070-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC6070-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC6517-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC6517-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC6526-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC6526-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC6545-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC6545-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC6637-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] UGC6637-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] UGC6791-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC6791-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC7143-CO10.dat        22-Sep-2021 05:46  1.1K
[   ] UGC7143-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC8076-CO10.dat        22-Sep-2021 05:46  8.5K
[   ] UGC8076-CO21.dat        22-Sep-2021 05:46  4.3K
[   ] UGC8290-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] UGC8290-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC8318-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] UGC8318-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC8409-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC8409-CO21.dat        22-Sep-2021 05:46  1.8K
[   ] UGC8630-CO10.dat        22-Sep-2021 05:46  2.9K
[   ] UGC8630-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC8693-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] UGC8693-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC8733-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] UGC8733-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC8736-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC8736-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC9215-CO10.dat        22-Sep-2021 05:46  2.1K
[   ] UGC9215-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC9556-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] UGC9556-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC9661-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] UGC9661-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] UGC9837-CO10.dat        22-Sep-2021 05:46  2.2K
[   ] UGC9837-CO21.dat        22-Sep-2021 05:46  2.2K
[   ] U10968-CO21.dat         22-Sep-2021 05:46  1.7K
[   ] U10968-CO10.dat         22-Sep-2021 05:46  1.8K

vizier.nao.ac.jp