Column | Value | | Explain (UCD) |
_r | 0.000 | arcsec | Distance from center (308.757488+24.679657)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
_RAJ2000 | 20 35 01.79712 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | +24 40 46.7652 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 20 32 51.94006 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | +24 30 23.2010 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 066.99126465 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -09.37061247 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
|
RAJ2000 | 308.757488 | deg | (i) (ra) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | +24.679657 | deg | (i) (dec) Declination (J2000) (dec) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
errMaj | 0.23 | arcsec | (err_maj) Semi-major axis of position error ellipse (stat.error) (ERROR) |
errMin | 0.22 | arcsec | (err_min) Semi-minor axis of position error ellipse (stat.error) (ERROR) |
errPA | 72 | deg | [0,180] (err_ang) Position angle of error ellipse major axis (E of N) (stat.error) (ERROR) |
2MASS | 20350179+2440467 | | (i) (designation) Source designation (Note 1)
(meta.id;meta.main) (ID_MAIN) |
Jmag | 16.376 | mag | (i) (j_m) J selected default magnitude (Note 2)
(phot.mag;em.IR.J) (PHOT_JHN_J) |
Jcmsig | 0.114 | mag | (j_cmsig) J default magnitude uncertainty (Note 3)
(stat.error;phot.mag) (ERROR) |
e_Jmag | 0.115 | mag | (j_msigcom) J total magnitude uncertainty (Note 4)
(stat.error;phot.mag) (ERROR) |
Jsnr | 8.6 | | (j_snr) J Signal-to-noise ratio (stat.snr) (INST_S/N) |
Hmag | 16.257 | mag | (i) (h_m) H selected default magnitude (Note 2)
(phot.mag;em.IR.H) (PHOT_JHN_H) |
Hcmsig | 0.215 | mag | (h_cmsig) H default magnitude uncertainty (Note 3)
(stat.error;phot.mag) (ERROR) |
e_Hmag | 0.216 | mag | (h_msigcom) H total magnitude uncertainty (Note 4)
(stat.error;phot.mag) (ERROR) |
Hsnr | 4.7 | | (h_snr) H Signal-to-noise ratio (stat.snr) (INST_S/N) |
Kmag | 15.585 | mag | (i) (k_m) K selected default magnitude (Note 2)
(phot.mag;em.IR.K) (PHOT_JHN_K) |
Kcmsig | | mag | (k_cmsig) K default magnitude uncertainty (Note 3)
(stat.error;phot.mag) (ERROR) |
e_Kmag | | mag | (k_msigcom) K total magnitude uncertainty (Note 4)
(stat.error;phot.mag) (ERROR) |
Ksnr | | | (k_snr) K Signal-to-noise ratio (stat.snr) (INST_S/N) |
Qflg | BDU | | (ph_qual) JHK Photometric quality flag (Note 5)
(meta.code.qual;phot) (CODE_QUALITY) |
Rflg | 220 | | (rd_flg) Source of JHK default mag (Note 6)
(meta.ref) (REFER_CODE) |
Bflg | 110 | | (bl_flg) JHK components fit to source (Note 7)
(meta.code) (CODE_MISC) |
Cflg | 000 | | (cc_flg) Artifact contamination, confusion (Note 8)
(meta.code) (CODE_MISC) |
Ndet | 60500 | | (ndet) Number of aperture measurements (jjhhkk) (Note 9)
(meta.number) (NUMBER) |
prox | 13.4 | arcsec | Distance between source and nearest neighbour (pos.angDistance) (POS_ANG_DIST_GENERAL) |
pxPA | 219 | deg | (pxpa) Position angle of vector from source to nearest neighbour (E of N) (pos.posAng) (POS_POS-ANG) |
pxCntr | 1148062793 | | (pxcntr) Sequence number of nearest neighbour (meta.number) (ID_NUMBER) |
Xflg | 0 | | [0,2] (gal_contam) Extended source contamination (Note 10)
(meta.code) (CODE_MISC) |
Aflg | 0 | | [0,1] (mp_flg) Association with asteroid or comet (Note 11)
(meta.code) (CODE_MISC) |
Cntr | 1148062779 | | (pts_key) Unique source identifier in catalogue (meta.id;meta.table) (ID_NUMBER) |
Hemis | n | | [ns] (hemis) Hemisphere of observation (obs.param;obs) (OBS_CODE) |
Date | 2000-06-21 | | (date) Observation date (time.epoch;obs) (TIME_DATE) |
Scan | 63 | | (scan) Scan number (within date) (obs.field) (ID_FIELD) |
GLON | 66.991 | deg | (glon) Galactic longitude (Note 12)
(pos.galactic.lon) (POS_GAL_LON) |
GLAT | -9.370 | deg | (glat) Galactic latitude (Note 12)
(pos.galactic.lat) (POS_GAL_LAT) |
Xscan | 180.7 | arcsec | (x_scan) Distance of source from focal plane centerline (pos.cartesian;instr.det) (INST_POS) |
JD | 2451716.8250 | d | (i) (jdate) Julian date of source measurement (Note 13)
(time.epoch) (TIME_DATE) |
Jpsfchi | 1.17 | | (j_psfchi) J band reduced chi2 value of fit (stat.fit.chi2;stat.value) (FIT_ERROR) |
Hpsfchi | 0.82 | | (h_psfchi) H band reduced chi2 value of fit (stat.fit.chi2;stat.value) (FIT_ERROR) |
Kpsfchi | | | (k_psfchi) K band reduced chi2 value of fit (stat.fit.chi2;stat.value) (FIT_ERROR) |
Jstdap | 16.426 | mag | (jmstdap) J standard aperture magnitude (Note 18)
(phot.mag;em.IR.J) (PHOT_JHN_J) |
e_Jstdap | 0.279 | mag | (jmsigstdap) error on Jstdap (stat.error) (ERROR) |
Hstdap | 16.556 | mag | (hmstdap) H standard aperture magnitude (Note 18)
(phot.mag;em.IR.H) (PHOT_JHN_H) |
e_Hstdap | 0.344 | mag | (hmsigstdap) error on Hstdap (stat.error) (ERROR) |
Kstdap | | mag | (kmstdap) K standard aperture magnitude (Note 18)
(phot.mag;em.IR.K) (PHOT_JHN_K) |
e_Kstdap | | mag | (kmsigstdap) error on Kstdap (stat.error) (ERROR) |
edgeNS | 2978 | arcsec | (distedgens) Distance from the source to the nearest North or South scan edge (pos;arith.diff) (INST_PLATE_DIST) |
edgeEW | 72 | arcsec | (distedgeew) Distance from the source to the nearest East or West scan edge (pos;arith.diff) (INST_PLATE_DIST) |
edge | sw | | [nsew] (distedgeflg) flag indicating to which edges the edgeNS and edgeEW values refer (pos.cartesian;instr.det) (INST_POS) |
dup | 0 | | (dup_src) Flag indicating duplicate source (Note 14)
(meta.code) (CODE_MISC) |
use | 1 | | (use_src) Use source flag (Note 15)
(meta.code) (CODE_MISC) |
opt | U | | [0UT] (a) Associated optical source (Note 16)
(meta.id;meta.dataset) (ID_CATALOG) |
Dopt | 0.7 | arcsec | (dist_opt) Distance to associated optical source (pos.angDistance) (POS_ANG_DIST_GENERAL) |
PAopt | 240 | deg | [0,360] (phi_opt) position angle from optical source to the 2MASS source position (pos.posAng) (POS_POS-ANG) |
Bmag | 18.20 | mag | (bmopt) Blue magnitude of associated optical source (phot.mag;em.opt.B) (PHOT_PHG_B) |
Rmag | 17.30 | mag | (vrmopt) Visual or red mag of associated optical source (phot.mag;em.opt.R) (PHOT_PHG_R) |
Nopt | 2 | | (nopt_mchs) Number of optical sources within 5arcsec (Note 17)
(meta.number) (NUMBER) |
extKey | | | (ext_key) Record Identifier in XSC (meta.id.cross) (ID_CROSSID) |
scanKey | 61587 | | (scan_key) Record Identifier in the Scan Information Table (meta.id) (ID_NUMBER) |
coaddKey | 1416498 | | (coadd_key) Record Identifier in the Atlas Image Data Table (meta.id;meta.dataset) (ID_TABLE) |
coadd | 232 | | (coadd) Sequence number of the Atlas Image (meta.number) (ID_NUMBER) |
|
Opt | Opt | | Show the nearby Optical Sources from USNO and GSC Catalogues (meta.ref.url) (DATA_LINK) |