| Column | Value | | Explain (UCD) |
| _RAJ2000 | 09 15 32.6700 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +27 54 53.400 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 09 12 35.2918 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +28 07 25.663 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 198.8195862 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | +42.5335872 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) (POS_GAL_LAT) |
| 60630recno | 60630 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
| WDS | 09155+2755 | | (i) WDS name (based on J2000 position) (meta.id;meta.main) (ID_MAIN) |
| Disc | STF1327 | | Discoverer Code (1 to 4 letters) and Number (Note 5)
(meta.id) (ID_ALTERNATIVE) |
| Comp | AB | | Components when more than 2 (Note 1)
(meta.code.multip) (CODE_MULT_INDEX) |
| Obs1 | 1827 | yr | Date of first satisfactory observation (time.epoch) (TIME_DATE) |
| Obs2 | 2015 | yr | Date of last satisfactory observation (time.epoch) (TIME_DATE) |
| Nobs | 65 | | Number of Observations (up to 9999) (meta.number) (NUMBER) |
| pa1 | 87 | deg | Position Angle at date Obs1 (Note 2)
(pos.posAng) (POS_POS-ANG) |
| pa2 | 32 | deg | Position Angle at date Obs2 (Note 2)
(pos.posAng) (POS_POS-ANG) |
| sep1 | 15.0 | arcsec | Separation at date Obs1 (pos.angDistance;src.orbital) (ORBIT_SEPARATION) |
| sep2 | 5.30 | arcsec | Separation at date Obs12 (pos.angDistance;src.orbital) (ORBIT_SEPARATION) |
| mag1 | 8.780 | mag | Magnitude of First Component (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| mag2 | 10.32 | mag | Magnitude of Second Component (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| SpType | F8 | | Spectral Type (Primary/Secondary) (src.spType) (SPECT_TYPE_MK) |
| pmRA1 | 23 | mas/yr | Primary Proper Motion (RA) (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| pmDE1 | -31 | mas/yr | Primary Proper Motion (Dec) (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| pmRA2 | -50 | mas/yr | Secondary Proper Motion (RA) (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| pmDE2 | -12 | mas/yr | Secondary Proper Motion (Dec) (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| DM | +28 1722 | | Durchmusterung Number (Note 3)
(meta.id) (ID_ALTERNATIVE) |
| Notes | L Y | | [B-Z ] Notes about the binary (Note 4)
(meta.note) (NOTE) |
| n_RAJ2000 | | | [!P] indicates a position derived from WDS name (meta.note) (NOTE) |
| RAJ2000 | 09 15 32.67 | "h:m:s" | (i) Right Ascension J2000 (Ep=J2000, hours) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | +27 54 53.4 | "d:m:s" | (i) Declination J2000 (Ep=J2000, degrees) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
|
| _RA.icrs | 09 15 32.67 | "h:m:s" | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) (POS_EQ_RA_OTHER) |
| _DE.icrs | +27 54 53.4 | "d:m:s" | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) (POS_EQ_DEC_OTHER) |