Column | Value | | Explain (UCD) |
_RAJ2000 | 17 58 31.900 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -29 12 17.80 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 17 55 20.771 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -29 12 04.40 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 001.206392 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -2.564544 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
1recno | 1 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
Name | OGLE-2009-BLG-076S | | (i) Star name (meta.id;meta.main) (ID_MAIN) |
n_Name | | | [*] indicates the star MACHO 109.20893.3423 (meta.note) (NOTE) |
EW | a | | [a] a for stars with data in table4 (meta.code) (CODE_MISC) |
Ab | + | | [+] + for stars with data in table5 (meta.code) (CODE_MISC) |
RAJ2000 | 17 58 31.9 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -29 12 17.8 | "d:m:s" | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
GLON | 1.21 | deg | [-90/90] Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
GLAT | -2.56 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
TE | 36.9 | d | Duration of the event (time.interval) (TIME_INTERVAL) |
Tmax | 4916.46 | d | Time when maximum magnification occured (HJD-2450000) (time.epoch) (TIME_DATE) |
Amax | 70 | | Maximum magnification (phot.mag;arith.ratio) (VAR_AMPLITUDE_RATIO) |
Tobs | 4916.291 | d | Time when event was observed with high-resolution spectrograph (MJD) (time.epoch) (TIME_DATE) |
Texp | 7200 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
S/N | 30 | | Measured signal-to-noise ratio per pixel at ∼6400Å (stat.snr;instr.pixel) (INST_S/N) |
Spec | UVES | | Spectrograph used (meta.id;instr) (INST_ID) |
R | 45000 | | Spectral resolution (spect.resolution) (SPECT_RESOLUTION) |
Ref | B09a | | Reference where the star first appeared (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
|
SimbadName | EWS 2009-BLG-076 | | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
Column | Value | | Explain (UCD) |
_RAJ2000 | 17 55 46.000 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -28 48 25.80 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 17 52 35.489 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -28 48 00.34 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 001.248277 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -1.842086 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
2recno | 2 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
Name | MOA-2009-BLG-493S | | (i) Star name (meta.id;meta.main) (ID_MAIN) |
n_Name | | | [*] indicates the star MACHO 109.20893.3423 (meta.note) (NOTE) |
EW | a | | [a] a for stars with data in table4 (meta.code) (CODE_MISC) |
Ab | + | | [+] + for stars with data in table5 (meta.code) (CODE_MISC) |
RAJ2000 | 17 55 46.0 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -28 48 25.8 | "d:m:s" | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
GLON | 1.25 | deg | [-90/90] Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
GLAT | -1.84 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
TE | 13.2 | d | Duration of the event (time.interval) (TIME_INTERVAL) |
Tmax | 5094.61 | d | Time when maximum magnification occured (HJD-2450000) (time.epoch) (TIME_DATE) |
Amax | 150 | | Maximum magnification (phot.mag;arith.ratio) (VAR_AMPLITUDE_RATIO) |
Tobs | 5093.980 | d | Time when event was observed with high-resolution spectrograph (MJD) (time.epoch) (TIME_DATE) |
Texp | 7200 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
S/N | 40 | | Measured signal-to-noise ratio per pixel at ∼6400Å (stat.snr;instr.pixel) (INST_S/N) |
Spec | UVES | | Spectrograph used (meta.id;instr) (INST_ID) |
R | 45000 | | Spectral resolution (spect.resolution) (SPECT_RESOLUTION) |
Ref | TW | | Reference where the star first appeared (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
|
SimbadName | MOA 2009-BLG-493 | | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
Column | Value | | Explain (UCD) |
_RAJ2000 | 18 06 32.800 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -31 30 10.70 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 18 03 18.070 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -31 30 32.22 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 000.046891 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -5.197357 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
3recno | 3 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
Name | MOA-2009-BLG-133S | | (i) Star name (meta.id;meta.main) (ID_MAIN) |
n_Name | | | [*] indicates the star MACHO 109.20893.3423 (meta.note) (NOTE) |
EW | a | | [a] a for stars with data in table4 (meta.code) (CODE_MISC) |
Ab | + | | [+] + for stars with data in table5 (meta.code) (CODE_MISC) |
RAJ2000 | 18 06 32.8 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -31 30 10.7 | "d:m:s" | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
GLON | 0.05 | deg | [-90/90] Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
GLAT | -5.19 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
TE | 26.6 | d | Duration of the event (time.interval) (TIME_INTERVAL) |
Tmax | 4932.10 | d | Time when maximum magnification occured (HJD-2450000) (time.epoch) (TIME_DATE) |
Amax | 70 | | Maximum magnification (phot.mag;arith.ratio) (VAR_AMPLITUDE_RATIO) |
Tobs | 4932.233 | d | Time when event was observed with high-resolution spectrograph (MJD) (time.epoch) (TIME_DATE) |
Texp | 7200 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
S/N | 35 | | Measured signal-to-noise ratio per pixel at ∼6400Å (stat.snr;instr.pixel) (INST_S/N) |
Spec | UVES | | Spectrograph used (meta.id;instr) (INST_ID) |
R | 45000 | | Spectral resolution (spect.resolution) (SPECT_RESOLUTION) |
Ref | TW | | Reference where the star first appeared (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
|
SimbadName | MOA 2009-BLG-133 | | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
Column | Value | | Explain (UCD) |
_RAJ2000 | 18 02 27.300 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -27 26 49.90 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 17 59 18.810 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -27 26 53.76 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 003.162910 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -2.444695 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
4recno | 4 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
Name | MOA-2009-BLG-475S | | (i) Star name (meta.id;meta.main) (ID_MAIN) |
n_Name | | | [*] indicates the star MACHO 109.20893.3423 (meta.note) (NOTE) |
EW | a | | [a] a for stars with data in table4 (meta.code) (CODE_MISC) |
Ab | + | | [+] + for stars with data in table5 (meta.code) (CODE_MISC) |
RAJ2000 | 18 02 27.3 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -27 26 49.9 | "d:m:s" | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
GLON | 3.16 | deg | [-90/90] Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
GLAT | -2.45 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
TE | 34.0 | d | Duration of the event (time.interval) (TIME_INTERVAL) |
Tmax | 5084.92 | d | Time when maximum magnification occured (HJD-2450000) (time.epoch) (TIME_DATE) |
Amax | 62 | | Maximum magnification (phot.mag;arith.ratio) (VAR_AMPLITUDE_RATIO) |
Tobs | 5084.980 | d | Time when event was observed with high-resolution spectrograph (MJD) (time.epoch) (TIME_DATE) |
Texp | 7200 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
S/N | 20 | | Measured signal-to-noise ratio per pixel at ∼6400Å (stat.snr;instr.pixel) (INST_S/N) |
Spec | UVES | | Spectrograph used (meta.id;instr) (INST_ID) |
R | 45000 | | Spectral resolution (spect.resolution) (SPECT_RESOLUTION) |
Ref | TW | | Reference where the star first appeared (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
|
SimbadName | MOA 2009-BLG-475 | | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
Column | Value | | Explain (UCD) |
_RAJ2000 | 18 05 05.800 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -28 34 39.50 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 18 01 55.620 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -28 34 54.85 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 002.461615 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -3.506463 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
5recno | 5 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
Name | MACHO-1999-BLG-022S | | (i) Star name (meta.id;meta.main) (ID_MAIN) |
n_Name | * | | [*] indicates the star MACHO 109.20893.3423 (meta.note) (NOTE) |
EW | a | | [a] a for stars with data in table4 (meta.code) (CODE_MISC) |
Ab | + | | [+] + for stars with data in table5 (meta.code) (CODE_MISC) |
RAJ2000 | 18 05 05.8 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -28 34 39.5 | "d:m:s" | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
GLON | 2.46 | deg | [-90/90] Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
GLAT | -3.51 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
TE | 265.0 | d | Duration of the event (time.interval) (TIME_INTERVAL) |
Tmax | 1365.50 | d | Time when maximum magnification occured (HJD-2450000) (time.epoch) (TIME_DATE) |
Amax | 28 | | Maximum magnification (phot.mag;arith.ratio) (VAR_AMPLITUDE_RATIO) |
Tobs | 1366.315 | d | Time when event was observed with high-resolution spectrograph (MJD) (time.epoch) (TIME_DATE) |
Texp | 12600 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
S/N | 80 | | Measured signal-to-noise ratio per pixel at ∼6400Å (stat.snr;instr.pixel) (INST_S/N) |
Spec | HIRES | | Spectrograph used (meta.id;instr) (INST_ID) |
R | 29000 | | Spectral resolution (spect.resolution) (SPECT_RESOLUTION) |
Ref | C03 | | Reference where the star first appeared (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
|
SimbadName | MACHO 99-BLG-022 | | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
Column | Value | | Explain (UCD) |
_RAJ2000 | 18 04 50.000 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -29 42 35.30 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 18 01 38.089 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -29 42 49.43 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 001.442345 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -4.007126 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
6recno | 6 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
Name | OGLE-2008-BLG-209S | | (i) Star name (meta.id;meta.main) (ID_MAIN) |
n_Name | | | [*] indicates the star MACHO 109.20893.3423 (meta.note) (NOTE) |
EW | | | [a] a for stars with data in table4 (meta.code) (CODE_MISC) |
Ab | + | | [+] + for stars with data in table5 (meta.code) (CODE_MISC) |
RAJ2000 | 18 04 50.0 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -29 42 35.3 | "d:m:s" | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
GLON | 1.44 | deg | [-90/90] Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
GLAT | -4.01 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
TE | 19.5 | d | Duration of the event (time.interval) (TIME_INTERVAL) |
Tmax | 4606.09 | d | Time when maximum magnification occured (HJD-2450000) (time.epoch) (TIME_DATE) |
Amax | 30 | | Maximum magnification (phot.mag;arith.ratio) (VAR_AMPLITUDE_RATIO) |
Tobs | 4606.833 | d | Time when event was observed with high-resolution spectrograph (MJD) (time.epoch) (TIME_DATE) |
Texp | 5400 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
S/N | 30 | | Measured signal-to-noise ratio per pixel at ∼6400Å (stat.snr;instr.pixel) (INST_S/N) |
Spec | MIKE | | Spectrograph used (meta.id;instr) (INST_ID) |
R | 47000 | | Spectral resolution (spect.resolution) (SPECT_RESOLUTION) |
Ref | B09b | | Reference where the star first appeared (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
|
SimbadName | EWS 2008-BLG-209 | | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
Column | Value | | Explain (UCD) |
_RAJ2000 | 17 57 46.500 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -28 38 57.80 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 17 54 36.219 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -28 38 41.13 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 001.605705 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -2.143982 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
7recno | 7 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
Name | MOA-2009-BLG-489S | | (i) Star name (meta.id;meta.main) (ID_MAIN) |
n_Name | | | [*] indicates the star MACHO 109.20893.3423 (meta.note) (NOTE) |
EW | a | | [a] a for stars with data in table4 (meta.code) (CODE_MISC) |
Ab | + | | [+] + for stars with data in table5 (meta.code) (CODE_MISC) |
RAJ2000 | 17 57 46.5 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -28 38 57.8 | "d:m:s" | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
GLON | 1.61 | deg | [-90/90] Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
GLAT | -2.14 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
TE | 58.9 | d | Duration of the event (time.interval) (TIME_INTERVAL) |
Tmax | 5095.52 | d | Time when maximum magnification occured (HJD-2450000) (time.epoch) (TIME_DATE) |
Amax | 103 | | Maximum magnification (phot.mag;arith.ratio) (VAR_AMPLITUDE_RATIO) |
Tobs | 5094.982 | d | Time when event was observed with high-resolution spectrograph (MJD) (time.epoch) (TIME_DATE) |
Texp | 7200 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
S/N | 65 | | Measured signal-to-noise ratio per pixel at ∼6400Å (stat.snr;instr.pixel) (INST_S/N) |
Spec | UVES | | Spectrograph used (meta.id;instr) (INST_ID) |
R | 45000 | | Spectral resolution (spect.resolution) (SPECT_RESOLUTION) |
Ref | TW | | Reference where the star first appeared (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
|
SimbadName | MOA 2009-BLG-489 | | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
Column | Value | | Explain (UCD) |
_RAJ2000 | 17 48 56.300 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -34 13 32.30 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 17 45 37.147 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -34 12 36.68 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 355.836238 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -3.340644 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
8recno | 8 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
Name | MOA-2009-BLG-456S | | (i) Star name (meta.id;meta.main) (ID_MAIN) |
n_Name | | | [*] indicates the star MACHO 109.20893.3423 (meta.note) (NOTE) |
EW | a | | [a] a for stars with data in table4 (meta.code) (CODE_MISC) |
Ab | + | | [+] + for stars with data in table5 (meta.code) (CODE_MISC) |
RAJ2000 | 17 48 56.3 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -34 13 32.3 | "d:m:s" | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
GLON | -4.16 | deg | [-90/90] Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
GLAT | -3.34 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
TE | 36.2 | d | Duration of the event (time.interval) (TIME_INTERVAL) |
Tmax | 5090.94 | d | Time when maximum magnification occured (HJD-2450000) (time.epoch) (TIME_DATE) |
Amax | 77 | | Maximum magnification (phot.mag;arith.ratio) (VAR_AMPLITUDE_RATIO) |
Tobs | 5090.982 | d | Time when event was observed with high-resolution spectrograph (MJD) (time.epoch) (TIME_DATE) |
Texp | 7200 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
S/N | 45 | | Measured signal-to-noise ratio per pixel at ∼6400Å (stat.snr;instr.pixel) (INST_S/N) |
Spec | UVES | | Spectrograph used (meta.id;instr) (INST_ID) |
R | 45000 | | Spectral resolution (spect.resolution) (SPECT_RESOLUTION) |
Ref | TW | | Reference where the star first appeared (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
|
SimbadName | MOA 2009-BLG-456 | | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
Column | Value | | Explain (UCD) |
_RAJ2000 | 17 58 03.000 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -27 31 08.20 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 17 54 54.412 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -27 30 52.79 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 002.615858 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -1.631841 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
9recno | 9 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
Name | OGLE-2007-BLG-514S | | (i) Star name (meta.id;meta.main) (ID_MAIN) |
n_Name | | | [*] indicates the star MACHO 109.20893.3423 (meta.note) (NOTE) |
EW | | | [a] a for stars with data in table4 (meta.code) (CODE_MISC) |
Ab | + | | [+] + for stars with data in table5 (meta.code) (CODE_MISC) |
