Column | Value | | Explain (UCD) |
_RAJ2000 | 05 42 08.7408 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -69 11 43.584 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 05 42 30.4293 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -69 13 00.883 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 279.5369340 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -31.3574944 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
11recno | 11 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
Name | 2100-c12 | | Star name (NNNN-NNNN) (meta.id;meta.main) (ID_MAIN) |
|
EWs | EWs | | Display the Equivalent Widths for this star (meta.ref.url) (DATA_LINK) |
|
RAJ2000 | 085.53642 | deg | (i) [72/86] Right ascension (J2000) (Note 1)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -69.19544 | deg | (i) [-70/-65] Declination (J2000) (Note 1)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
Date | 2003 Nov | | Run date (time.epoch) (TIME_DATE) |
Texp | 2100 | s | [2100/14800] Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
S/N | 120 | pix-1 | [54/123] Signal-to-noise ratio at 6500Å (stat.snr) (INST_S/N) |
lambda | 4700-8100 | 0.1nm | Wavelength range in angstroms (em.wl) (SPECT_WAVELENGTH_MISC) |
Vmag | 13.80 | mag | [13/17.1] V-band magnitude (Note 1)
(phot.mag;em.opt.V) (PHOT_JHN_V) |
(m-M)0 | 18.45 | mag | [18.4/18.5] Distance modulus (Note 2)
(phot.mag.distMod) (PHOT_DIST-MOD) |
E(B-V) | 0.24 | mag | [0.06/0.3] Color excess (Note 2)
(phot.color.excess) (PHOT_COLOR_EXCESS) |
VMag | -5.40 | | [-6.2/-1.6] Absolute V-band magnitude (Note 3)
(phys.magAbs;em.opt.V) (PHOT_ABS-MAG_BAND) |
B-V | 1.49 | | [0.5/1.7] B-V color index (Note 3)
(phot.color;em.opt.B;em.opt.V) (PHOT_JHN_B-V) |
Teff | 4000 | K | [3885/5850] Effective temperature (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
logg | 0.24 | [cm/s2] | [0.05/2] Surface gravity (phys.gravity) (PHYS_GRAVITY_SURFACE) |
Vt | 3.30 | km/s | [1.3/3.3] Microturbulent velocity (phys.veloc) (VELOC_MICRO-TURB) |
[Fe/H]1 | -0.37 | [Sun] | [-0.7/-0.03] FeI abundance (phys.abund) (PHYS_ABUND_FE/H) |
e_[Fe/H]1 | 0.24 | [Sun] | [0.1/0.3] [Fe/H]1 uncertainty (Note 4)
(stat.error;phys.abund.Fe) (ERROR) |
N1 | 27 | | [17/93] Number of FeI lines used (meta.number) (NUMBER) |
[Fe/H]2 | -0.42 | [Sun] | [-0.7/-0.07] FeII abundance (phys.abund) (PHYS_ABUND_FE/H) |
e_[Fe/H]2 | 0.31 | [Sun] | [0.1/0.5] [Fe/H]2 uncertainty (Note 4)
(stat.error;phys.abund.Fe) (ERROR) |
N2 | 12 | | [3/26] Number of FeII lines used (meta.number) (NUMBER) |
RV | 247.2 | km/s | [241/303] Stellar radial velocity (phys.veloc;pos.heliocentric) (VELOC_HC) |
e_RV | 0.1 | km/s | [0.1/0.3] RV uncertainty (stat.error) (ERROR) |
|
SimbadName | Cl* NGC 2100 Rob c12 | | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |