Column | Value | | Explain (UCD) |
31901recno | 31901 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
Freq | 857 | GHz | Planck Frequency (030, 044, 070, 100, 143, 217, 353, 545 or 857) (Note G1)
(em.freq) (OBS_FREQUENCY) |
PLCKERC | G281.21-28.65 | | Name of the source (NAME) (Note 1)
(meta.id;meta.main) (ID_MAIN:1) |
|
R1 | 1 | | 1 indicates that the source is also in Planck Release 1 (Cat. VIII/91) (meta.ref.url) (DATA_LINK) |
|
S | 6332 | mJy | Flux density at Freq, computed from aperture photometry centered on source position (FLUX) (phot.flux.density;em.radio) (PHOT_FLUX_RADIO_MISC) |
e_S | 654 | mJy | Uncertainty (σ) on S (FLUX_ERR) (stat.error) (ERROR) |
f1 | 0 | | [0,2] Flag indicating detection of source in CMB subtracted maps (CMBSUBTRACT) (Note 2)
(meta.code.error) (CODE_MISC) |
f2 | 1 | | [0,1] Compact (0) or extended (1) source (EXTENDED) (meta.code.error) (CODE_MISC) |
|
R | R | | R indicates a remark in the file " notes.htx" (meta.note) (NOTE) |
|
Nd | 4 | d | Number of days this source observed (NUMOBS) (meta.number) (NUMBER) |
Glon | 281.2175 | deg | Galactic longitude from extraction algorithm (pos.galactic.lon) (POS_GAL_LON) |
Glat | -28.6530 | deg | Galactic latitude from extraction algorithm (pos.galactic.lat) (POS_GAL_LAT) |
ePos | 0.31 | arcmin | Uncertainty (σ) on position (POS_ERR) (stat.error) (ERROR) |
RAJ2000 | 093.2441 | deg | (i) Right Ascension (J2000) of extraction (RA) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -70.7738 | deg | (i) Declination (J2000) of extraction (DEC) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
bMaj | 4.82 | arcmin | Elliptical Gaussian beam FWHM along major axis (BEAM_FWHMMAJ) (phys.angSize;instr.beam) (EXTENSION_FWHM_MAJ) |
bMin | 4.03 | arcmin | Elliptical Gaussian beam FWHM along minor axis (BEAM_FWHMMIN) (phys.angSize;src) (EXTENSION_MIN) |
bthe | -5.7 | deg | Orientation of beam ellipse (BEAM_THET) (Note 3)
(pos.posAng;instr.beam) (ERROR) |
a/b | 1.902 | | [1/3] Ratio major to minor axis (ELONGATION) (phys.angSize;arith.ratio) (OBS_PLATE_EXTENSION) |
Sd | 11035 | mJy | Flux density from detection method (FLUXDET) (phot.flux.density;em.radio) (PHOT_FLUX_RADIO_MISC) |
e_Sd | 202 | mJy | Uncertainty (σ) on Sd (FLUXDET_ERR) (stat.error) (ERROR) |
mX1 | -0.65 | arcmin | First moment in X (MX1) (Note 4)
(src.sample;stat.mean) (STAT_MEAN) |
mY1 | -0.21 | arcmin | First moment in Y (MY1) (Note 4)
(src.sample;stat.mean) (STAT_MEAN) |
mX2 | 3.53 | arcmin+2 | Second moment in X (MX2) (Note 4)
(stat.variance) (STAT_VAR) |
mXY | 1.28 | arcmin+2 | Cross moment in X and Y (MXY) (Note 4)
(stat.covariance) (STAT_COVAR) |
mY2 | 7.42 | arcmin+2 | Second moment in y (MY2) (Note 4)
(stat.variance) (STAT_VAR) |
Spsf | 5120 | mJy | Flux density from PSF fitting (PSFFLUX) (phot.flux.density;em.radio) (PHOT_FLUX_RADIO_MISC) |
e_Spsf | 461 | mJy | Uncertainty (σ) on Spsf (PSFFLUX_ERR) (stat.error) (ERROR) |
Sg | 22632 | mJy | Flux density from 2-D Gaussian fitting (GAUFLUX) (phot.flux.density;em.radio) (PHOT_FLUX_RADIO_MISC) |
e_Sg | 1960 | mJy | Uncertainty (σ) on Sg (GAUFLUX_ERR) (negative values removed) (stat.error) (ERROR) |
gMaj | 11.88 | arcmin | FWHM major axis of Gaussian fit (GAU_FWHMMAJ) (phys.angSize;meta.modelled) (EXTENSION_FWHM_MAJ) |
gMin | 7.65 | arcmin | FWHM minor axis of Gaussian fit (GAU_FWHMMIN) (phys.angSize;src) (EXTENSION_MIN) |
gthe | 108.7 | deg | Orientation of Gaussian fit (GAU_THETA) (Note 3)
(pos.posAng) (POS_POS-ANG) |
Rel | 0.948 | | Reliability of source (RELIABILITY) (Note 6)
(stat.likelihood) (STAT_LIKELIHOOD) |
e_Rel | 0.044 | | Uncertainty (σ) on Rel based on Poisson statistics (RELIABILITY_ERR) (stat.error) (ERROR) |
sigma | 0.151 | | Standard deviation of photometric error for sources with this SNR (MCQA_FLUX_ERR) (stat.stdev) (FIT_STDEV) |
bias | 0.040 | | Median photometric error for sources with this SNR (MCQA_FLUX_BIAS) (stat.fit;arith.zp) (FIT_ZP) |
bg | 601 | mJy | Background point source RMS obtained from threshold maps (BACKGROUND_RMS) (instr.background) (INST_BACKGROUND) |
s217 | 200 | mJy | 217GHz aperture flux density at 857GHz source position (BANDFILL217) (Note 5)
(phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_250G) |
e_s217 | 32 | mJy | 1-σ value on s217 (BANDFILL217_ERR) (Note 5)
(stat.error) (ERROR) |
s353 | 586 | mJy | 353GHz aperture flux density at 857GHz source position (BANDFILL353) (Note 5)
(phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_350G) |
e_s353 | 59 | mJy | 1-σ value on s353 (BANDFILL353_ERR) (Note 5)
(stat.error) (ERROR) |
s545 | 2263 | mJy | 545GHz aperture flux density at 857GHz source position (BANDFILL545) (Note 5)
(phot.flux.density;em.mm.400-750GHz) (PHOT_FLUX_RADIO_500G) |
e_s545 | 215 | mJy | 1-σ value on s545 (BANDFILL545_ERR) (Note 5)
(stat.error) (ERROR) |
Cirr | 0.109 | | Cirrus value (CIRRUS) (5) (Note 7)
(meta.number) (NUMBER) |
Obs.dates | 20090924,20100224,20100415,20100416 | | Dates of observations (DATESOBS) (time.epoch) (OBS_SPECTRUM) |
|
cutouts | ![[psf] [psf]](https://cdsarc.cds.unistra.fr/ftp/cats/VIII/88/stamps/f857/psf/PLCKERC857%5FG281.21-28.65%5Fpsf.jpg) | | Cut-outs, CMB-subtracted and PSF-fitted (meta.ref.url) (DATA_LINK) |
all | all | | List sources in all frequencies within 40' (meta.ref.url) (DATA_LINK) |