VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

VII/206/table1 General Photometry of Galaxies (Prugniel+ 1998)
Catalogue of aperture photometry (114356 rows)
 
Full

Name

Type

logA
[0.1arcmin]
Dataset

Vmag
mag
B-V
mag
U-B
mag
Rmag
mag
n_

Imag
mag
n_

1ESO183-030G 0.39SVI-7813.01            
2ESO183-030G 0.39SVI-7813.01 0.98 0.6412.46V    
3IC1459G 1.00SVI-7810.84 0.97 0.6810.30V    
4IC1459G 1.14SVI-7810.64 0.97 0.6310.12V    
5IC1459G 0.70SVI-7811.27 0.98 0.6710.72V    
6IC2006G 0.70SVI-7812.46            
7IC2035G 1.00SVI-7811.82 0.68 0.3711.45V    
8IC2035G 1.00SVI-7811.85 0.75 0.3111.47V    
9IC2056G 0.70SVI-7812.55    11.98V    
10IC2174G 1.00SVI-7813.62 0.83 0.4213.07V    
11IC3370G 1.00SVI-7811.85 1.02 0.6711.27V    
12IC3370G 0.70SVI-7812.40 1.05 0.7011.79V    
13IC3896G 0.70SVI-7812.58 1.11 0.6811.89V    
14IC3998G 0.38SVI-7815.16 1.16 0.3914.59V    
15IC4011G 0.23SVI-7815.42 0.96 0.2914.92V    
16IC4012G 0.38SVI-7815.51 1.00 0.3115.01V    
17IC4026G 0.23SVI-7815.50 1.05 0.3814.97V    
18IC4042G 0.38SVI-7814.75 1.05 0.4114.24V    
19IC4296G 1.00SVI-7811.63 1.03 0.6311.05V    
20IC4296G 1.14SVI-7811.39 1.02 0.6110.78V    
21IC4327G 0.70SVI-7813.02            
22IC4797G 0.39SVI-7812.84 1.05 0.7812.21V    
23IC4797G 0.70SVI-7812.09 0.97 0.7311.55V    
24IC4889G 0.70SVI-7812.08 0.96 0.5511.48V    
25IC4946G 0.70SVI-7812.80 0.95 0.3912.23V    
26IC5063G 0.39SVI-7813.65 1.30 0.2712.78V    
27IC5105G 0.70SVI-7812.74 1.05 0.5512.10V    
28IC5181G 0.70SVI-7812.10 0.93 0.5411.57V    
29IC5267G 0.70SVI-7812.09            
30IC5269G 1.00SVI-7812.78 0.93 0.2612.28V    
31IC5328G 0.70SVI-7812.41 0.93 0.6111.88V    
32NGC0016G 0.70SVI-7812.52 1.00 0.6411.94V    
33NGC0080G 0.40SVI-7813.99 1.16 0.5613.41V    
34NGC0083G 0.40SVI-7814.35 1.18 0.6013.69V    
35NGC0125G 0.70SVI-7813.41 0.94 0.3412.90V    
36NGC0128G 0.70SVI-7812.51 1.02 0.6911.94V    
37NGC0147G 1.15SVI-7813.22 0.86 0.2912.71V    
38NGC0147G 1.15SVI-7813.33 0.87 0.2712.79V    
39NGC0148G 0.70SVI-7812.69 0.91 0.5412.19V    
40NGC0185G 1.00SVI-7811.88 0.92 0.4111.31V    
41NGC0185G 1.00SVI-7811.93 0.96 0.3911.37V    
42NGC0185G 1.15SVI-7811.44 0.98 0.3310.89V    
43NGC0205G 1.00SVI-7811.11 0.72 0.2010.69V    
44NGC0205G 0.40SVI-7813.38 0.68 0.2013.04V    
45NGC0221G 1.00SVI-78 9.02 0.91 0.54 8.50V    
46NGC0221G 1.15SVI-78 8.82 0.87 0.54 8.29V    
47NGC0221G 1.15SVI-78 8.85 0.92 0.55 8.33V    
48NGC0221G 0.40SVI-7810.15 0.92 0.57 9.63V    
49NGC0221G 0.70SVI-78 9.56 0.91 0.54 9.04V    
50NGC0227G 0.70SVI-7812.85            
51NGC0227G 0.70SVI-7812.92            
52NGC0254G 0.70SVI-7812.59 0.90 0.4412.16V    
53NGC0274G 0.70SVI-7812.99 1.01 0.5012.51V    
54NGC0404G 1.00SVI-7811.01 0.85 0.3910.57V    
55NGC0404G 1.00SVI-7811.03 0.83 0.3810.53V    
56NGC0404G 1.15SVI-7810.71 0.90 0.3210.27V    
57NGC0404G 0.70SVI-7811.78 0.82 0.3911.30V    
58NGC0474G 1.00SVI-7812.22 0.93 0.4311.73V    
59NGC0474G 0.70SVI-7812.76 0.92 0.5912.21V    
60NGC0499G 0.70SVI-7812.97 1.07 0.7112.38V    
61NGC0507G 0.70SVI-7812.89 1.06 0.6812.31V    
62NGC0508G 0.40SVI-7814.49 1.17 0.4613.83V    
63NGC0524G 1.00SVI-7811.29    10.69V    
64NGC0524G 1.00SVI-7811.29 1.05 0.7610.68V    
65NGC0524G 1.00SVI-7811.29 1.08 0.72        
66NGC0524G 1.15SVI-7811.04 1.10 0.7210.47V    
67NGC0524G 0.70SVI-7811.92 1.08 0.8011.30V    
68NGC0533G 1.00SVI-7812.39 0.98 0.5911.82V    
69NGC0533G 0.70SVI-7813.03 1.03 0.5912.47V    
70NGC0584G 1.00SVI-7811.13 0.94 0.5510.66V    
71NGC0584G 0.70SVI-7811.63 0.93 0.6111.13V    
72NGC0596G 1.00SVI-7811.60 0.90 0.5411.09V    
73NGC0596G 1.00SVI-7811.64 0.97 0.4911.18V    
74NGC0596G 1.14SVI-7811.49 0.94 0.4811.05V    
75NGC0596G 0.70SVI-7812.06 0.94 0.5011.54V    
76NGC0636G 0.70SVI-7812.44 0.90 0.5811.93V    
77NGC0670G 0.70SVI-7813.19 0.87 0.2912.60V    
78NGC0720G 0.10SVI-7813.39 1.05 0.6712.93V    
79NGC0720G 0.70SVI-7811.60 1.06 0.5411.15V    
80NGC0736G 0.40SVI-7813.62 1.01 0.6013.07V    
81NGC0736G 0.70SVI-7813.02            
82NGC0736G 0.70SVI-7813.08 1.12 0.6312.54V    
83NGC0741G 0.70SVI-7812.82 1.07 0.6012.24V    
84NGC0750G 0.40SVI-7813.72 1.05 0.6313.15V    
85NGC0777G 1.00SVI-7812.20 1.08 0.6711.62V    
86NGC0777G 1.00SVI-7812.21 1.08 0.5911.66V    
87NGC0777G 0.70SVI-7812.66 1.06 0.6612.08V    
88NGC0821G 1.00SVI-7811.74 1.00 0.6211.11V    
89NGC0821G 0.70SVI-7812.24 0.98 0.4911.54V    
90NGC0821G 0.70SVI-7812.37 0.96 0.5811.62V    
91NGC0890G 1.00SVI-7812.01 1.00 0.6211.45V    
92NGC0890G 1.15SVI-7811.79 0.98 0.6011.29V    
93NGC0890G 0.70SVI-7812.46 1.01 0.6311.94V    
94NGC0890G 0.70SVI-7812.47 1.00 0.6511.94V    
95NGC0936G 1.00SVI-7811.11 0.94 0.6510.59V    
96NGC0936G 1.15SVI-7810.86 0.96 0.6610.36V    
97NGC0936G 1.30SVI-7810.64 0.92 0.6710.10V    
98NGC0936G 1.30SVI-7810.64 0.94 0.60        
99NGC0936G 0.70SVI-7811.64 0.97 0.6411.13V    
100NGC1023G 1.00SVI-7810.39 0.95 0.69 9.85V    
101NGC1023G 1.00SVI-7810.40 0.98 0.65 9.86V    
102NGC1023G 1.15SVI-7810.20 1.00 0.65 9.66V    
103NGC1023G 1.15SVI-7810.24 0.97 0.69 9.69V    
104NGC1023G 1.30SVI-7810.01 0.94 0.67 9.45V    
105NGC1023G 1.30SVI-7810.09 0.96 0.68 9.52V    
106NGC1023G 0.70SVI-7810.95 0.98 0.6910.40V    
107NGC1023G 0.70SVI-7810.96 1.01 0.6710.40V    
108NGC1052G 1.00SVI-7811.24 0.97 0.6010.67V    
109NGC1052G 0.70SVI-7811.76 1.00 0.6611.16V    
110NGC1079G 0.70SVI-7812.62 0.97 0.3712.12V    
111NGC1172G 0.70SVI-7813.15 0.86 0.5212.54V    
112NGC1175G 0.70SVI-7813.35 1.13 0.5712.74V    
113NGC1199G 0.70SVI-7812.59 0.98 0.6212.01V    
114NGC1201G 1.00SVI-7811.43 0.90 0.6210.96V    
115NGC1201G 1.14SVI-7811.24 0.91 0.6010.78V    
116NGC1209G 0.70SVI-7812.31 0.97 0.6111.75V    
117NGC1316G 1.00SVI-78 9.97 0.90 0.74 9.42V    
118NGC1316G 1.00SVI-78 9.98 0.93 0.66 9.43V    
119NGC1316G 1.14SVI-78 9.59 0.97 0.61 9.05V    
120NGC1316G 0.39SVI-7811.29 0.97 0.6510.73V    
121NGC1316G 0.70SVI-7810.59 0.94 0.6610.04V    
122NGC1316G 0.70SVI-7810.60 0.92 0.7010.04V    
123NGC1316CG 0.70SVI-7814.05            
124NGC1317G 0.39SVI-7812.61 1.01 0.6412.06V    
125NGC1326G 1.00SVI-7811.27            
126NGC1326G 1.00SVI-7811.28            
127NGC1326G 0.70SVI-7811.73            
128NGC1326G 0.70SVI-7811.75            
129NGC1332G 1.00SVI-7811.01 0.93 0.7010.53V    
130NGC1332G 0.70SVI-7811.46 0.93 0.7610.92V    
131NGC1339G 0.70SVI-7812.47 0.88 0.5811.98V    
132NGC1344G 1.00SVI-7811.15 0.90 0.5510.67V    
133NGC1344G 1.00SVI-7811.17 0.88 0.5110.68V    
134NGC1344G 1.14SVI-7810.97 0.83 0.5810.48V    
135NGC1344G 0.70SVI-7811.71 0.86 0.5911.24V    
136NGC1351G 1.00SVI-7812.11 0.87 0.4411.60V    
137NGC1351G 0.70SVI-7812.55 0.83 0.5112.05V    
138NGC1374G 1.00SVI-7811.84 0.90 0.5711.34V    
139NGC1374G 1.14SVI-7811.70 0.81 0.6411.22V    
140NGC1374G 0.70SVI-7812.19 0.97 0.5211.71V    
141NGC1375G 0.70SVI-7813.24 0.75 0.3612.76V    
142NGC1379G 1.00SVI-7811.77 0.88 0.4811.31V    
143NGC1379G 1.14SVI-7811.53 0.87 0.5011.11V    
144NGC1380G 1.00SVI-7810.82 0.94 0.5210.31V    
145NGC1380G 0.70SVI-7811.42 0.90 0.6310.90V    
146NGC1380BG 1.00SVI-7813.63 0.92 0.4013.20V    
147NGC1380BG 0.70SVI-7813.68 0.90 0.3413.20V    
148NGC1381G 1.00SVI-7811.83 0.86 0.5211.37V    
149NGC1381G 1.14SVI-7811.72 0.88 0.5511.27V    
150NGC1381G 0.70SVI-7812.19 0.96 0.4711.74V    
151NGC1386G 1.00SVI-7811.78 0.87 0.4811.31V    
152NGC1386G 1.14SVI-7811.58 0.91 0.3811.03V    
153NGC1386G 0.70SVI-7812.31 0.88 0.4511.80V    
154NGC1387G 1.00SVI-7811.44 0.97 0.5610.88V    
155NGC1387G 1.14SVI-7811.24 1.06 0.5410.72V    
156NGC1387G 0.70SVI-7811.74 1.00 0.5511.16V    
157NGC1387G 0.70SVI-7811.76 0.98 0.6111.22V    
158NGC1389G 1.00SVI-7811.89 0.88 0.4511.45V    
159NGC1395G 1.00SVI-7811.16 0.90 0.7510.60V    
160NGC1395G 0.70SVI-7811.61 0.94 0.6811.05V    
161NGC1399G 0.10SVI-7812.96 0.96 0.6812.45V    
162NGC1399G 0.39SVI-7811.85 1.02 0.6711.34V    
163NGC1399G 0.70SVI-7811.18 1.02 0.6110.68V    
164NGC1399G 0.70SVI-7811.21 0.94 0.7510.70V    
165NGC1400G 0.70SVI-7812.12 1.03 0.6311.52V    
166NGC1404G 1.00SVI-7810.60 0.94 0.6210.07V    
167NGC1404G 1.00SVI-7810.62 0.97 0.5710.10V    
168NGC1404G 1.14SVI-7810.42 0.96 0.58 9.90V    
169NGC1404G 0.70SVI-7811.06 0.96 0.6610.60V    
170NGC1404G 0.70SVI-7811.07 0.93 0.6610.57V    
171NGC1407G 1.00SVI-7811.12 0.98 0.6810.57V    
172NGC1407G 0.70SVI-7811.74 1.03 0.7111.17V    
173NGC1411G 0.70SVI-7812.03 0.91 0.4311.53V    
174NGC1415G 0.70SVI-7812.80 1.04 0.2512.25V    
175NGC1426G 0.70SVI-7812.48 0.92 0.5112.02V    
176NGC1427G 1.00SVI-7811.67            
177NGC1427G 1.00SVI-7811.69 0.91 0.4111.24V    
178NGC1427G 1.00SVI-7811.71            
179NGC1427G 1.14SVI-7811.48            
180NGC1427G 0.70SVI-7812.18 0.96 0.3911.69V    
181NGC1427G 0.70SVI-7812.20 0.88 0.4911.75V    
182NGC1439G 1.00SVI-7812.20 0.88 0.4611.69V    
183NGC1440G 0.70SVI-7812.56 1.07 0.5911.98V    
184NGC1453G 1.00SVI-7812.13 1.14 0.6211.54V    
185NGC1453G 1.14SVI-7811.93            
186NGC1453G 0.70SVI-7812.52 1.12 0.6711.97V    
187NGC1453G 0.70SVI-7812.64 1.05 0.6111.94V    
188NGC1461G 0.70SVI-7812.46 1.02 0.5711.92V    
189NGC1512G 0.70SVI-7812.28 0.90 0.2111.71V    
190NGC1521G 0.70SVI-7812.74 1.02 0.5212.21V    
191NGC1527G 0.70SVI-7811.85 0.90 0.5911.33V    
192NGC1533G 0.70SVI-7811.99 0.98 0.5911.45V    
193NGC1537G 0.70SVI-7811.74 0.93 0.5011.28V    
194NGC1543G 1.00SVI-7811.33 0.94 0.5910.82V    
195NGC1546G 0.70SVI-7812.70 0.97 0.2812.08V    
196NGC1549G 1.00SVI-7810.73 0.93 0.5510.26V    
197NGC1549G 0.70SVI-7811.22 0.92 0.5810.76V    
198NGC1553G 1.00SVI-7810.34 1.01 0.60 9.84V    
199NGC1553G 0.70SVI-7810.94 0.98 0.5410.46V    
200NGC1574G 0.70SVI-7811.42 0.90 0.6410.91V    
201NGC1587G 1.00SVI-7812.24 1.02 0.6311.69V    
202NGC1587G 0.70SVI-7812.65 1.03 0.7412.08V    
203NGC1588G 0.40SVI-7814.00 0.96 0.5213.48V    
204NGC1596G 0.70SVI-7811.92 0.96 0.5611.49V    
205NGC1600G 0.70SVI-7812.55 1.01 0.7112.00V    
206NGC1617G 0.70SVI-7811.85 0.93 0.6111.27V    
207NGC1638G 0.39SVI-7813.70 1.01 0.3113.23V    
208NGC1638G 0.70SVI-7813.07 0.97 0.3612.56V    
209NGC1700G 1.00SVI-7811.78 0.97 0.5711.26V    
210NGC1700G 0.70SVI-7812.09 1.03 0.4911.59V    
211NGC1700G 0.70SVI-7812.16 0.92 0.6411.63V    
212NGC1726G 0.70SVI-7812.68 1.05 0.5912.13V    
213NGC1726G 0.70SVI-7812.79 0.94 0.6212.18V    
214NGC2217G 0.70SVI-7811.93 1.01 0.7511.34V    
215NGC2300G 1.00SVI-7811.71            
216NGC2300G 1.00SVI-7811.73            
217NGC2300G 1.00SVI-7811.74 1.10 0.7611.16V    
218NGC2300G 1.15SVI-7811.50 1.05 0.7810.89V    
219NGC2300G 1.15SVI-7811.61            
220NGC2300G 1.30SVI-7811.41            
221NGC2300G 0.70SVI-7812.25            
222NGC2310G 0.70SVI-7812.81 0.94 0.4512.30V    
223NGC2314G 1.00SVI-7812.39            
224NGC2314G 1.00SVI-7812.42            
225NGC2314G 0.70SVI-7812.78            
226NGC2325G 0.70SVI-7812.81 1.14 0.5212.22V    
227NGC2325G 0.70SVI-7812.85 1.02 0.6712.23V    
228NGC2434G 0.70SVI-7812.52 1.12 0.6511.85V    
229NGC2475G 0.40SVI-7814.05 1.12 0.5513.49V    
230NGC2549G 1.00SVI-7811.57 0.98 0.5211.05V    
231NGC2549G 1.00SVI-7811.62 1.00 0.5611.08V    
232NGC2549G 0.70SVI-7812.01 1.03 0.5711.47V    
233NGC2563G 0.70SVI-7813.12 0.97 0.5212.54V    
234NGC2563G 0.70SVI-7813.13 1.02 0.7312.55V    
235NGC2646G 0.70SVI-7813.39 1.07 0.5612.84V    
236NGC2672G 0.70SVI-7812.69 1.11 0.6512.16V    
237NGC2673G 0.70SVI-7813.92            
238NGC2673G 0.70SVI-7814.02 0.71 0.9513.49V    
239NGC2685G 1.00SVI-7811.90 0.92 0.4511.37V    
240NGC2685G 1.00SVI-7811.90 0.93 0.4611.35V    
241NGC2685G 1.00SVI-7811.94 0.93 0.4411.41V    
242NGC2685G 1.15SVI-7811.68 0.92 0.3911.16V    
243NGC2685G 0.70SVI-7812.36 0.98 0.5111.84V    
244NGC2693G 1.00SVI-7812.35 1.00 0.6711.78V    
245NGC2732G 0.70SVI-7812.59 0.88 0.6012.11V    
246NGC2749G 0.70SVI-7812.98 0.97 0.1012.40V    
247NGC2768G 1.00SVI-7811.21 0.98 0.5910.70V    
248NGC2768G 1.15SVI-7810.91 0.97 0.5710.39V    
249NGC2781G 1.00SVI-7811.97 0.91 0.4211.46V    
250NGC2781G 0.70SVI-7812.34 0.96 0.4811.82V    
251NGC2784G 0.70SVI-7811.35 1.16 0.8110.68V    
252NGC2784G 0.70SVI-7811.35 1.17 0.8010.71V    
253NGC2787G 1.00SVI-7811.26 1.08 0.7610.67V    
254NGC2787G 1.00SVI-7811.32 1.06 0.7610.69V    
255NGC2787G 1.15SVI-7811.06 1.05 0.7310.46V    
256NGC2787G 0.70SVI-7811.79 1.13 0.7511.18V    
257NGC2832G 0.70SVI-7813.02 0.92 0.5312.40V    
258NGC2859G 1.00SVI-7811.56 0.96 0.6311.08V    
259NGC2865G 1.00SVI-7811.91 0.94 0.4711.43V    
260NGC2865G 0.70SVI-7812.29 0.91 0.4711.84V    
261NGC2880G 1.00SVI-7812.06 0.92 0.5011.58V    
262NGC2880G 0.70SVI-7812.47 0.94 0.5411.99V    
263NGC2902G 0.70SVI-7812.99 1.02 0.5712.45V    
264NGC2911G 0.70SVI-7813.15 1.19 0.7912.52V    
265NGC2924G 0.70SVI-7813.26 0.98 0.4912.68V    
266NGC2950G 1.00SVI-7811.27 0.88 0.5910.75V    
267NGC2950G 1.15SVI-7811.09 0.88 0.5410.65V    
268NGC2950G 0.70SVI-7811.66 0.88 0.5511.17V    
269NGC2962G 0.70SVI-7813.05 1.01 0.5712.47V    
270NGC2974G 1.00SVI-7811.45 0.97 0.6610.91V    
271NGC2974G 1.00SVI-7811.45 0.98 0.6410.87V    
272NGC2974G 0.70SVI-7811.93 1.02 0.6811.38V    
273NGC2974G 0.70SVI-7811.93 1.07 0.5711.36V    
274NGC2974G 0.70SVI-7811.98 1.01 0.7411.39V    
275NGC2983G 0.70SVI-7812.66 0.92 0.6712.10V    
276NGC2986G 1.00SVI-7811.62 1.00 0.6511.05V    
277NGC2986G 0.70SVI-7812.17 1.02 0.6811.62V    
278NGC3032G 0.40SVI-7813.40 0.63 0.0313.01V    
279NGC3056G 0.70SVI-7812.50 0.90 0.3911.97V    
280NGC3065G 0.70SVI-7812.88 0.98 0.4912.34V    
281NGC3078G 1.00SVI-7811.75 0.95 0.6811.16V    
282NGC3078G 0.70SVI-7812.16 1.02 0.6411.63V    
283NGC3081G 0.70SVI-7813.09 1.08 0.2712.54V    
284NGC3091G 1.00SVI-7812.01 1.00 0.6311.43V    
285NGC3091G 0.70SVI-7812.52 1.05 0.5911.96V    
286NGC3115G 1.00SVI-78 9.96 0.92 0.64 9.38V    
287NGC3115G 1.14SVI-78 9.74 0.94 0.53 9.16V    
288NGC3115G 1.30SVI-78 9.59 0.93 0.61 9.07V    
289NGC3115G 0.39SVI-7811.18 0.96 0.6410.60V    
290NGC3115G 0.70SVI-7810.49 0.91 0.63 9.91V    
291NGC3136G 0.70SVI-7812.14 1.03 0.7211.53V    
292NGC3156G 0.70SVI-7813.37 0.76 0.0612.93V    
293NGC3158G 0.70SVI-7813.22 1.10 0.6212.64V    
294NGC3193G 1.00SVI-7811.49 1.00 0.5711.01V    
295NGC3193G 0.70SVI-7811.96 0.96 0.5911.48V    
296NGC3203G 0.70SVI-7812.91 0.96 0.5712.35V    
297NGC3245G 0.70SVI-7811.97 0.92 0.6511.47V    
298NGC3250G 0.70SVI-7812.23 1.06 0.7311.63V    
299NGC3258G 0.70SVI-7812.65 1.08 0.6212.11V    
300NGC3268G 0.70SVI-7812.87 1.03 0.7212.25V    
301NGC3268G 0.70SVI-7812.89 1.06 0.6712.27V    
302NGC3271G 0.70SVI-7812.62            
303NGC3300G 0.70SVI-7813.26 0.86 0.3912.73V    
304NGC3309G 0.70SVI-7812.81 1.00 0.7012.25V    
305NGC3348G 1.00SVI-7811.35 0.90 0.45        
306NGC3348G 1.00SVI-7811.61    11.03V    
307NGC3348G 0.40SVI-7812.57 1.07 0.6212.00V    
308NGC3377G 1.00SVI-7811.09 0.88 0.4510.59V    
309NGC3377G 1.15SVI-7810.87 0.86 0.4710.40V    
310NGC3379G 1.00SVI-7810.33 0.93 0.66 9.81V    
311NGC3379G 1.15SVI-7810.07 0.94 0.64 9.57V    
312NGC3384G 1.00SVI-7810.65 0.91 0.6110.13V    
313NGC3384G 1.00SVI-7810.65 0.93 0.5910.14V    
314NGC3384G 1.15SVI-7810.47 0.91 0.59 9.98V    
315NGC3384G 0.70SVI-7811.04 0.92 0.6210.51V    
316NGC3412G 1.00SVI-7811.27 0.86 0.4910.82V    
317NGC3412G 1.00SVI-7811.32 1.02 0.3610.85V    
318NGC3412G 1.15SVI-7811.03 0.83 0.5210.55V    
319NGC3412G 0.70SVI-7811.67 0.86 0.5111.22V    
320NGC3412G 0.70SVI-7811.68 0.93 0.4411.21V    
321NGC3414G 1.00SVI-7811.48 0.93 0.6010.95V    
322NGC3414G 0.70SVI-7811.99 0.92 0.6611.43V    
323NGC3415G 1.00SVI-7812.69 0.87 0.2712.17V    
324NGC3415G 0.70SVI-7812.97 0.80 0.2512.44V    
325NGC3489G 1.00SVI-7810.75 0.86 0.4210.30V    
326NGC3489G 1.15SVI-7810.59 0.85 0.3810.15V    
327NGC3516G 1.00SVI-7811.92 0.81-0.2611.29V    
328NGC3516G 0.70SVI-7812.18 0.76-0.3411.49V    
329NGC3557G 1.00SVI-7811.32 1.10 0.6110.78V    
330NGC3557G 1.14SVI-7811.12 1.03 0.6210.54V    
331NGC3557G 1.30SVI-7810.91 1.00 0.6810.29V    
332NGC3557G 0.39SVI-7812.53 1.06 0.6311.90V    
333NGC3557G 0.70SVI-7811.90 1.03 0.6011.24V    
334NGC3585G 1.00SVI-7810.77 0.97 0.6210.27V    
335NGC3585G 1.14SVI-7810.56 0.94 0.6210.05V    
336NGC3585G 0.39SVI-7811.98 0.94 0.6411.40V    
337NGC3585G 0.70SVI-7811.36 0.93 0.5910.77V    
338NGC3607G 1.00SVI-7810.85 0.91 0.6410.31V    
339NGC3607G 1.00SVI-7810.88 0.93 0.5810.36V    
340NGC3607G 1.15SVI-7810.62 0.90 0.6110.10V    
341NGC3607G 0.70SVI-7811.99 0.96 0.6211.46V    
342NGC3608G 1.00SVI-7811.57 0.94 0.5411.05V    
343NGC3608G 1.00SVI-7811.61 0.91 0.6011.13V    
344NGC3608G 1.15SVI-7811.35 0.93 0.5610.86V    
345NGC3608G 0.40SVI-7813.00 0.94 0.4012.54V    
346NGC3608G 0.70SVI-7812.07 0.97 0.5911.58V    
347NGC3608G 0.70SVI-7812.09 0.94 0.5511.59V    
348NGC3610G 1.00SVI-7811.23 0.80 0.5110.81V    
349NGC3610G 1.15SVI-7811.11 0.81 0.5310.67V    
350NGC3613G 1.00SVI-7811.51            
351NGC3613G 0.70SVI-7811.97 0.94 0.5811.48V    
352NGC3619G 0.70SVI-7812.73 0.92 0.6312.19V    
353NGC3619G 0.70SVI-7812.73 0.97 0.5212.20V    
354NGC3626G 1.00SVI-7811.62 0.80 0.4211.16V    
355NGC3626G 1.14SVI-7811.40 0.82 0.4710.95V    
356NGC3630G 0.70SVI-7812.54 0.96 0.6012.00V    
357NGC3640G 1.00SVI-7811.11 0.90 0.5910.59V    
358NGC3640G 1.15SVI-7810.91 0.93 0.5610.42V    
359NGC3665G 1.00SVI-7811.48            
360NGC3665G 1.00SVI-7811.49 0.96 0.5510.97V    
361NGC3665G 1.14SVI-7811.25            
362NGC3665G 1.14SVI-7811.26            
363NGC3720G 0.70SVI-7813.51 0.81-0.0212.93V    
364NGC3732G 0.70SVI-7812.86 0.56-0.3312.26V    
365NGC3818G 0.70SVI-7812.72 0.91 0.5512.23V    
366NGC3872G 0.70SVI-7812.91 1.00 0.6112.32V    
367NGC3904G 1.00SVI-7811.49 0.97 0.5710.94V    
368NGC3904G 1.14SVI-7811.28 1.03 0.5510.75V    
369NGC3904G 0.70SVI-7811.95 0.96 0.6211.45V    
370NGC3923G 0.39SVI-7812.35 0.90 0.7211.76V    
371NGC3923G 0.70SVI-7811.55 1.00 0.7511.00V    
372NGC3941G 1.00SVI-7810.90 0.90 0.5210.39V    
373NGC3941G 1.15SVI-7810.70 0.90 0.5210.23V    
374NGC3945G 1.00SVI-7811.30 0.96 0.6510.78V    
375NGC3945G 1.15SVI-7811.13 0.93 0.6610.62V    
376NGC3957G 0.70SVI-7813.07 0.91 0.5412.49V    
377NGC3962G 1.00SVI-7811.50 1.03 0.4810.98V    
378NGC3962G 0.70SVI-7812.01 1.05 0.6011.45V    
379NGC3990G 0.70SVI-7812.99 0.93 0.4712.48V    
380NGC3998G 1.00SVI-7810.89 0.93 0.6110.39V    
381NGC3998G 0.70SVI-7811.41            
382NGC3998G 0.70SVI-7811.48 0.96 0.6610.90V    
383NGC4024G 0.70SVI-7812.72 0.92 0.4812.18V    
384NGC4026G 1.00SVI-7811.14 0.90  10.59V    
385NGC4026G 0.70SVI-7811.50 0.91 0.6010.95V    
386NGC4033G 0.70SVI-7812.50 0.86 0.5211.99V    
387NGC4036G 1.00SVI-7811.20 0.98 0.6210.64V    
388NGC4036G 1.15SVI-7811.00 0.97 0.5510.47V    
389NGC4111G 1.00SVI-7810.92 0.90 0.4510.45V    
390NGC4111G 1.15SVI-7810.82 0.88 0.5110.34V    
391NGC4111G 0.70SVI-7811.22 0.88 0.5310.73V    
392NGC4124G 1.00SVI-7812.32 0.81 0.3511.84V    
393NGC4124G 1.14SVI-7812.00 0.82 0.3511.55V    
394NGC4125G 1.00SVI-7810.81 0.94 0.6410.25V    
395NGC4125G 1.15SVI-7810.57 0.94 0.5810.04V    
396NGC4138G 1.00SVI-7811.67 0.81 0.3411.16V    
397NGC4138G 0.70SVI-7812.24 0.86 0.4011.70V    
398NGC4138G 0.70SVI-7812.28 0.83 0.4011.76V    
399NGC4143G 1.00SVI-7811.30 0.92 0.5910.76V    
400NGC4143G 0.70SVI-7812.08 0.96 0.6311.57V    
401NGC4150G 1.00SVI-7811.97 0.82 0.3711.50V    
402NGC4150G 1.15SVI-7811.83 0.80 0.3911.37V    
403NGC4150G 0.70SVI-7812.48 0.82 0.4012.00V    
404NGC4179G 1.00SVI-7811.50 0.94 0.5211.01V    
405NGC4179G 0.70SVI-7811.91 0.97 0.5311.37V    
406NGC4203G 1.00SVI-7811.27 0.96 0.7710.75V    
407NGC4203G 0.70SVI-7811.73 0.94 0.6511.17V    
408NGC4203G 0.70SVI-7811.77 0.93 0.6711.19V    
409NGC4220G 1.00SVI-7811.94 0.98 0.4311.40V    
410NGC4220G 1.00SVI-7811.95 0.96 0.4411.42V    
411NGC4220G 1.15SVI-7811.72 0.91 0.4611.17V    
412NGC4233G 0.70SVI-7812.75            
413NGC4251G 1.00SVI-7811.21 0.83 0.5610.72V    
414NGC4251G 1.00SVI-7811.23 0.83 0.5510.71V    
415NGC4251G 1.15SVI-7811.08 0.87 0.4710.58V    
416NGC4251G 0.70SVI-7811.57 0.86 0.5911.10V    
417NGC4261G 0.70SVI-7812.08 0.80          
418NGC4262G 0.41SVI-7812.46 0.94 0.5911.90V    
419NGC4262G 0.41SVI-7812.49 0.94 0.6111.94V    
420NGC4262G 0.70SVI-7812.15 0.97 0.4611.62V    
421NGC4264G 0.70SVI-7813.49 0.77 0.4812.95V    
422NGC4267G 0.70SVI-7812.15 0.96 0.5911.58V    
423NGC4270G 0.70SVI-7812.90 0.90 0.3712.40V    
424NGC4278G 1.00SVI-7810.90 0.92 0.6610.36V    
425NGC4278G 1.00SVI-7810.91 0.96 0.6210.37V    
426NGC4278G 1.15SVI-7810.73 0.96 0.5910.20V    
427NGC4278G 0.70SVI-7811.39 0.96 0.6510.85V    
428NGC4281G 0.70SVI-7812.19 0.97 0.3811.64V    
429NGC4283G 0.70SVI-7812.63 0.94 0.5812.14V    
430NGC4291G 0.70SVI-7812.22 1.00 0.5111.70V    
431NGC4324G 1.00SVI-7811.95            
