VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

VII/206/table1 General Photometry of Galaxies (Prugniel+ 1998)
Catalogue of aperture photometry (114356 rows)
 
Full

Name

Type

logA
[0.1arcmin]
Dataset

Vmag
mag
B-V
mag
U-B
mag
Rmag
mag
n_

Imag
mag
n_

1A1333-3349G 0.77SAN-7514.59    13.71J    
2ESO183-030G 0.57SAN-7512.61 1.00 0.6311.68J    
3ESO183-030G 0.96SAN-7512.03 0.98  11.08J    
4ESO514-003G 0.77SAN-7513.83 1.06 0.5912.87J    
5IC1459G 1.13SAN-7510.68 0.96   9.75J    
6IC1459G 1.25SAN-7510.46 0.99   9.62J    
7IC1459G 0.48SAN-7511.84 0.99 0.7010.94J    
8IC1459G 0.57SAN-7511.61 0.99  10.74J    
9IC1459G 0.57SAN-7511.63 0.97 0.6610.78J    
10IC1459G 0.77SAN-7511.27 0.98 0.5410.45J    
11IC1459G 0.96SAN-7510.89 1.00 0.61 9.96J    
12IC3370G 1.13SAN-7511.65 1.03 0.4910.70J    
13IC3370G 1.25SAN-7511.49 1.03  10.57J    
14IC3370G 0.96SAN-7511.89 1.05 0.4510.94J    
15IC4296G 1.13SAN-7511.42 1.01  10.48J    
16IC4296G 1.25SAN-7511.24 1.02  10.30J    
17IC4296G 0.96SAN-7511.69 1.00  10.74J    
18IC4299G 0.96SAN-7512.97    12.05J    
19IC4329G 1.13SAN-7512.09 1.00  11.15J    
20IC4329G 1.25SAN-7511.95 1.00  11.05J    
21IC4329G 0.77SAN-7512.79 1.06  11.80J    
22IC4329G 0.96SAN-7512.46 0.99  11.48J    
23IC4329AG 1.13SAN-7513.10    12.00J    
24IC4329AG 0.77SAN-7513.41    12.13J    
25IC4329AG 0.96SAN-7513.19    12.03J    
26IC4797G 0.57SAN-7512.32 1.02  11.35J    
27IC4797G 0.77SAN-7512.03 1.04 0.5711.05J    
28IC4797G 0.96SAN-7511.80 1.06  10.85J    
29IC4842G 0.77SAN-7513.30 1.03          
30IC4842G 0.96SAN-7513.02 1.02 0.45        
31IC5063G 1.13SAN-7512.33 1.04          
32IC5063G 0.18SAN-7514.54 1.04 0.16        
33IC5063G 1.25SAN-7512.21 1.04          
34IC5063G 0.96SAN-7512.58 1.07 0.37        
35IC5267G 0.77SAN-7511.96 0.99 0.5810.98J    
36IC5267G 0.96SAN-7511.54 0.97  10.63J    
37NGC1079G 0.57SAN-7512.93 0.98 0.3912.11J    
38NGC1079G 0.77SAN-7512.48 0.96 0.4111.63J    
39NGC1079G 0.77SAN-7512.52 0.89  11.65J    
40NGC1199G 0.57SAN-7512.77 1.07 0.5111.90J    
41NGC1199G 0.77SAN-7512.39 1.08  11.53J    
42NGC1199G 0.96SAN-7512.06 1.02  11.19J    
43NGC1201G 1.13SAN-7511.26    10.42J    
44NGC1201G 0.57SAN-7512.10 1.03 0.4711.25J    
45NGC1201G 0.77SAN-7511.74 1.02  10.91J    
46NGC1201G 0.96SAN-7511.48 0.99  10.64J    
47NGC1209G 1.13SAN-7511.68 0.99  10.87J    
48NGC1209G 0.57SAN-7512.45 1.04 0.5711.60J    
49NGC1209G 0.77SAN-7512.15 1.03  11.29J    
50NGC1209G 0.96SAN-7511.91 0.99  11.08J    
51NGC1316G 1.13SAN-75 9.70 0.97   8.82J    
52NGC1316G 1.25SAN-75 9.50 0.94   8.62J    
53NGC1316G 0.77SAN-7510.43 0.98 0.57 9.51J    
54NGC1316G 0.96SAN-7510.05 0.97 0.54 9.16J    
55NGC1317G 1.13SAN-7511.47 0.95  10.56J    
56NGC1317G 0.77SAN-7511.97 0.96 0.3211.06J    
57NGC1317G 0.96SAN-7511.70 0.96 0.3710.78J    
58NGC1326G 1.13SAN-7511.09    10.20J    
59NGC1326G 1.25SAN-7510.95 0.86  10.06J    
60NGC1326G 0.96SAN-7511.34 0.95 0.2810.45J    
61NGC1399G 1.13SAN-7510.38 0.99   9.45J    
62NGC1399G 1.25SAN-7510.21 1.00   9.30J    
63NGC1399G 0.96SAN-7510.65 0.98 0.60 9.73J    
64NGC1512G 1.13SAN-7511.49 0.90  10.65J    
65NGC1512G 0.77SAN-7512.17 0.88 0.2211.31J    
66NGC1512G 0.96SAN-7511.78 0.90  10.99J    
67NGC1533G 1.25SAN-7511.13    10.25J    
68NGC1533G 0.77SAN-7511.92 0.98 0.5711.00J    
69NGC1533G 0.96SAN-7511.62 0.98 0.5710.74J    
70NGC1543G 1.13SAN-7511.16 0.98  10.34J    
71NGC1543G 1.25SAN-7510.99 0.97  10.14J    
72NGC1543G 0.77SAN-7511.70 1.03 0.5510.86J    
73NGC1543G 0.96SAN-7511.40 0.99 0.5610.56J    
74NGC1546G 1.25SAN-7511.78 1.00 0.3210.98J    
75NGC1546G 0.96SAN-7512.22            
76NGC1549G 1.13SAN-7510.52 0.96 0.42 9.71J    
77NGC1549G 1.25SAN-7510.39 0.97 0.38 9.57J    
78NGC1549G 0.77SAN-7511.18 0.94 0.5210.33J    
79NGC1549G 0.96SAN-7510.86 0.91 0.4910.05J    
80NGC1553G 1.13SAN-7510.05 0.95 0.59 9.17J    
81NGC1553G 1.13SAN-7510.06 0.98 0.44 9.25J    
82NGC1553G 1.25SAN-75 9.88     9.08J    
83NGC1553G 1.25SAN-75 9.88 0.93   8.99J    
84NGC1553G 1.25SAN-75 9.88 0.97          
85NGC1553G 0.77SAN-7510.84 1.01 0.5110.00J    
86NGC1553G 0.96SAN-7510.38 0.97 0.58 9.49J    
87NGC1553G 0.96SAN-7510.42 0.97 0.52 9.58J    
88NGC1596G 1.25SAN-7511.31 0.96  10.44J    
89NGC1596G 0.96SAN-7511.60 0.95 0.4210.72J    
90NGC1617G 1.13SAN-7510.97 1.02  10.17J    
91NGC1617G 0.57SAN-7512.15 1.09 0.5211.30J    
92NGC1617G 0.77SAN-7511.77 1.03 0.4510.88J    
93NGC1617G 0.96SAN-7511.38 0.94 0.6010.54J    
94NGC1705G 1.13SAN-7512.63 0.43-0.4612.07J    
95NGC1705G 0.19SAN-7514.18    13.77J    
96NGC1705G 0.77SAN-7513.01 0.31-0.5612.52J    
97NGC1705G 0.96SAN-7512.77 0.37-0.4912.25J    
98NGC1947G 1.13SAN-7511.33 1.03 0.5810.37J    
99NGC1947G 0.77SAN-7512.41    11.36J    
100NGC1947G 0.96SAN-7511.68 1.02 0.5210.71J    
101NGC2434G 1.13SAN-7511.75 1.06          
102NGC2434G 0.77SAN-7512.33 1.13 0.59        
103NGC2434G 0.96SAN-7512.01 1.10          
104NGC3136G 1.13SAN-7511.47 1.08  10.53J    
105NGC3136G 0.77SAN-7512.03 1.03 0.6011.03J    
106NGC3250G 1.13SAN-7511.61 1.06 0.5710.65J    
107NGC3250G 1.25SAN-7511.49 1.09  10.54J    
108NGC3250G 0.96SAN-7511.83    10.85J    
109NGC3250G 0.96SAN-7511.88    10.90J    
110NGC3250G 0.96SAN-7511.90 1.12          
111NGC3258G 1.13SAN-7512.08 1.10 0.4811.13J    
112NGC3258G 1.25SAN-7511.91 1.07  10.95J    
113NGC3258G 0.96SAN-7512.27 1.09 0.5311.33J    
114NGC3268G 1.13SAN-7512.17 1.09  11.18J    
115NGC3268G 1.25SAN-7511.99 1.13  11.05J    
116NGC3268G 0.77SAN-7512.72 1.07  11.72J    
117NGC3268G 0.96SAN-7512.39 1.06 0.5811.41J    
118NGC3268G 0.96SAN-7512.42 1.04 0.5411.42J    
119NGC3271G 1.13SAN-7511.99 1.14  11.05J    
120NGC3271G 1.25SAN-7511.89 1.13  10.94J    
121NGC3271G 0.96SAN-7512.21 1.12 0.5311.23J    
122NGC3281G 1.13SAN-7512.31 1.04  11.35J    
123NGC3281G 1.25SAN-7512.01 1.03  11.12J    
124NGC3281G 0.96SAN-7512.67 1.06 0.4911.73J    
125NGC3308G 1.13SAN-7512.52 1.07  11.57J    
126NGC3308G 1.25SAN-7512.41 1.05  11.45J    
127NGC3308G 0.77SAN-7513.07 1.02  12.10J    
128NGC3308G 0.96SAN-7512.73 1.06 0.6311.79J    
129NGC3309G 0.77SAN-7512.64 1.08  11.71J    
130NGC3309G 0.77SAN-7512.71 1.06  11.74J    
131NGC3309G 0.96SAN-7512.46 1.03  11.49J    
132NGC3311G 1.25SAN-7511.92 1.11  11.02J    
133NGC3311G 0.96SAN-7512.63    11.68J    
134NGC3311G 0.96SAN-7512.65 1.08 0.7011.71J    
135NGC3557G 1.13SAN-7511.21 1.10 0.5910.28J    
136NGC3557G 1.25SAN-7511.05 1.01 0.5710.08J    
137NGC3557G 0.96SAN-7511.47 1.10 0.5710.49J    
138NGC3557BG 1.13SAN-7512.55 1.02  11.59J    
139NGC3557BG 0.96SAN-7512.64 0.97 0.5411.66J    
140NGC3564G 1.13SAN-7512.36 1.03  11.39J    
141NGC3564G 0.96SAN-7512.54 1.03 0.6011.56J    
142NGC4373G 1.13SAN-7511.57 1.06  10.67J    
143NGC4373G 1.25SAN-7511.39 1.06  10.47J    
144NGC4373G 0.96SAN-7511.78 1.07 0.5610.84J    
145NGC4696G 1.13SAN-7511.49 1.12 0.5810.52J    
146NGC4696G 1.25SAN-7511.30 1.08  10.29J    
147NGC4696G 0.96SAN-7511.92 1.12 0.5810.93J    
148NGC4709G 0.96SAN-7512.34 1.12 0.5911.35J    
149NGC4936G 0.96SAN-7511.85 1.07 0.59        
150NGC5140G 1.13SAN-7512.18    11.24J    
151NGC5140G 1.25SAN-7512.03    11.07J    
152NGC5140G 0.96SAN-7512.44    11.48J    
153NGC5302G 1.13SAN-7512.45    11.48J    
154NGC5302G 1.25SAN-7512.32    11.49J    
155NGC5302G 0.77SAN-7513.11 1.02  12.15J    
156NGC5302G 0.96SAN-7512.77 1.02  11.79J    
157NGC5898G 1.13SAN-7511.86    10.88J    
158NGC5898G 1.13SAN-7511.87    10.87J    
159NGC5898G 1.25SAN-7511.76    10.75J    
160NGC5898G 0.96SAN-7512.02 1.09  11.03J    
161NGC5903G 1.13SAN-7511.94 1.04  10.95J    
162NGC5903G 1.25SAN-7511.74 1.00  10.76J    
163NGC5903G 0.96SAN-7512.19 1.04  11.23J    
164NGC6684G 1.13SAN-7510.99 0.93 0.45        
165NGC6684G 1.25SAN-7510.81 0.90 0.45        
166NGC6684G 0.77SAN-7511.66 0.93 0.50        
167NGC6684G 0.96SAN-7511.31 0.93 0.42        
168NGC6721G 1.13SAN-7512.47 1.06  11.53J    
169NGC6721G 0.77SAN-7512.85 1.06  11.89J    
170NGC6721G 0.96SAN-7512.59    11.62J    
171NGC6721G 0.96SAN-7512.59 1.08  11.60J    
172NGC6769G 1.13SAN-7512.04 0.88          
173NGC6769G 0.77SAN-7512.80 0.96          
174NGC6769G 0.77SAN-7512.85            
175NGC6769G 0.96SAN-7512.42 0.89 0.28        
176NGC6770G 0.77SAN-7513.26 0.92          
177NGC6770G 0.96SAN-7512.89 0.88          
178NGC6771G 0.96SAN-7512.93 1.09          
179NGC6776G 1.13SAN-7512.35 0.98  11.42J    
180NGC6776G 1.25SAN-7512.35    11.39J    
181NGC6776G 0.77SAN-7512.80 0.96 0.60        
182NGC6776G 0.77SAN-7512.86    11.91J    
183NGC6861G 1.13SAN-7511.40 0.98 0.6410.43J    
184NGC6861G 1.25SAN-7511.30 1.00  10.39J    
185NGC6861G 0.77SAN-7511.81 1.00          
186NGC6861G 0.96SAN-7511.57 1.02          
187NGC6870G 1.13SAN-7512.51 0.92  11.60J    
188NGC6870G 0.96SAN-7512.71 0.92 0.39        
189NGC6870G 0.96SAN-7512.72 0.92  11.77J    
190NGC6876G 0.48SAN-7513.22 0.98  12.26J    
191NGC6876G 0.57SAN-7512.80 1.15  11.97J    
192NGC6876G 0.77SAN-7512.26 1.08  11.44J    
193NGC6876G 0.96SAN-7511.92    11.10J    
194NGC6877G 0.48SAN-7513.62 1.19  12.83J    
195NGC6877G 0.57SAN-7513.41 1.15  12.65J    
196NGC6877G 0.77SAN-7513.27 1.15  12.35J    
197NGC6877G 0.96SAN-7512.97 1.15  12.15J    
198NGC6970G 1.13SAN-7512.83    12.00J    
199NGC6970G 0.77SAN-7512.96 0.66 0.0012.09J    
200NGC6970G 0.96SAN-7512.80 0.62  12.00J    
201NGC7014G 1.13SAN-7512.68 1.00          
202NGC7014G 1.25SAN-7512.54 1.02          
203NGC7014G 0.77SAN-7513.07 1.01 0.60        
204NGC7014G 0.96SAN-7512.88 1.00          
205NGC7041G 1.13SAN-7511.62 0.92  10.73J    
206NGC7041G 1.25SAN-7511.51 0.97  10.62J    
207NGC7041G 0.96SAN-7511.80 0.97 0.4910.93J    
208NGC7049G 1.13SAN-7511.13 1.06  10.16J    
209NGC7049G 1.25SAN-7510.98 1.07  10.02J    
210NGC7049G 0.96SAN-7511.37 1.08 0.6810.40J    
211NGC7144G 0.48SAN-7512.91 0.99  12.07J    
212NGC7144G 0.57SAN-7512.61 0.99  11.75J    
213NGC7144G 0.77SAN-7512.19 0.95  11.33J    
214NGC7144G 0.96SAN-7511.93 0.95  11.08J    
215NGC7145G 0.48SAN-7513.02 0.96  12.17J    
216NGC7145G 0.57SAN-7512.82 0.96  11.99J    
217NGC7145G 0.77SAN-7512.43 0.90  11.62J    
218NGC7145G 0.96SAN-7512.13 0.85  11.30J    
219NGC7173G 1.13SAN-7512.24 0.95  11.32J    
220NGC7173G 0.57SAN-7512.80 0.99  11.89J    
221NGC7173G 0.77SAN-7512.55 0.97 0.5311.67J    
222NGC7173G 0.96SAN-7512.37 0.97  11.47J    
223NGC7176G 0.57SAN-7512.55 0.97  11.63J    
224NGC7196G 0.48SAN-7512.81 1.02  11.89J    
225NGC7196G 0.57SAN-7512.61 1.03  11.74J    
226NGC7196G 0.77SAN-7512.25    11.44J    
227NGC7196G 0.96SAN-7512.00    11.19J    
228NGC7213G 1.13SAN-7510.68 0.90   9.80J    
229NGC7213G 1.25SAN-7510.52 0.92   9.63J    
230NGC7213G 0.77SAN-7511.21 0.90 0.4510.30J    
231NGC7213G 0.96SAN-7510.90 0.93   9.99J    
232NGC7702G 1.13SAN-7512.31 0.95  11.41J    
233NGC7702G 0.57SAN-7513.23 0.97  12.31J    
234NGC7702G 0.77SAN-7512.86 0.93  11.96J    
235NGC7702G 0.96SAN-7512.55 0.91 0.4711.65J    
VII/206/table2 General Photometry of Galaxies (Prugniel+ 1998)
Bibliographic references for table1.dat (468 rows)
 
Full

Dataset

Bibcode

Text

1SAN-751975ApJ...202..563S Sandage, A.R. 1975, ApJ 202, 563
VII/206/table3 General Photometry of Galaxies (Prugniel+ 1998)
Weights and systematic corrections to be applied to data in table1.dat (444 rows)
 
Full

Dataset

Rres
mag
Nmeas

Bcorr
mag
Vcorr
mag
Rcorr
mag
Icorr
mag
Ucorr
mag
WG

Ngal

1SAN-75 0.03 182 0.03 0.02 -0.03 0.00 0.02 1.00 73
elapse time 0