VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

VII/206/table1 General Photometry of Galaxies (Prugniel+ 1998)
Catalogue of aperture photometry (114356 rows)
 
Full

Name

Type

logA
[0.1arcmin]
Dataset

Vmag
mag
B-V
mag
U-B
mag
Rmag
mag
n_

Imag
mag
n_

1NGC7769G 0.02JOK-9414.60    14.03C13.36C
2NGC7769G 1.02JOK-9412.23 0.77  11.67C11.04C
3NGC7769G 1.06PET-5412.34 0.60          
4NGC7769G 0.06JOK-9414.51    13.93C13.26C
5NGC7769G 1.06JOK-9412.17 0.77  11.61C10.98C
6NGC7769G 0.10JOK-9414.42    13.83C13.16C
7NGC7769G 1.10JOK-9412.12 0.77  11.56C10.93C
8NGC7769G 0.14JOK-9414.32 0.85  13.74C13.05C
9NGC7769G 1.14JOK-9412.08 0.77  11.52C10.89C
10NGC7769G 0.18JOK-9414.23 0.86  13.64C12.95C
11NGC7769G 1.18JOK-9412.05 0.77  11.48C10.85C
12NGC7769G 0.22JOK-9414.14 0.87  13.54C12.85C
13NGC7769G 1.22JOK-9412.02 0.76  11.46C10.82C
14NGC7769G 0.26JOK-9414.04 0.88  13.44C12.75C
15NGC7769G 1.26JOK-9411.99 0.76  11.43C10.80C
16NGC7769G 0.29KEE-7814.30 0.77-0.02        
17NGC7769G 0.30JOK-9413.94 0.89  13.34C12.64C
18NGC7769G 1.30JOK-9411.97 0.76  11.41C10.77C
19NGC7769G 0.34JOK-9413.85 0.89  13.24C12.54C
20NGC7769G 1.34JOK-9411.94 0.76  11.38C10.75C
21NGC7769G 1.35TOM-7811.77 0.75 0.28        
22NGC7769G 0.38JOK-9413.75 0.90  13.15C12.44C
23NGC7769G 1.38JOK-9411.91 0.76  11.35C10.72C
24NGC7769G 0.42JOK-9413.65 0.90  13.05C12.35C
25NGC7769G 1.42JOK-9411.89 0.76  11.32C10.69C
26NGC7769G 0.46JOK-9413.55 0.90  12.95C12.25C
27NGC7769G 1.46JOK-9411.88 0.76  11.32C10.69C
28NGC7769G 0.50JOK-9413.45 0.89  12.84C12.15C
29NGC7769G 1.50JOK-9411.88 0.76  11.32C10.69C
30NGC7769G 0.54JOK-9413.34 0.88  12.74C12.05C
31NGC7769G 1.54JOK-9411.88 0.76  11.32C    
32NGC7769G 0.58JOK-9413.23 0.87  12.63C11.95C
33NGC7769G 1.58JOK-9411.88    11.32C    
34NGC7769G 0.62PET-5414.29 0.91          
35NGC7769G 0.62JOK-9413.12 0.85  12.53C11.85C
36NGC7769G 1.62JOK-94      11.32C    
37NGC7769G 0.66JOK-9413.01 0.84  12.42C11.75C
38NGC7769G 0.70JOK-9412.90 0.82  12.31C11.66C
39NGC7769G 0.74JOK-9412.79 0.81  12.21C11.56C
40NGC7769G 0.78JOK-9412.68 0.79  12.11C11.47C
41NGC7769G 0.82JOK-9412.58 0.78  12.01C11.38C
42NGC7769G 0.86JOK-9412.49 0.77  11.93C11.30C
43NGC7769G 0.90JOK-9412.42 0.77  11.86C11.23C
44NGC7769G 0.94JOK-9412.35 0.77  11.79C11.16C
45NGC7769G 0.98JOK-9412.29 0.77  11.73C11.10C
The 2 columns in color are computed by VizieR, and are not part of the original data.
VII/206/table4 General Photometry of Galaxies (Prugniel+ 1998)
Derived photometric parameters for the sample's galaxies (7288 rows)
img(gal)
start AladinLite
Full

Name

RA1950
"h:m:s"
DE1950
"d:m:s"
Bt
mag
SBe
mag/arcsec2
B-Ve
mag
U-Be
mag
Nap

Tphot

Q

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
1NGC776923 48 31.5+19 52 2412.55 21.41 0.80 0.52 45 3.0123 51 04.2+20 09 05
elapse time 0