VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

VII/206/table1 General Photometry of Galaxies (Prugniel+ 1998)
Catalogue of aperture photometry (114356 rows)
 
Full

Name

Type

logA
[0.1arcmin]
Dataset

Vmag
mag
B-V
mag
U-B
mag
Rmag
mag
n_

Imag
mag
n_

1IC1830G 1.00MFB-92          11.99C
2IC1830G 1.04MFB-92          11.93C
3IC1830G 1.07DUP-7013.00 0.42-0.24        
4IC1830G 1.08MFB-92          11.87C
5IC1830G 1.12MFB-92          11.81C
6IC1830G 0.16MFB-92          14.26C
7IC1830G 1.16MFB-92          11.76C
8IC1830G 0.20MFB-92          14.10C
9IC1830G 1.20MFB-92          11.72C
10IC1830G 0.24MFB-92          13.94C
11IC1830G 1.24MFB-92          11.67C
12IC1830G 0.26LAU-8714.66 0.33-0.2314.30C13.94C
13IC1830G 0.26LAU-8714.66 0.40-0.2514.30C13.93C
14IC1830G 0.28MFB-92          13.79C
15IC1830G 1.28MFB-92          11.64C
16IC1830G 0.32MFB-92          13.63C
17IC1830G 0.36MFB-92          13.49C
18IC1830G 0.40MFB-92          13.34C
19IC1830G 0.44MFB-92          13.20C
20IC1830G 0.48MFB-92          13.07C
21IC1830G 0.52MFB-92          12.95C
22IC1830G 0.56MFB-92          12.83C
23IC1830G 0.60MFB-92          12.74C
24IC1830G 0.64MFB-92          12.66C
25IC1830G 0.68MFB-92          12.58C
26IC1830G 0.72MFB-92          12.51C
27IC1830G 0.76MFB-92          12.43C
28IC1830G 0.80MFB-92          12.35C
29IC1830G 0.84MFB-92          12.27C
30IC1830G 0.88MFB-92          12.20C
31IC1830G 0.92MFB-92          12.12C
32IC1830G 0.96MFB-92          12.06C
The 2 columns in color are computed by VizieR, and are not part of the original data.
VII/206/table4 General Photometry of Galaxies (Prugniel+ 1998)
Derived photometric parameters for the sample's galaxies (7288 rows)
img(gal)
start AladinLite
Full

Name

RA1950
"h:m:s"
DE1950
"d:m:s"
Bt
mag
SBe
mag/arcsec2
B-Ve
mag
U-Be
mag
Nap

Tphot

Q

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
1IC183002 36 52.0-27 39 3512.95 21.11 0.43-0.25 39 5.4202 39 03.6-27 26 41
elapse time 0