VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

VII/206/table1 General Photometry of Galaxies (Prugniel+ 1998)
Catalogue of aperture photometry (114356 rows)
 
Full

Name

Type

logA
[0.1arcmin]
Dataset

Vmag
mag
B-V
mag
U-B
mag
Rmag
mag
n_

Imag
mag
n_

1NGC2532G 1.02JOK-9413.12 0.57  13.10C12.07C
2NGC2532G 0.06JOK-94      15.78C14.57C
3NGC2532G 1.06JOK-9413.03 0.56  13.02C11.99C
4NGC2532G 0.10JOK-9415.81    15.67C14.47C
5NGC2532G 1.10JOK-9412.95 0.55  12.94C11.92C
6NGC2532G 1.14MDV-2912.85 0.54-0.07        
7NGC2532G 0.14JOK-9415.70 0.81  15.56C14.36C
8NGC2532G 1.14JOK-9412.86 0.54  12.86C11.85C
9NGC2532G 0.18JOK-9415.59 0.81  15.45C14.25C
10NGC2532G 1.18JOK-9412.80 0.53  12.80C11.80C
11NGC2532G 0.22JOK-9415.47 0.80  15.34C14.15C
12NGC2532G 1.22JOK-9412.76 0.52  12.77C11.76C
13NGC2532G 0.26JOK-9415.36 0.80  15.22C14.03C
14NGC2532G 1.26JOK-9412.75 0.52  12.75C11.75C
15NGC2532G 0.30JOK-9415.24 0.79  15.11C13.92C
16NGC2532G 1.30JOK-9412.74 0.52  12.75C11.75C
17NGC2532G 0.34JOK-9415.12 0.79  14.99C13.81C
18NGC2532G 1.34JOK-9412.74 0.52  12.75C11.75C
19NGC2532G 1.36PET-5412.46 0.64          
20NGC2532G 1.36STW-5213.07            
21NGC2532G 0.38JOK-9415.00 0.78  14.87C13.70C
22NGC2532G 1.38JOK-94      12.75C    
23NGC2532G 0.42JOK-9414.87 0.77  14.75C13.58C
24NGC2532G 1.45MDV-2912.65 0.54-0.11        
25NGC2532G 0.46JOK-9414.74 0.75  14.62C13.47C
26NGC2532G 0.50JOK-9414.60 0.74  14.49C13.35C
27NGC2532G 0.54JOK-9414.46 0.72  14.36C13.23C
28NGC2532G 0.58JOK-9414.32 0.70  14.23C13.11C
29NGC2532G 1.62MDV-2912.39 0.62-0.01        
30NGC2532G 0.62JOK-9414.19 0.68  14.11C12.99C
31NGC2532G 0.66JOK-9414.07 0.66  13.99C12.88C
32NGC2532G 0.70JOK-9413.94 0.65  13.88C12.78C
33NGC2532G 0.74JOK-9413.83 0.64  13.77C12.68C
34NGC2532G 0.78JOK-9413.72 0.63  13.66C12.58C
35NGC2532G 0.82JOK-9413.62 0.63  13.56C12.49C
36NGC2532G 0.86JOK-9413.52 0.62  13.47C12.40C
37NGC2532G 0.90JOK-9413.42 0.61  13.37C12.32C
38NGC2532G 0.94JOK-9413.32 0.60  13.28C12.23C
39NGC2532G 0.98JOK-9413.22 0.59  13.19C12.15C
The 2 columns in color are computed by VizieR, and are not part of the original data.
VII/206/table4 General Photometry of Galaxies (Prugniel+ 1998)
Derived photometric parameters for the sample's galaxies (7288 rows)
img(gal)
start AladinLite
Full

Name

RA1950
"h:m:s"
DE1950
"d:m:s"
Bt
mag
SBe
mag/arcsec2
B-Ve
mag
U-Be
mag
Nap

Tphot

Q

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
1NGC253208 07 03.1+34 06 2012.97 22.50 0.58-0.08 37 6.9208 10 15.0+33 57 27
elapse time 0