VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

VII/206/table1 General Photometry of Galaxies (Prugniel+ 1998)
Catalogue of aperture photometry (114356 rows)
 
Full

Name

Type

logA
[0.1arcmin]
Dataset

Vmag
mag
B-V
mag
U-B
mag
Rmag
mag
n_

Imag
mag
n_

1NGC5957G 0.02JOK-9415.56        14.25C
2NGC5957G-0.02JOK-9415.69        14.38C
3NGC5957G 1.02JOK-9412.77 0.94  12.25C11.58C
4NGC5957G 0.06JOK-9415.43        14.13C
5NGC5957G 1.06JOK-9412.66 0.93  12.15C11.48C
6NGC5957G 0.10JOK-9415.30 1.18  14.71C14.01C
7NGC5957G 1.10JOK-9412.58 0.92  12.08C11.41C
8NGC5957G 0.14JOK-9415.18 1.16  14.59C13.89C
9NGC5957G 1.14JOK-9412.51 0.91  12.01C11.34C
10NGC5957G 0.18JOK-9415.06 1.14  14.47C13.77C
11NGC5957G 1.18JOK-9412.46 0.91  11.97C11.29C
12NGC5957G 0.22JOK-9414.94 1.13  14.35C13.65C
13NGC5957G 1.22JOK-9412.42 0.91  11.93C11.25C
14NGC5957G 0.26JOK-9414.82 1.12  14.24C13.53C
15NGC5957G 1.26JOK-9412.39 0.91  11.89C11.21C
16NGC5957G 0.30JOK-9414.70 1.11  14.12C13.42C
17NGC5957G 1.30JOK-9412.35 0.91  11.86C11.17C
18NGC5957G 0.34JOK-9414.59 1.10  14.01C13.31C
19NGC5957G 1.34JOK-9412.32 0.90  11.83C11.14C
20NGC5957G 0.38JOK-9414.48 1.09  13.90C13.20C
21NGC5957G 1.38JOK-9412.29    11.81C11.11C
22NGC5957G 0.42JOK-9414.37 1.08  13.79C13.09C
23NGC5957G 1.42JOK-9412.28    11.80C11.10C
24NGC5957G 0.46JOK-9414.26 1.08  13.69C12.99C
25NGC5957G 1.46JOK-9412.28    11.80C11.10C
26NGC5957G 0.50JOK-9414.16 1.07  13.59C12.89C
27NGC5957G 1.50JOK-94      11.80C11.10C
28NGC5957G 0.54JOK-9414.06 1.06  13.49C12.79C
29NGC5957G 1.54JOK-94          11.10C
30NGC5957G 0.58JOK-9413.96 1.06  13.39C12.69C
31NGC5957G 1.58JOK-94          11.10C
32NGC5957G 0.62JOK-9413.87 1.05  13.30C12.60C
33NGC5957G 0.66JOK-9413.78 1.05  13.21C12.51C
34NGC5957G 0.70JOK-9413.68 1.04  13.12C12.41C
35NGC5957G 0.74JOK-9413.58 1.03  13.02C12.32C
36NGC5957G 0.78JOK-9413.48 1.03  12.92C12.22C
37NGC5957G 0.82JOK-9413.37 1.02  12.82C12.12C
38NGC5957G 0.86JOK-9413.25 1.00  12.71C12.01C
39NGC5957G 0.90JOK-9413.13 0.99  12.59C11.90C
40NGC5957G 0.94JOK-9413.01 0.97  12.48C11.79C
41NGC5957G 0.98JOK-9412.88 0.95  12.36C11.68C
The 2 columns in color are computed by VizieR, and are not part of the original data.
VII/206/table4 General Photometry of Galaxies (Prugniel+ 1998)
Derived photometric parameters for the sample's galaxies (7288 rows)
img(gal)
start AladinLite
Full

Name

RA1950
"h:m:s"
DE1950
"d:m:s"
Bt
mag
SBe
mag/arcsec2
B-Ve
mag
U-Be
mag
Nap

Tphot

Q

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
1NGC595715 33 00.9+12 12 5112.94 22.68 0.94   41 4.5215 35 23.1+12 02 56
elapse time 0