VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

VII/206/table1 General Photometry of Galaxies (Prugniel+ 1998)
Catalogue of aperture photometry (114356 rows)
 
Full

Name

Type

logA
[0.1arcmin]
Dataset

Vmag
mag
B-V
mag
U-B
mag
Rmag
mag
n_

Imag
mag
n_

1NGC6903G 1.01PON-9412.07 0.95 0.4611.45C    
2NGC6903G 1.01POU-9012.07 0.95 0.4611.52C11.04C
3NGC6903G 1.16PON-9411.88 0.93 0.4811.20C    
4NGC6903G 1.16POU-9011.88 0.94 0.4611.29C10.79C
5NGC6903* 0.26PON-9411.56 0.53 0.0211.20C10.90C
6NGC6903G 0.58PON-9413.01 1.04 0.5712.41C11.80C
7NGC6903G 0.58POU-9013.01 1.04 0.5712.42C11.73C
8NGC6903G 0.72PON-9412.71 1.02 0.4812.12C11.50C
9NGC6903G 0.72POU-9012.71 1.02 0.4812.13C11.43C
10NGC6903G 0.86PON-9412.29 0.98 0.5011.57C10.90C
11NGC6903G 0.86POU-9012.29 0.98 0.5011.67C10.99C
The 2 columns in color are computed by VizieR, and are not part of the original data.
VII/206/table4 General Photometry of Galaxies (Prugniel+ 1998)
Derived photometric parameters for the sample's galaxies (7288 rows)
img(gal)
start AladinLite
Full

Name

RA1950
"h:m:s"
DE1950
"d:m:s"
Bt
mag
SBe
mag/arcsec2
B-Ve
mag
U-Be
mag
Nap

Tphot

Q

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
1NGC690320 20 52.0-19 29 1212.47 21.41 0.98 0.49 19 3.9220 23 44.9-19 19 29
elapse time 0