VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

VII/206/table1 General Photometry of Galaxies (Prugniel+ 1998)
Catalogue of aperture photometry (114356 rows)
 
Full

Name

Type

logA
[0.1arcmin]
Dataset

Vmag
mag
B-V
mag
U-B
mag
Rmag
mag
n_

Imag
mag
n_

1NGC0023G 1.02JOK-9412.28 0.90  11.71C11.19C
2NGC0023G 1.03HE2-9512.16 0.83  11.71C11.00C
3NGC0023G 0.06JOK-9413.67        12.59C
4NGC0023G 1.06JOK-9412.24 0.89  11.68C11.16C
5NGC0023G 0.10JOK-9413.58    13.00C12.50C
6NGC0023G 1.10JOK-9412.21 0.88  11.65C11.13C
7NGC0023G 1.11HE2-9512.10 0.83  11.64C10.94C
8NGC0023G 0.14JOK-9413.51 0.93  12.92C12.42C
9NGC0023G 1.14JOK-9412.17 0.87  11.62C11.10C
10NGC0023G 0.16HE2-95      12.96C12.28C
11NGC0023G 0.18JOK-9413.43 0.93  12.85C12.35C
12NGC0023G 1.18JOK-9412.14 0.86  11.59C11.07C
13NGC0023G 1.19HE2-9512.04 0.82  11.58C10.88C
14NGC0023G 0.22JOK-9413.37 0.93  12.79C12.28C
15NGC0023G 1.22JOK-9412.11 0.85  11.56C11.04C
16NGC0023G 0.24HE2-9513.31 0.83  12.82C12.12C
17NGC0023G 0.26JOK-9413.31 0.93  12.72C12.22C
18NGC0023G 1.26JOK-9412.08 0.84  11.53C11.02C
19NGC0023G 1.27HE2-9512.00 0.82  11.54C    
20NGC0023G 0.30JOK-9413.25 0.94  12.66C12.15C
21NGC0023G 1.30JOK-9412.05 0.84  11.51C10.99C
22NGC0023G 0.32HE2-9513.18 0.84  12.70C12.00C
23NGC0023G 0.34JOK-9413.19 0.94  12.61C12.09C
24NGC0023G 1.34JOK-9412.02 0.85  11.49C10.97C
25NGC0023G 1.35HE2-9511.97 0.81  11.50C    
26NGC0023G 1.36PET-5412.07 0.83          
27NGC0023G 1.38PET-5412.04 0.80          
28NGC0023G 0.38JOK-9413.13 0.94  12.55C12.03C
29NGC0023G 1.38JOK-9412.00 0.87  11.47C10.96C
30NGC0023G 0.40HE2-9513.07 0.84  12.59C11.88C
31NGC0023G 0.42JOK-9413.08 0.94  12.49C11.98C
32NGC0023G 1.42JOK-9411.99 0.87  11.46C10.95C
33NGC0023G 1.43HE2-9511.95    11.46C    
34NGC0023G 0.46JOK-9413.02 0.95  12.44C11.92C
35NGC0023G 1.46JOK-9411.99 0.88  11.46C10.95C
36NGC0023G 0.48HE2-9512.96 0.85  12.48C11.77C
37NGC0023G 0.50JOK-9412.97 0.95  12.38C11.86C
38NGC0023G 1.50JOK-9411.99 0.88  11.46C10.95C
39NGC0023G 1.51HE2-9511.93    11.36C    
40NGC0023G 0.54JOK-9412.91 0.95  12.33C11.80C
41NGC0023G 1.54JOK-9411.99 0.88  11.46C    
42NGC0023G 0.56HE2-9512.84 0.85  12.37C11.66C
43NGC0023G 0.58JOK-9412.86 0.94  12.27C11.75C
44NGC0023G 1.59HE2-95      11.32C    
45NGC0023G 0.62PET-5412.87 0.84          
46NGC0023G 0.62JOK-9412.80 0.94  12.21C11.69C
47NGC0023G 0.64HE2-9512.73 0.85  12.26C11.55C
48NGC0023G 0.66JOK-9412.73 0.94  12.15C11.63C
49NGC0023G 0.70JOK-9412.67 0.94  12.09C11.57C
50NGC0023G 0.72HE2-9512.61 0.85  12.14C11.43C
51NGC0023G 0.74JOK-9412.61 0.93  12.03C11.50C
52NGC0023G 0.78JOK-9412.55 0.93  11.97C11.45C
53NGC0023G 0.79HE2-9512.48 0.85  12.02C11.31C
54NGC0023G 0.82JOK-9412.49 0.93  11.92C11.39C
55NGC0023G 0.86JOK-9412.44 0.92  11.87C11.34C
56NGC0023G 0.87HE2-9512.36 0.84  11.90C11.20C
57NGC0023G 0.90JOK-9412.39 0.92  11.82C11.30C
58NGC0023G 0.94JOK-9412.35 0.91  11.78C11.26C
59NGC0023G 0.95HE2-9512.25 0.84  11.79C11.09C
60NGC0023G 0.98JOK-9412.31 0.90  11.75C11.23C
The 2 columns in color are computed by VizieR, and are not part of the original data.
VII/206/table4 General Photometry of Galaxies (Prugniel+ 1998)
Derived photometric parameters for the sample's galaxies (7288 rows)
img(gal)
start AladinLite
Full

Name

RA1950
"h:m:s"
DE1950
"d:m:s"
Bt
mag
SBe
mag/arcsec2
B-Ve
mag
U-Be
mag
Nap

Tphot

Q

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
1NGC002300 07 18.6+25 38 4212.56 21.01 0.89   60 -9.6200 09 53.6+25 55 23
elapse time 0