VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

J/A+A/531/A155/b337 HST photometry in six M31 globular clusters (Perina+, 2011)
Stellar Photometry of the M31 GC B337 (cluster summary) (16150 rows)
 
Full

ID

F435W
mag
e_
mag
F606W
mag
e_
mag
Xpos
pix
Ypos
pix
Chip

1 122.348 0.00420.260 0.0014505.99-5915.982
2 222.772 0.00520.506 0.0017001.16-5725.972
3 322.968 0.00522.967 0.0035582.61-6769.712
4 423.017 0.00520.868 0.0014361.79-5455.522
5 523.302 0.00621.341 0.0015328.07-6819.882
6 623.363 0.00621.637 0.0024848.08-6972.922
7 723.560 0.00721.376 0.0016176.43-6104.012
8 823.616 0.00721.386 0.0014867.48-6878.922
9 923.617 0.00721.414 0.0015080.59-5196.102
10 1023.781 0.00823.325 0.0044996.42-6667.542
11 1123.872 0.00821.266 0.0016911.73-6129.022
12 1223.951 0.00822.253 0.0023942.97-5351.582
13 1323.987 0.00921.916 0.0024567.11-5470.652
14 1424.053 0.00922.234 0.0026137.46-5664.592
15 1524.105 0.00921.877 0.0026184.45-6112.472
16 1624.119 0.00922.327 0.0023931.57-6178.572
17 1724.146 0.01022.074 0.0026321.54-6508.922
18 1824.167 0.00921.985 0.0024041.37-6443.322
19 1924.180 0.00922.805 0.0034892.47-5919.422
20 2024.233 0.01022.454 0.0025280.70-5448.872
21 2124.234 0.01123.068 0.0045462.00-5980.992
22 2224.239 0.01022.739 0.0035141.11-5706.982
23 2324.315 0.01122.106 0.0025389.04-6771.172
24 2424.324 0.01022.737 0.0034672.96-6059.652
25 2524.330 0.01122.806 0.0033140.50-6486.262
26 2624.345 0.01122.679 0.0034080.63-6105.842
27 2724.346 0.01022.191 0.0026215.18-6175.892
28 2824.358 0.01122.881 0.0035381.39-6675.672
29 2924.372 0.01022.402 0.0024521.42-6318.472
30 3024.402 0.01022.426 0.0026217.22-6219.312
31 3124.417 0.01222.860 0.0033313.74-6040.882
32 3224.423 0.01122.292 0.0024371.82-6843.762
33 3324.456 0.01122.600 0.0023339.78-6032.402
34 3424.480 0.01123.084 0.0034639.90-6176.402
35 3524.496 0.01222.540 0.0024971.07-5742.672
36 3624.504 0.01122.305 0.0023527.71-5562.662
37 3724.514 0.01122.619 0.0035564.09-5583.502
38 3824.518 0.01122.511 0.0023495.35-5455.172
39 3924.519 0.01222.539 0.0023752.98-5753.642
40 4024.524 0.01222.219 0.0023090.07-5909.722
41 4124.525 0.01122.655 0.0036103.30-5936.882
42 4224.531 0.01122.963 0.0034084.51-6437.632
43 4324.539 0.01122.336 0.0025607.02-6243.652
44 4424.577 0.01322.144 0.0023223.05-5793.282
45 4524.580 0.01223.171 0.0033265.03-6012.812
46 4624.598 0.01223.090 0.0034790.80-5652.392
47 4724.611 0.01222.794 0.0036434.14-5577.102
48 4824.613 0.01322.905 0.0034671.00-6364.302
49 4924.615 0.01222.639 0.0035907.63-5637.042
50 5024.617 0.01222.601 0.0026873.52-6241.292
51 5124.620 0.01323.081 0.0036226.53-6172.922
52 5224.624 0.01223.043 0.0033220.36-6061.722
53 5324.632 0.01222.550 0.0024666.84-6195.402
54 5424.632 0.01322.771 0.0034013.74-6298.182
55 5524.633 0.01222.645 0.0034792.43-6665.202
56 5624.642 0.01323.342 0.0044764.91-5918.132
57 5724.645 0.01222.638 0.0035484.79-5478.992
58 5824.645 0.01323.139 0.0033233.64-6081.262
59 5924.656 0.01222.524 0.0024487.00-6961.212
60 6024.658 0.01222.808 0.0034773.41-5585.282
61 6124.669 0.01223.348 0.0045727.81-5841.322
62 6224.673 0.01322.903 0.0033165.50-6189.002
63 6324.679 0.01222.540 0.0024708.43-6891.602
64 6424.681 0.01323.493 0.0045493.43-5616.842
65 6524.688 0.01322.674 0.0034479.54-5880.102
66 6624.693 0.01323.476 0.0044834.76-5172.892
67 6724.702 0.01223.238 0.0033530.14-6493.532
68 6824.711 0.01322.457 0.0023396.94-6178.582
69 6924.713 0.01323.244 0.0045076.91-6352.292
70 7024.726 0.01322.649 0.0036672.46-5649.942
71 7124.760 0.01322.510 0.0036270.87-6156.592
72 7224.768 0.01323.241 0.0043303.75-5989.582
73 7324.770 0.01322.971 0.0033975.15-5685.022
74 7424.773 0.01323.602 0.0045992.11-6649.412
75 7524.779 0.01423.086 0.0035159.75-6087.962
76 7624.779 0.01322.667 0.0034207.73-5649.752
77 7724.781 0.01322.978 0.0036102.50-6522.192
78 7824.786 0.01422.975 0.0034032.09-6520.172
79 7924.788 0.01423.353 0.0045706.19-6352.562
80 8024.810 0.01322.991 0.0036843.40-5710.412
81 8124.821 0.01423.018 0.0036039.04-5662.482
82 8224.821 0.01323.207 0.0035719.05-5465.932
83 8324.821 0.01323.188 0.0035796.29-5651.992
84 8424.834 0.01423.359 0.0045641.15-5945.702
85 8524.835 0.01422.921 0.0033299.67-6262.882
86 8624.855 0.01423.487 0.0053858.51-5424.432
87 8724.864 0.01423.253 0.0034991.36-5761.732
88 8824.865 0.01522.634 0.0033618.62-6508.662
89 8924.883 0.01623.662 0.0053291.97-6085.002
90 9024.883 0.01423.113 0.0034944.73-5149.112
91 9124.893 0.01423.452 0.0044677.12-5625.102
92 9224.901 0.01423.376 0.0044972.58-6086.872
93 9324.901 0.01523.655 0.0043716.45-6335.122
94 9424.901 0.01923.476 0.0046413.08-6386.712
95 9524.907 0.01423.208 0.0035874.80-5777.602
96 9624.920 0.01422.884 0.0034488.77-6870.862
97 9724.920 0.01422.684 0.0034037.46-6896.802
98 9824.921 0.01422.974 0.0036869.69-6064.152
99 9924.929 0.01823.112 0.0033461.31-5889.502
100 10024.937 0.01422.781 0.0036089.80-5580.582
Result truncated to 100 rows
elapse time 1