VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

J/AJ/130/1693/table4 HST-ACS observations of 5 globular clusters (Brown+, 2005)
NGC 104 ridgeline and reddening coefficients (41 rows)
 
Full

F606Wmag
mag
alpha(F606W)
mag
beta(F606W)

F814Wmag
mag
alpha(F814W)
mag
beta(F814W)

123.966 2.567 -0.06723.323 1.692 -0.024
223.332 2.567 -0.06722.836 1.692 -0.024
322.784 2.567 -0.06722.415 1.692 -0.024
422.077 2.567 -0.06721.867 1.692 -0.024
521.519 2.578 -0.06821.436 1.698 -0.025
621.028 2.594 -0.07121.067 1.704 -0.025
720.466 2.618 -0.07520.641 1.710 -0.025
820.022 2.636 -0.07720.293 1.713 -0.025
919.771 2.647 -0.07920.088 1.715 -0.025
1019.467 2.658 -0.08019.832 1.717 -0.025
1119.271 2.663 -0.08119.664 1.719 -0.025
1219.064 2.669 -0.08219.482 1.720 -0.025
1318.838 2.674 -0.08219.281 1.721 -0.025
1418.654 2.678 -0.08319.113 1.722 -0.025
1518.453 2.682 -0.08318.929 1.723 -0.025
1618.278 2.684 -0.08318.765 1.723 -0.025
1718.061 2.687 -0.08418.559 1.724 -0.025
1817.854 2.688 -0.08418.357 1.724 -0.025
1917.729 2.689 -0.08418.233 1.725 -0.025
2017.547 2.688 -0.08418.047 1.724 -0.025
2117.390 2.687 -0.08317.881 1.724 -0.025
2217.254 2.681 -0.08317.713 1.723 -0.025
2317.205 2.672 -0.08217.627 1.720 -0.025
2417.130 2.662 -0.08117.508 1.718 -0.025
2516.956 2.657 -0.08017.324 1.717 -0.025
2616.746 2.654 -0.08017.102 1.716 -0.025
2716.482 2.653 -0.08016.832 1.715 -0.025
2816.210 2.651 -0.07916.551 1.715 -0.025
2915.909 2.650 -0.07916.238 1.715 -0.025
3015.638 2.648 -0.07915.959 1.714 -0.025
3115.311 2.646 -0.07915.618 1.714 -0.025
3214.867 2.641 -0.07815.153 1.712 -0.025
3314.541 2.637 -0.07814.800 1.711 -0.025
3413.790 2.626 -0.07613.991 1.709 -0.025
3513.388 2.618 -0.07513.547 1.707 -0.025
3612.821 2.604 -0.07312.885 1.703 -0.025
3712.368 2.592 -0.07112.382 1.700 -0.025
3811.929 2.573 -0.06811.836 1.694 -0.025
3911.538 2.547 -0.06411.218 1.682 -0.024
4011.533 2.524 -0.06210.627 1.663 -0.023
4112.147 2.524 -0.06210.759 1.663 -0.023
J/AJ/130/1693/table10 HST-ACS observations of 5 globular clusters (Brown+, 2005)
NGC 104 HB locus and reddening coefficients (430 rows)
 
Full

F606Wmag
mag
alpha(F606W)
mag
beta(F606W)

F814Wmag
mag
alpha(F814W)
mag
beta(F814W)

114.075 2.678 -0.08314.484 1.722 -0.025
213.874 2.678 -0.08314.279 1.722 -0.025
314.028 2.678 -0.08314.432 1.722 -0.025
414.056 2.678 -0.08314.460 1.722 -0.025
513.998 2.678 -0.08314.400 1.722 -0.025
614.028 2.678 -0.08314.430 1.722 -0.025
714.085 2.678 -0.08314.485 1.722 -0.025
813.940 2.678 -0.08314.339 1.722 -0.025
914.068 2.678 -0.08314.466 1.722 -0.025
1014.074 2.678 -0.08314.472 1.722 -0.025
1114.029 2.678 -0.08314.426 1.722 -0.025
1214.000 2.678 -0.08314.396 1.722 -0.025
1314.055 2.678 -0.08314.451 1.722 -0.025
1414.038 2.678 -0.08314.434 1.722 -0.025
1513.983 2.678 -0.08314.379 1.722 -0.025
1614.084 2.678 -0.08314.476 1.722 -0.025
1713.990 2.678 -0.08314.381 1.722 -0.025
1814.040 2.678 -0.08314.431 1.722 -0.025
1914.088 2.678 -0.08314.479 1.722 -0.025
2014.046 2.678 -0.08314.436 1.722 -0.025
2113.941 2.678 -0.08314.331 1.722 -0.025
2214.097 2.665 -0.08114.486 1.718 -0.025
2314.101 2.665 -0.08114.490 1.718 -0.025
2414.062 2.665 -0.08114.450 1.718 -0.025
2513.888 2.665 -0.08114.276 1.718 -0.025
2614.030 2.665 -0.08114.418 1.718 -0.025
2714.045 2.665 -0.08114.432 1.718 -0.025
2814.082 2.665 -0.08114.469 1.718 -0.025
2914.050 2.665 -0.08114.437 1.718 -0.025
3014.076 2.665 -0.08114.463 1.718 -0.025
3114.080 2.665 -0.08114.466 1.718 -0.025
3214.022 2.665 -0.08114.408 1.718 -0.025
3314.062 2.665 -0.08114.448 1.718 -0.025
3414.066 2.665 -0.08114.451 1.718 -0.025
3514.053 2.665 -0.08114.437 1.718 -0.025
3614.043 2.665 -0.08114.426 1.718 -0.025
3714.076 2.665 -0.08114.459 1.718 -0.025
3814.065 2.665 -0.08114.446 1.718 -0.025
3913.946 2.665 -0.08114.327 1.718 -0.025
4014.075 2.665 -0.08114.455 1.718 -0.025
4114.066 2.665 -0.08114.446 1.718 -0.025
4214.032 2.665 -0.08114.412 1.718 -0.025
4314.108 2.665 -0.08114.488 1.718 -0.025
4414.094 2.665 -0.08114.473 1.718 -0.025
4514.048 2.665 -0.08114.426 1.718 -0.025
4614.083 2.665 -0.08114.461 1.718 -0.025
4714.089 2.665 -0.08114.467 1.718 -0.025
4814.108 2.665 -0.08114.486 1.718 -0.025
4914.057 2.665 -0.08114.435 1.718 -0.025
5014.081 2.665 -0.08114.458 1.718 -0.025
Result truncated to 50 rows
elapse time 0