VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

J/ApJ/659/1265/table6 Emission lines in 4 planetary nebulae (Sharpee+, 2007)
Emission-Line identifications and intensities (3087 rows)
 
Full

PN

lambda
0.1nm
FWHM
km/s
Flux

Int

S/N

Line

lambdaL
0.1nm
Notes

1IC 4191 3312.34 32.90 2.0020 3.9000 180.7O II 3312.28  
2IC 4191 3323.75 45.83 0.0353 0.0680 11.7Ne II 3323.73  
3IC 4191 3329.13 45.76 0.0194 0.0370 8.0Ne II 3329.16?
4IC 4191 3334.82 46.14 0.1848 0.3500 56.5Ne II 3334.84  
5IC 4191 3340.79 32.59 2.3100 4.4000 459.1[Fe III] 3340.68  
6IC 4191 3342.64 52.44 0.1485 0.2800 38.3[Ne III] 3342.54  
7IC 4191 3345.87 24.45 0.7898 1.5000 151.3[Ne V] 3345.40  
8IC 4191 3353.09 59.17 0.0264 0.0500 10.0[Cl III] 3353.21  
9IC 4191 3354.84 50.88 0.0909 0.1700 35.7Ne II 3355.02  
10IC 4191 3360.54 23.84 0.0157 0.0300 8.5Ne II 3360.60:
11IC 4191 3362.24 33.30 0.0192 0.0360 10.7[Na IV] 3362.24  
12IC 4191 3366.62 26.19 0.0158 0.0300 9.3O II 3366.72:
13IC 4191 3367.24 64.25 0.0447 0.0840 18.0[Fe III] 3367.29  
14IC 4191 3372.75 50.59 0.1540 0.2900 43.6      
15IC 4191 3377.86 32.66 0.1232 0.2300 27.4C III 3377.90  
16IC 4191 3381.22 19.25 0.0392 0.0730 17.0O IV 3381.28  
17IC 4191 3385.50 24.11 0.0234 0.0430 12.6O IV 3385.52  
18IC 4191 3387.07 29.31 0.0144 0.0270 7.8N II 3387.11:
19IC 4191 3403.49 46.52 0.0333 0.0610 16.1O IV 3403.54  
20IC 4191 3405.71 32.83 0.0760 0.1400 26.1O III 3405.74  
21IC 4191 3411.74 24.37 0.0515 0.0940 23.2O IV 3411.69  
22IC 4191 3415.28 33.66 0.0905 0.1600 41.6O III 3415.26  
23IC 4191 3417.73 48.11 0.0393 0.0710 21.2Ni II 3417.70:
24IC 4191 3425.92 19.42 2.1670 3.9000 1000.4[Ne V] 3425.50  
25IC 4191 3427.37 19.41 0.0184 0.0330 15.3O III 3427.36  
26IC 4191 3427.37 19.41 0.0184 0.0330 15.3[Mn III] 3427.47  
27IC 4191 3428.67 34.42 0.6402 1.2000 327.3O III 3428.65  
28IC 4191 3430.59 34.40 0.1084 0.2000 63.5He I 3430.56  
29IC 4191 3444.07 29.69 4.7410 8.5000 1183.5He I 3444.02  
30IC 4191 3447.57 48.12 0.0770 0.1400 37.2He I 3447.59  
31IC 4191 3453.33 29.59 0.0131 0.0230 10.5He I 3453.30  
32IC 4191 3454.90 24.95 0.0075 0.0130 7.0[Fe II] 3455.11:
33IC 4191 3456.73 29.56 0.0122 0.0220 10.1Ne II 3456.61  
34IC 4191 3459.35 38.59 0.0953 0.1700 58.3Ne II 3459.32  
35IC 4191 3462.13 43.02 0.0521 0.0920 35.3He I 3462.35  
36IC 4191 3463.96 38.54 0.0084 0.0150 7.3Ne I 3464.34  
37IC 4191 3465.99 47.41 0.0269 0.0480 18.1He I 3465.92  
38IC 4191 3471.88 43.34 0.0256 0.0450 13.3He I 3471.81  
39IC 4191 3477.86 66.95 0.1837 0.3200 62.6Fe I 3477.98:
40IC 4191 3478.96 48.54 0.0547 0.0960 24.3He I 3478.96  
41IC 4191 3480.59 43.67 0.0197 0.0350 16.8Ne II 3480.72  
42IC 4191 3481.47 43.22 0.0184 0.0320 17.0He I 3481.48  
43IC 4191 3487.65 36.92 0.0400 0.0700 31.2He I 3487.72  
44IC 4191 3498.68 48.69 0.0575 0.1000 40.6He I 3498.64  
45IC 4191 3512.51 48.50 0.0713 0.1200 36.1He I 3512.51  
46IC 4191 3530.50 48.67 0.0931 0.1600 73.5He I 3530.49  
47IC 4191 3533.41 34.64 0.0070 0.0120 7.7O III 3533.38?
48IC 4191 3547.48 39.31 0.0206 0.0350 8.6Ca I 3547.38:?
49IC 4191 3554.39 44.02 0.1529 0.2600 100.7He I 3554.41  
50IC 4191 3562.95 24.98 0.0055 0.0092 8.5He I 3562.98:
Result truncated to 50 rows
elapse time 0