VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

J/A+A/455/L1/table6 Variability of 5 gravitationally lensed QSOs (Paraficz+, 2006)
Phototmetric parameters for two image of quasar SBS 1520+530 in R-band
timeSerie
(Plot of the Light Curve) (58 rows)
 
Full

Band

magA
mag
e_
mag
magB
mag
e_
mag
JD
d
1R 1.255 0.014 1.868 0.0242451226.75
2R 1.181 0.009 1.865 0.0122451235.75
3R 1.222 0.009 1.849 0.0102451243.75
4R 1.224 0.009 1.893 0.0102451255.75
5R 1.190 0.009 1.894 0.0102451264.75
6R 1.231 0.009 1.936 0.0102451284.50
7R 1.226 0.009 1.943 0.0102451306.50
8R 1.215 0.009 1.937 0.0102451311.50
9R 1.188 0.009 1.912 0.0102451319.50
10R 1.175 0.009 1.931 0.0102451336.50
11R 1.172 0.009 1.922 0.0102451342.50
12R 1.163 0.009 1.915 0.0102451354.50
13R 1.143 0.009 1.906 0.0092451362.50
14R 1.145 0.009 1.915 0.0112451371.50
15R 1.134 0.009 1.916 0.0092451377.50
16R 1.143 0.009 1.921 0.0102451386.50
17R 1.152 0.009 1.932 0.0102451403.50
18R 1.152 0.009 1.963 0.0102451420.25
19R 1.129 0.009 1.923 0.0092451433.25
20R 1.131 0.009 1.920 0.0092451434.25
21R 1.134 0.009 1.880 0.0102451443.25
22R 1.141 0.009 1.899 0.0092451450.25
23R 1.145 0.009 1.866 0.0102451457.25
24R 1.143 0.009 1.850 0.0112451465.25
25R 1.095 0.009 1.833 0.0102451530.75
26R 1.109 0.009 1.823 0.0092451566.75
27R 1.114 0.009 1.823 0.0102451586.75
28R 1.091 0.009 1.823 0.0102451609.50
29R 1.114 0.009 1.815 0.0102451613.75
30R 1.109 0.009 1.779 0.0102451674.50
31R 1.111 0.009 1.790 0.0092451683.50
32R 1.117 0.009 1.776 0.0102451689.50
33R 1.111 0.009 1.807 0.0102451695.50
34R 1.091 0.009 1.781 0.0102451703.50
35R 1.091 0.011 1.804 0.0162451715.50
36R 1.087 0.009 1.797 0.0102451723.50
37R 1.091 0.009 1.813 0.0102451730.50
38R 1.108 0.009 1.840 0.0092451751.50
39R 1.095 0.009 1.832 0.0102451765.50
40R 1.088 0.009 1.828 0.0092451781.50
41R 1.075 0.009 1.842 0.0092451793.50
42R 1.059 0.009 1.840 0.0092451799.25
43R 1.062 0.009 1.841 0.0092451807.50
44R 1.047 0.009 1.856 0.0102451815.25
45R 1.001 0.009 1.841 0.0092451834.25
46R 0.994 0.009 1.841 0.0112451869.75
47R 1.101 0.009 1.829 0.0092451907.75
48R 1.114 0.009 1.824 0.0092451913.75
49R 1.145 0.009 1.804 0.0092451922.75
50R 1.159 0.009 1.798 0.0102451927.75
Result truncated to 50 rows
elapse time 0