VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

J/ApJ/713/615/table3 Very metal-poor Cepheid models (Marconi+, 2010)
Intrinsic stellar parameters, periods and intensity-averaged mean magnitudes and colors for fundamental models with Z=0.0004, Y=0.24, and l/Hp=1.5 (99 rows)
 
Full

Mass
Msun
logL
[Lsun]
Teff
K
logP
[d]
VMag
mag
B-V
mag
V-R
mag
V-I
mag
V-J
mag
V-K
mag
1 4.0 3.076200 0.4758-2.8917 0.3132 0.2372 0.5276 0.8947 1.2327
2 4.0 3.076100 0.5001-2.8826 0.3465 0.2553 0.5615 0.9466 1.3010
3 4.0 3.076000 0.5244-2.8713 0.3855 0.2751 0.5975 0.9998 1.3699
4 4.0 3.075900 0.5494-2.8559 0.4273 0.2954 0.6343 1.0539 1.4405
5 4.0 3.075800 0.5752-2.8389 0.4631 0.3142 0.6691 1.1060 1.5096
6 4.0 3.075700 0.6010-2.8224 0.4935 0.3303 0.6992 1.1527 1.5735
7 4.0 3.075600 0.6268-2.8071 0.5213 0.3446 0.7260 1.1951 1.6318
8 4.0 3.075500 0.6529-2.7928 0.5472 0.3577 0.7504 1.2337 1.6847
9 4.0 3.326100 0.7133-3.5142 0.3498 0.2550 0.5593 0.9389 1.2845
10 4.0 3.326000 0.7386-3.4995 0.3887 0.2749 0.5959 0.9939 1.3579
11 4.0 3.325900 0.7650-3.4831 0.4286 0.2952 0.6332 1.0497 1.4321
12 4.0 3.325800 0.7916-3.4650 0.4644 0.3144 0.6691 1.1042 1.5053
13 4.0 3.325700 0.8184-3.4467 0.4979 0.3321 0.7022 1.1561 1.5764
14 4.0 3.325600 0.8460-3.4285 0.5289 0.3482 0.7328 1.2056 1.6455
15 4.0 3.325500 0.8750-3.4122 0.5565 0.3623 0.7593 1.2484 1.7055
16 4.0 3.325400 0.9050-3.3901 0.5908 0.3792 0.7919 1.3036 1.7860
17 4.0 3.325300 0.9302-3.3703 0.6199 0.3931 0.8192 1.3508 1.8556
18 5.0 3.375900 0.7413-3.6163 0.4183 0.2918 0.6283 1.0460 1.4316
19 5.0 3.375800 0.7673-3.5987 0.4596 0.3124 0.6661 1.1023 1.5060
20 5.0 3.375700 0.7940-3.5793 0.4962 0.3316 0.7017 1.1567 1.5794
21 5.0 3.375600 0.8202-3.5610 0.5288 0.3483 0.7331 1.2066 1.6480
22 5.0 3.375500 0.8481-3.5432 0.5592 0.3637 0.7621 1.2534 1.7132
23 5.0 3.375400 0.8752-3.5261 0.5877 0.3776 0.7883 1.2960 1.7731
24 5.0 3.375300 0.9015-3.5099 0.6153 0.3906 0.8129 1.3361 1.8295
25 5.0 3.626000 0.9381-4.2463 0.4004 0.2803 0.6053 1.0068 1.3740
26 5.0 3.625900 0.9649-4.2281 0.4366 0.2997 0.6419 1.0640 1.4531
27 5.0 3.625800 0.9917-4.2092 0.4717 0.3185 0.6772 1.1183 1.5268
28 5.0 3.625700 1.0203-4.1916 0.5035 0.3354 0.7090 1.1690 1.5966
29 5.0 3.625600 1.0532-4.1670 0.5428 0.3559 0.7484 1.2344 1.6908
30 5.0 3.625500 1.0831-4.1409 0.5861 0.3771 0.7888 1.3006 1.7845
31 5.0 3.625400 1.1091-4.1188 0.6194 0.3931 0.8199 1.3537 1.8616
32 5.0 3.625300 1.1341-4.1000 0.6482 0.4065 0.8456 1.3971 1.9238
33 5.0 3.625200 1.1570-4.0864 0.6722 0.4169 0.8650 1.4281 1.9665
34 5.0 3.625100 1.1779-4.0883 0.6800 0.4194 0.8679 1.4279 1.9601
35 7.0 3.845900 1.0436-4.7845 0.4210 0.2920 0.6280 1.0438 1.4268
36 7.0 3.845700 1.0986-4.7445 0.4974 0.3323 0.7037 1.1617 1.5885
37 7.0 3.845600 1.1268-4.7251 0.5331 0.3505 0.7376 1.2150 1.6610
38 7.0 3.845500 1.1598-4.7040 0.5683 0.3683 0.7711 1.2691 1.7366
39 7.0 3.845400 1.1906-4.6761 0.6128 0.3896 0.8123 1.3382 1.8363
40 7.0 3.845300 1.2208-4.6533 0.6511 0.4074 0.8467 1.3972 1.9223
41 7.0 3.845200 1.2456-4.6332 0.6763 0.4192 0.8699 1.4382 1.9828
42 7.0 3.845100 1.2706-4.6123 0.7120 0.4343 0.8977 1.4825 2.0434
43 7.0 3.845000 1.2927-4.5969 0.7402 0.4457 0.9188 1.5160 2.0887
44 7.0 4.095800 1.2961-5.3894 0.4723 0.3178 0.6742 1.1081 1.5051
45 7.0 4.095700 1.3354-5.3592 0.4814 0.3295 0.7041 1.1780 1.6289
46 7.0 4.095500 1.3965-5.3077 0.5872 0.3788 0.7945 1.3175 1.8171
47 7.0 4.095300 1.4492-5.2662 0.6620 0.4127 0.8574 1.4170 1.9527
48 7.0 4.095100 1.5007-5.2276 0.7291 0.4413 0.9104 1.5022 2.0695
49 7.0 4.094900 1.5501-5.1948 0.7842 0.4636 0.9521 1.5710 2.1653
50 7.0 4.094700 1.5887-5.1761 0.8178 0.4764 0.9756 1.6090 2.2171
Result truncated to 50 rows
elapse time 0