VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

J/MNRAS/412/1539/table1 Ages of stars in dwarf galaxies (Bastian+, 2011)
The position, age and estimated age error for all Blue-He-burning (BHeB) and young stars in our sample (100437 rows)
 
Full

Gal

Star

n_

Xpos
pix
Ypos
pix
Age
Myr
e_
Myr
1IC 2574 1  2986.072441.06 7.6 1.5
2IC 2574 2  5207.471718.93 9.7 2.0
3IC 2574 3  3679.611929.46 11.3 2.3
4IC 2574 4  4530.193142.50 11.7 2.4
5IC 2574 5  4136.271256.28 13.7 2.8
6IC 2574 6  3697.251899.26 14.7 3.0
7IC 2574 7  4858.171646.61 16.6 3.4
8IC 2574 8  1654.645504.70 5.0 1.0
9IC 2574 9  1104.145366.21 6.9 1.4
10IC 2574 10  1351.815227.27 7.2 1.4
11IC 2574 11  1390.885421.93 6.5 1.3
12IC 2574 12  1613.035193.85 7.6 1.5
13IC 2574 13  1354.785200.62 9.0 1.8
14IC 2574 14   959.465131.43 8.2 1.6
15IC 2574 15  1360.605078.66 8.7 1.7
16IC 2574 16  1655.265253.39 9.9 2.0
17IC 2574 17  1492.735342.64 9.7 1.9
18IC 2574 18  2171.395078.35 10.6 2.1
19IC 2574 19  1442.875305.65 11.8 2.4
20IC 2574 20  1087.035374.21 11.5 2.3
21IC 2574 21  1279.585201.04 12.3 2.5
22IC 2574 22  1001.713622.64 12.9 2.6
23IC 2574 23  1276.975207.92 12.4 2.5
24IC 2574 24  1242.125217.32 12.1 2.4
25IC 2574 25  1187.395267.97 13.2 2.7
26IC 2574 26   676.963941.25 12.3 2.5
27IC 2574 27   971.533672.70 13.1 2.6
28IC 2574 28  1678.284207.19 14.1 2.8
29IC 2574 29   849.074290.71 13.9 2.8
30IC 2574 30  1438.645192.50 14.4 2.9
31IC 2574 31  1349.395229.75 13.4 2.7
32IC 2574 32   792.585467.21 14.1 2.9
33IC 2574 33  1247.465068.17 14.0 2.8
34IC 2574 34  1405.425217.56 14.5 2.9
35IC 2574 35  1097.235337.93 14.6 2.9
36IC 2574 36  1242.195253.30 15.5 3.1
37IC 2574 37  1153.224380.36 15.2 3.1
38IC 2574 38  1338.955249.27 16.3 3.3
39IC 2574 39  1590.805160.93 16.2 3.3
40IC 2574 40  1271.585029.95 16.1 3.3
41IC 2574 41  1353.705269.01 17.1 3.5
42IC 2574 42  1691.455055.86 18.1 3.7
43IC 2574 43  2203.504674.03 17.4 3.5
44IC 2574 44   478.854271.67 19.3 4.0
45IC 2574 45  1750.155066.48 20.3 4.1
46IC 2574 46  1411.925244.74 20.3 4.2
47IC 2574 47  3661.823213.19 7.0 1.4
48IC 2574 48  2721.362840.97 11.8 2.4
49IC 2574 49  2544.012768.52 12.5 2.5
50IC 2574 50  2490.583484.58 13.0 2.6
Result truncated to 50 rows
elapse time 0