====Total for Query #1: 0

----Table 'J/ApJ/705/1646/table2' (17051646/1)
    (Normalized Flux Ratios)
    dbase: c17051646t2 in vizB@VIZDB
    dates: 2012-01-24T09:50:19 (release)
    flags: 0000(media) 00(status)
  records: 220
    coord: #5(J) Eq=2000 Ep=nan prec=1000mas
  columns: 16 in table (markers: a[additional], *[pk], =[displayed], +[required])
#	h	bh	u	bu	s	bs	f	o	c	C	D	L	N	F
#0+	recno	recno	 	 	000=i	000=i	%8d	x2002	meta.record	RECORD	Record number within the original table (starting from 1)				
#1*=	Name	Name_1	 	 	004=a	024=a	%-31s	x6443	meta.id;meta.main	ID_MAIN	Source name				
#2=	N	N	 	 	004=a	034=a	%-1s	xFFFFC803	meta.ref.url	DATA_LINK	{\bf N} indicates that MIPS 24um and 70um observations are given in table1	\vNote{-source=${$catid}\&-out.all\&-corr=FK=\htarg{Name}\&-out.max=9999\&\htarg{${=Name}}}{{${}}}			
#3=	SpType	SpType	 	 	004=a	024=a	%-8s	x4043	src.spType	SPECT_TYPE_MK	MK spectral type				
#4=	r_SpType	r_SpType	 	 	000=i	000=i	%1d	x0043	meta.ref;pos.frame	REFER_CODE	Reference for SpType (1)	\ifnum{${}}=0{${}}\else\vNote{<"Note"\&catid=17051646\&notid=5\&-out.emph=${***}}{${}}\fi	Note#5		
#5=	AV	AV	 	0.1	001=f	000=i	%4.1f	x0043	phys.absorption;em.opt.V	PHOT_EXTINCTION_ISM	The V band extinction				
#6=	R24	R24	 	.01	001=f	000=i	%6.2f	x0003	phot.flux;arith.ratio	PHOT_FLUX_RATIO	Ratio of 24 micron observed to photospheric flux density				
#7=	R70	R70	 	0.1	001=f	000=i	%6.1f	x0003	phot.flux;arith.ratio	PHOT_FLUX_RATIO	Ratio of 70 micron observed to photospheric flux density				
#8=	e_R70	e_R70	 	0.1	001=f	000=i	%5.1f	x0043	stat.error	ERROR	The 1{sigma} uncertainty in R70				
#9=	E24	E24	 	 	004=a	034=a	%-1s	x4003	meta.code	CODE_MISC	[Y]? Excess at 24 micron?				
#10=	E70	E70	 	 	004=a	034=a	%-1s	x4003	meta.code	CODE_MISC	[Y]? Excess at 70 micron?				
#11=	Type	Type_1	 	 	004=a	024=a	%-10s	x4043	src.class	CLASS_MISC	Disk type (debris, primordial or Be)				
#a12=	PapI	PapI	 	 	004=a	034=a	PapI	xFFFFA011	meta.ref.url	DATA_LINK	Display the data from Paper I (Carpenter+, 2006, Cat. J/ApJ/651/L49)	\vMore{-source=J/ApJ/651/L49\&-c=${$poseq},rs=1}{${}}			
#a13=	Simbad	Simbad	 	 	004=a	024=a	Simbad	xFFFFA051	(unassigned)	DATA_LINK	ask the {\bf\fg{FireBrick}Simbad} data-base about this object	\ifregexp{[^ ]}{${Name}}{\wSimbad{${Name} }{${}}}\else{${}}\fi			
#14=	_RA	_RA	deg	mas	311=f	000=i	%09.5f	xFFFF8023	pos.eq.ra;meta.main	POS_EQ_RA_MAIN	Positions from Simbad (right ascension part)				
#15=	_DE	_DE	deg	mas	011=f	000=i	%+09.5f	xFFFF8023	pos.eq.dec;meta.main	POS_EQ_DEC_MAIN	Positions from Simbad (declination part)				
----Table 'J/ApJ/651/L49/table1' (16519049/1)
    (Observed IRAC and IRS Fluxes Source)
    dbase: c16519049t1 in vizx@VIZDB
    dates: 2008-10-31T12:17:59 (release)
    flags: 0100(media) 00(status)
  records: 218
    coord: #5(J) Eq=2000 Ep=nan prec=1000mas
  columns: 22 in table (markers: a[additional], *[pk], =[displayed], +[required])
#	h	bh	u	bu	s	bs	f	o	c	C	D	L	N	F
#0+	recno	recno	 	 	000=i	000=i	%8d	x2002	meta.record	RECORD	Record number within the original table (starting from 1)				
#1=	Flag	Flag	 	 	004=a	034=a	%-1s	x4003	meta.code.error	CODE_MISC	[ab] a: from this study, b: from FEPS (Meyer et al., 2006, Cat. <J/PASP/118/1690>				
#2=	Source	Source	 	 	004=a	024=a	%-31s	x6043	meta.id;meta.main	ID_MAIN	Source name				
#3=	SpType	SpType	 	 	004=a	024=a	%-8s	x4043	src.spType	SPECT_TYPE_MK	MK spectral type				
#4	r_SpType	r_SpType	 	 	004=a	034=a	%-3s	x4000	meta.ref;pos.frame	REFER_CODE	Reference for spectral type (1)		Note#1		
#5	Obs4.5um	Obs4_5um	 	 	000=i	000=i	%8d	x0000	meta.id;obs	OBS_ID	Spitzer observation number for 4.5um				
#6=	S4.5um	S4_5um	mJy	.01mJy	001=f	000=i	%8.2f	x0003	phot.mag;em.IR.4-8um	PHOT_IR_4.2	IRAC 4.5um flux (2)		Note#2		
#7	e_S4.5um	e_S4_5um	mJy	.01mJy	001=f	000=i	%6.2f	x0000	stat.error	ERROR	rms uncertainty on S4.5um				
#8	Obs8um	Obs8um	 	 	000=i	000=i	%8d	x0000	meta.id;obs	OBS_ID	Spitzer observation number for 8um				
#9=	S8um	S8um	mJy	.01mJy	001=f	000=i	%7.2f	x0003	phot.flux.density;em.IR.8-15um	PHOT_FLUX_IR_9	IRAC 8um flux (3)		Note#3		
#10	e_S8um	e_S8um	mJy	.01mJy	001=f	000=i	%5.2f	x0040	stat.error	ERROR	rms uncertainty on S8um				
#11=	f_S8um	f_S8um	 	 	004=a	034=a	%-1s	x4003	meta.code	CODE_MISC	[s] s for saturated				
#12	Obs16um	Obs16um	 	 	000=i	000=i	%8d	x0080	meta.id;obs	OBS_ID	? Spitzer observation number for 16um				
#13=	S16um	S16um	mJy	.01mJy	001=f	000=i	%6.2f	x0083	phot.flux.density;em.IR.8-15um	PHOT_FLUX_IR_15	? IRAC 16um flux (4)		Note#4		
#14=	n_S16um	n_S16um	 	 	004=a	034=a	%-1s	x4003	meta.note	NOTE	[e] Note on S16um (5)	\vNote{&lt;&quot;Note&quot;\&catid=16519049\&notid=5\&-out.emph=${***}}{${}}	Note#5		
#15	e_S16um	e_S16um	mJy	.01mJy	001=f	000=i	%5.2f	x00C0	stat.error	ERROR	? rms uncertainty on S16um				
#16=	E8	E8	 	 	004=a	034=a	%-1s	x4003	meta.code	CODE_MISC	[Y/N] 8um excess?				
#17=	E16	E16	 	 	004=a	034=a	%-1s	x4003	meta.code	CODE_MISC	[Y/N?] 16um excess?				
#18=	n_E16	n_E16	 	 	004=a	034=a	%-1s	x4003	meta.note	NOTE	[f] Note on E16um (5)	\vNote{&lt;&quot;Note&quot;\&catid=16519049\&notid=5\&-out.emph=${***}}{${}}	Note#5		
#a19=	Simbad	Simbad	 	 	004=a	024=a	Simbad	xFFFFA051	(unassigned)	DATA_LINK	ask the {\bf\fg{FireBrick}Simbad} data-base about this object	\ifregexp{[^ ]}{${Source}}{\wSimbad{${Source} }{${}}}\else{${}}\fi			
#20=	_RA	_RA	deg	mas	311=f	000=i	%09.5f	xFFFF8023	pos.eq.ra;meta.main	POS_EQ_RA_MAIN	Right Ascension (J2000) from SIMBAD (not part of the original data)				
#21=	_DE	_DE	deg	mas	011=f	000=i	%+09.5f	xFFFF8023	pos.eq.dec;meta.main	POS_EQ_DEC_MAIN	Declination (J2000) from SIMBAD (not part of the original data)				

====Total for Query #1: 0