Contents of /vizier/ftp/cati/I/254/GSC/N0730/
[DIR] Parent Directory
[ ] =done= 21-Feb-2018 05:22 33
[ ] 1177.GSC 21-Feb-2018 05:22 25K
[ ] 1176.GSC 21-Feb-2018 05:22 20K
[ ] 1175.GSC 21-Feb-2018 05:22 26K
[ ] 1174.GSC 21-Feb-2018 05:22 23K
[ ] 1173.GSC 21-Feb-2018 05:22 21K
[ ] 1172.GSC 21-Feb-2018 05:22 26K
[ ] 1171.GSC 21-Feb-2018 05:22 26K
[ ] 1170.GSC 21-Feb-2018 05:22 24K
[ ] 1169.GSC 21-Feb-2018 05:22 28K
[ ] 1168.GSC 21-Feb-2018 05:22 19K
[ ] 1167.GSC 21-Feb-2018 05:22 20K
[ ] 1166.GSC 21-Feb-2018 05:22 28K
[ ] 1165.GSC 21-Feb-2018 05:22 19K
[ ] 1164.GSC 21-Feb-2018 05:22 21K
[ ] 1163.GSC 21-Feb-2018 05:22 29K
[ ] 1162.GSC 21-Feb-2018 05:22 25K
[ ] 1161.GSC 21-Feb-2018 05:22 25K
[ ] 1160.GSC 21-Feb-2018 05:22 28K
[ ] 1159.GSC 21-Feb-2018 05:22 25K
[ ] 1158.GSC 21-Feb-2018 05:22 34K
[ ] 1157.GSC 21-Feb-2018 05:22 23K
[ ] 1156.GSC 21-Feb-2018 05:22 25K
[ ] 1155.GSC 21-Feb-2018 05:22 30K
[ ] 1154.GSC 21-Feb-2018 05:22 25K
[ ] 1153.GSC 21-Feb-2018 05:22 21K
[ ] 1152.GSC 21-Feb-2018 05:22 28K
[ ] 1151.GSC 21-Feb-2018 05:22 23K
[ ] 1150.GSC 21-Feb-2018 05:22 14K
[ ] 1149.GSC 21-Feb-2018 05:22 24K
[ ] 1148.GSC 21-Feb-2018 05:22 19K
[ ] 1147.GSC 21-Feb-2018 05:22 20K
[ ] 1146.GSC 21-Feb-2018 05:22 15K
[ ] 1145.GSC 21-Feb-2018 05:22 22K
[ ] 1144.GSC 21-Feb-2018 05:22 17K
[ ] 1143.GSC 21-Feb-2018 05:22 20K
[ ] 1142.GSC 21-Feb-2018 05:22 17K
[ ] 1141.GSC 21-Feb-2018 05:22 23K
[ ] 1140.GSC 21-Feb-2018 05:22 22K
[ ] 1139.GSC 21-Feb-2018 05:22 24K
[ ] 1138.GSC 21-Feb-2018 05:22 14K
[ ] 1137.GSC 21-Feb-2018 05:22 17K
[ ] 1136.GSC 21-Feb-2018 05:22 15K
[ ] 1135.GSC 21-Feb-2018 05:22 15K
[ ] 1134.GSC 21-Feb-2018 05:22 33K
[ ] 1133.GSC 21-Feb-2018 05:22 24K
[ ] 1132.GSC 21-Feb-2018 05:22 25K
[ ] 1131.GSC 21-Feb-2018 05:22 34K
[ ] 1130.GSC 21-Feb-2018 05:22 30K
[ ] 1129.GSC 21-Feb-2018 05:22 24K
[ ] 1128.GSC 21-Feb-2018 05:22 25K
[ ] 1127.GSC 21-Feb-2018 05:22 36K
[ ] 1126.GSC 21-Feb-2018 05:22 33K
[ ] 1125.GSC 21-Feb-2018 05:22 30K
[ ] 1124.GSC 21-Feb-2018 05:22 32K
[ ] 1123.GSC 21-Feb-2018 05:22 38K
[ ] 1122.GSC 21-Feb-2018 05:22 25K
[ ] 1121.GSC 21-Feb-2018 05:22 20K
[ ] 1120.GSC 21-Feb-2018 05:22 22K
[ ] 1119.GSC 21-Feb-2018 05:22 31K
[ ] 1118.GSC 21-Feb-2018 05:22 25K
[ ] 1117.GSC 21-Feb-2018 05:22 29K
[ ] 1116.GSC 21-Feb-2018 05:22 38K
[ ] 1115.GSC 21-Feb-2018 05:22 29K
[ ] 1114.GSC 21-Feb-2018 05:22 24K
[ ] 1113.GSC 21-Feb-2018 05:22 29K
[ ] 1112.GSC 21-Feb-2018 05:22 37K
[ ] 1111.GSC 21-Feb-2018 05:22 27K
[ ] 1110.GSC 21-Feb-2018 05:22 33K
[ ] 1109.GSC 21-Feb-2018 05:22 36K
[ ] 1108.GSC 21-Feb-2018 05:22 42K
[ ] 1107.GSC 21-Feb-2018 05:22 37K
[ ] 1106.GSC 21-Feb-2018 05:22 24K
[ ] 1105.GSC 21-Feb-2018 05:22 25K
[ ] 1104.GSC 21-Feb-2018 05:22 40K
[ ] 1103.GSC 21-Feb-2018 05:22 40K
[ ] 1102.GSC 21-Feb-2018 05:22 30K
[ ] 1101.GSC 21-Feb-2018 05:22 37K
[ ] 1100.GSC 21-Feb-2018 05:22 21K
[ ] 1099.GSC 21-Feb-2018 05:22 22K
[ ] 1098.GSC 21-Feb-2018 05:22 28K
[ ] 1097.GSC 21-Feb-2018 05:22 39K
[ ] 1096.GSC 21-Feb-2018 05:22 20K
[ ] 1095.GSC 21-Feb-2018 05:22 20K
[ ] 1094.GSC 21-Feb-2018 05:22 42K
[ ] 1093.GSC 21-Feb-2018 05:22 48K
[ ] 1092.GSC 21-Feb-2018 05:22 24K
[ ] 1091.GSC 21-Feb-2018 05:22 25K
[ ] 1090.GSC 21-Feb-2018 05:22 39K
[ ] 1089.GSC 21-Feb-2018 05:22 47K
[ ] 1088.GSC 21-Feb-2018 05:22 20K
[ ] 1087.GSC 21-Feb-2018 05:22 20K
[ ] 1086.GSC 21-Feb-2018 05:22 31K
[ ] 1085.GSC 21-Feb-2018 05:22 26K
[ ] 1084.GSC 21-Feb-2018 05:22 28K
[ ] 1083.GSC 21-Feb-2018 05:22 47K
[ ] 1082.GSC 21-Feb-2018 05:22 28K
[ ] 1081.GSC 21-Feb-2018 05:22 21K
[ ] 1080.GSC 21-Feb-2018 05:22 27K
[ ] 1079.GSC 21-Feb-2018 05:22 47K
[ ] 1078.GSC 21-Feb-2018 05:22 30K
[ ] 1077.GSC 21-Feb-2018 05:22 24K
[ ] 1076.GSC 21-Feb-2018 05:22 34K
[ ] 1075.GSC 21-Feb-2018 05:22 46K
[ ] 1074.GSC 21-Feb-2018 05:22 29K
[ ] 1073.GSC 21-Feb-2018 05:22 25K
[ ] 1072.GSC 21-Feb-2018 05:22 30K
[ ] 1071.GSC 21-Feb-2018 05:22 38K
[ ] 1070.GSC 21-Feb-2018 05:22 53K
[ ] 1069.GSC 21-Feb-2018 05:22 46K
[ ] 1068.GSC 21-Feb-2018 05:22 27K
[ ] 1067.GSC 21-Feb-2018 05:22 19K
[ ] 1066.GSC 21-Feb-2018 05:22 48K
[ ] 1065.GSC 21-Feb-2018 05:22 37K
[ ] 1064.GSC 21-Feb-2018 05:22 64K
[ ] 1063.GSC 21-Feb-2018 05:22 50K
[ ] 1062.GSC 21-Feb-2018 05:22 38K
[ ] 1061.GSC 21-Feb-2018 05:22 32K
[ ] 1060.GSC 21-Feb-2018 05:22 44K
[ ] 1059.GSC 21-Feb-2018 05:22 45K
[ ] 1058.GSC 21-Feb-2018 05:22 47K
[ ] 1057.GSC 21-Feb-2018 05:22 33K
[ ] 1056.GSC 21-Feb-2018 05:22 53K
[ ] 1055.GSC 21-Feb-2018 05:22 79K
[ ] 1054.GSC 21-Feb-2018 05:22 17K
[ ] 1053.GSC 21-Feb-2018 05:22 24K
[ ] 1052.GSC 21-Feb-2018 05:22 42K
[ ] 1051.GSC 21-Feb-2018 05:22 30K
[ ] 1050.GSC 21-Feb-2018 05:22 9.2K
[ ] 1049.GSC 21-Feb-2018 05:22 21K
[ ] 1048.GSC 21-Feb-2018 05:22 34K
[ ] 1047.GSC 21-Feb-2018 05:22 38K
[ ] 1046.GSC 21-Feb-2018 05:22 15K
[ ] 1045.GSC 21-Feb-2018 05:22 16K
[ ] 1044.GSC 21-Feb-2018 05:22 20K
[ ] 1043.GSC 21-Feb-2018 05:22 30K
[ ] 1042.GSC 21-Feb-2018 05:22 38K
[ ] 1041.GSC 21-Feb-2018 05:22 19K
[ ] 1040.GSC 21-Feb-2018 05:22 18K
[ ] 1039.GSC 21-Feb-2018 05:22 20K
[ ] 1038.GSC 21-Feb-2018 05:22 32K
[ ] 1037.GSC 21-Feb-2018 05:22 22K
[ ] 1036.GSC 21-Feb-2018 05:22 19K
[ ] 1035.GSC 21-Feb-2018 05:22 20K
[ ] 1034.GSC 21-Feb-2018 05:22 38K
[ ] 1033.GSC 21-Feb-2018 05:22 45K
[ ] 1032.GSC 21-Feb-2018 05:22 21K
[ ] 1031.GSC 21-Feb-2018 05:22 22K
[ ] 1030.GSC 21-Feb-2018 05:22 55K
[ ] 1029.GSC 21-Feb-2018 05:22 62K
[ ] 1028.GSC 21-Feb-2018 05:22 35K
[ ] 1027.GSC 21-Feb-2018 05:22 28K
[ ] 1026.GSC 21-Feb-2018 05:22 32K
[ ] 1025.GSC 21-Feb-2018 05:22 57K
[ ] 1024.GSC 21-Feb-2018 05:22 44K
[ ] 1023.GSC 21-Feb-2018 05:22 32K
[ ] 1022.GSC 21-Feb-2018 05:22 31K
[ ] 1021.GSC 21-Feb-2018 05:22 24K
[ ] 1020.GSC 21-Feb-2018 05:22 18K
[ ] 1019.GSC 21-Feb-2018 05:22 32K
[ ] 1018.GSC 21-Feb-2018 05:22 36K
[ ] 1017.GSC 21-Feb-2018 05:22 22K
[ ] 1016.GSC 21-Feb-2018 05:22 18K
[ ] 1015.GSC 21-Feb-2018 05:22 32K
[ ] 1014.GSC 21-Feb-2018 05:22 31K
[ ] 1013.GSC 21-Feb-2018 05:22 24K
[ ] 1012.GSC 21-Feb-2018 05:22 20K
[ ] 1011.GSC 21-Feb-2018 05:22 28K
[ ] 1010.GSC 21-Feb-2018 05:22 40K
[ ] 1009.GSC 21-Feb-2018 05:22 36K
[ ] 1008.GSC 21-Feb-2018 05:22 27K
[ ] 1007.GSC 21-Feb-2018 05:22 30K
[ ] 1006.GSC 21-Feb-2018 05:22 36K
[ ] 1005.GSC 21-Feb-2018 05:22 29K
[ ] 1004.GSC 21-Feb-2018 05:22 37K
[ ] 1003.GSC 21-Feb-2018 05:22 36K
[ ] 1002.GSC 21-Feb-2018 05:22 32K
[ ] 1001.GSC 21-Feb-2018 05:22 27K
[ ] 1000.GSC 21-Feb-2018 05:22 36K
[ ] 0999.GSC 21-Feb-2018 05:22 31K
[ ] 0998.GSC 21-Feb-2018 05:22 34K
[ ] 0997.GSC 21-Feb-2018 05:22 29K
[ ] 0996.GSC 21-Feb-2018 05:22 32K
[ ] 0995.GSC 21-Feb-2018 05:22 30K
[ ] 0994.GSC 21-Feb-2018 05:22 26K
[ ] 0993.GSC 21-Feb-2018 05:22 22K
[ ] 0992.GSC 21-Feb-2018 05:22 25K
[ ] 0991.GSC 21-Feb-2018 05:22 26K
[ ] 0990.GSC 21-Feb-2018 05:22 28K
[ ] 0989.GSC 21-Feb-2018 05:22 28K
[ ] 0988.GSC 21-Feb-2018 05:22 28K
[ ] 0987.GSC 21-Feb-2018 05:22 25K
[ ] 0986.GSC 21-Feb-2018 05:22 25K
[ ] 0985.GSC 21-Feb-2018 05:22 29K
[ ] 0984.GSC 21-Feb-2018 05:22 30K
[ ] 0983.GSC 21-Feb-2018 05:22 25K
[ ] 0982.GSC 21-Feb-2018 05:22 28K
[ ] 0981.GSC 21-Feb-2018 05:22 27K
[ ] 0980.GSC 21-Feb-2018 05:22 30K
[ ] 0979.GSC 21-Feb-2018 05:22 26K
[ ] 0978.GSC 21-Feb-2018 05:22 21K
[ ] 0977.GSC 21-Feb-2018 05:22 24K
[ ] 0976.GSC 21-Feb-2018 05:22 37K
[ ] 0975.GSC 21-Feb-2018 05:22 30K
[ ] 0974.GSC 21-Feb-2018 05:22 25K
[ ] 0973.GSC 21-Feb-2018 05:22 30K
[ ] 0972.GSC 21-Feb-2018 05:22 21K
[ ] 0971.GSC 21-Feb-2018 05:22 19K
[ ] 0970.GSC 21-Feb-2018 05:22 25K
[ ] 0969.GSC 21-Feb-2018 05:22 29K
[ ] 0968.GSC 21-Feb-2018 05:22 21K
[ ] 0967.GSC 21-Feb-2018 05:22 19K
[ ] 0966.GSC 21-Feb-2018 05:22 27K
[ ] 0965.GSC 21-Feb-2018 05:22 25K
[ ] 0964.GSC 21-Feb-2018 05:22 20K
[ ] 0963.GSC 21-Feb-2018 05:22 19K
[ ] 0962.GSC 21-Feb-2018 05:22 31K
[ ] 0961.GSC 21-Feb-2018 05:22 38K
[ ] 0960.GSC 21-Feb-2018 05:22 24K
[ ] 0959.GSC 21-Feb-2018 05:22 22K
[ ] 0958.GSC 21-Feb-2018 05:22 24K
[ ] 0957.GSC 21-Feb-2018 05:22 17K
[ ] 0956.GSC 21-Feb-2018 05:22 16K
[ ] 0955.GSC 21-Feb-2018 05:22 19K
[ ] 0954.GSC 21-Feb-2018 05:22 21K
[ ] 0953.GSC 21-Feb-2018 05:22 14K
[ ] 0952.GSC 21-Feb-2018 05:22 13K
[ ] 0951.GSC 21-Feb-2018 05:22 18K
[ ] 0950.GSC 21-Feb-2018 05:22 22K
[ ] 0949.GSC 21-Feb-2018 05:22 17K
[ ] 0948.GSC 21-Feb-2018 05:22 16K
[ ] 0947.GSC 21-Feb-2018 05:22 20K
[ ] 0946.GSC 21-Feb-2018 05:22 25K
[ ] 0945.GSC 21-Feb-2018 05:22 20K
[ ] 0944.GSC 21-Feb-2018 05:22 17K
[ ] 0943.GSC 21-Feb-2018 05:22 20K
[ ] 0942.GSC 21-Feb-2018 05:22 17K
[ ] 0941.GSC 21-Feb-2018 05:22 15K
[ ] 0940.GSC 21-Feb-2018 05:22 16K
[ ] 0939.GSC 21-Feb-2018 05:22 12K
[ ] 0938.GSC 21-Feb-2018 05:22 16K
[ ] 0937.GSC 21-Feb-2018 05:22 14K
[ ] 0936.GSC 21-Feb-2018 05:22 17K
[ ] 0935.GSC 21-Feb-2018 05:22 11K
[ ] 0934.GSC 21-Feb-2018 05:22 16K
[ ] 0933.GSC 21-Feb-2018 05:22 15K
[ ] 0932.GSC 21-Feb-2018 05:22 15K
[ ] 0931.GSC 21-Feb-2018 05:22 12K
[ ] 0930.GSC 21-Feb-2018 05:22 16K
[ ] 0929.GSC 21-Feb-2018 05:22 15K
[ ] 0928.GSC 21-Feb-2018 05:22 18K
[ ] 0927.GSC 21-Feb-2018 05:22 16K
[ ] 0926.GSC 21-Feb-2018 05:22 20K
[ ] 0925.GSC 21-Feb-2018 05:22 22K
[ ] 0924.GSC 21-Feb-2018 05:22 18K
[ ] 0923.GSC 21-Feb-2018 05:22 19K
[ ] 0922.GSC 21-Feb-2018 05:22 22K
[ ] 0921.GSC 21-Feb-2018 05:22 18K
[ ] 0920.GSC 21-Feb-2018 05:22 23K
[ ] 0919.GSC 21-Feb-2018 05:22 26K
[ ] 0918.GSC 21-Feb-2018 05:22 21K
[ ] 0917.GSC 21-Feb-2018 05:22 22K
[ ] 0916.GSC 21-Feb-2018 05:22 19K
[ ] 0915.GSC 21-Feb-2018 05:22 21K
[ ] 0914.GSC 21-Feb-2018 05:22 24K
[ ] 0913.GSC 21-Feb-2018 05:22 19K
[ ] 0912.GSC 21-Feb-2018 05:22 22K
[ ] 0911.GSC 21-Feb-2018 05:22 25K
[ ] 0910.GSC 21-Feb-2018 05:22 21K
[ ] 0909.GSC 21-Feb-2018 05:22 22K
[ ] 0908.GSC 21-Feb-2018 05:22 17K
[ ] 0907.GSC 21-Feb-2018 05:22 16K
[ ] 0906.GSC 21-Feb-2018 05:22 18K
[ ] 0905.GSC 21-Feb-2018 05:22 17K
[ ] 0904.GSC 21-Feb-2018 05:22 16K
[ ] 0903.GSC 21-Feb-2018 05:22 17K
[ ] 0902.GSC 21-Feb-2018 05:22 19K
[ ] 0901.GSC 21-Feb-2018 05:22 17K
[ ] 0900.GSC 21-Feb-2018 05:22 18K
[ ] 0899.GSC 21-Feb-2018 05:22 14K
[ ] 0898.GSC 21-Feb-2018 05:22 17K
[ ] 0897.GSC 21-Feb-2018 05:22 14K
[ ] 0896.GSC 21-Feb-2018 05:22 11K
[ ] 0895.GSC 21-Feb-2018 05:22 13K
[ ] 0894.GSC 21-Feb-2018 05:22 12K
[ ] 0893.GSC 21-Feb-2018 05:22 14K
[ ] 0892.GSC 21-Feb-2018 05:22 14K
[ ] 0891.GSC 21-Feb-2018 05:22 13K
[ ] 0890.GSC 21-Feb-2018 05:22 15K
[ ] 0889.GSC 21-Feb-2018 05:22 17K
[ ] 0888.GSC 21-Feb-2018 05:22 15K
[ ] 0887.GSC 21-Feb-2018 05:22 16K
[ ] 0886.GSC 21-Feb-2018 05:22 16K
[ ] 0885.GSC 21-Feb-2018 05:22 15K
[ ] 0884.GSC 21-Feb-2018 05:22 15K
[ ] 0883.GSC 21-Feb-2018 05:22 17K
[ ] 0882.GSC 21-Feb-2018 05:22 15K
[ ] 0881.GSC 21-Feb-2018 05:22 16K
[ ] 0880.GSC 21-Feb-2018 05:22 13K
[ ] 0879.GSC 21-Feb-2018 05:22 14K
[ ] 0878.GSC 21-Feb-2018 05:22 15K
[ ] 0877.GSC 21-Feb-2018 05:22 12K
[ ] 0876.GSC 21-Feb-2018 05:22 15K
[ ] 0875.GSC 21-Feb-2018 05:22 15K
[ ] 0874.GSC 21-Feb-2018 05:22 15K
[ ] 0873.GSC 21-Feb-2018 05:22 17K
[ ] 0872.GSC 21-Feb-2018 05:22 15K
[ ] 0871.GSC 21-Feb-2018 05:22 16K
[ ] 0870.GSC 21-Feb-2018 05:22 14K
[ ] 0869.GSC 21-Feb-2018 05:22 14K
[ ] 0868.GSC 21-Feb-2018 05:22 17K
[ ] 0867.GSC 21-Feb-2018 05:22 13K
[ ] 0866.GSC 21-Feb-2018 05:22 17K
[ ] 0865.GSC 21-Feb-2018 05:22 20K
[ ] 0864.GSC 21-Feb-2018 05:22 17K
[ ] 0863.GSC 21-Feb-2018 05:22 12K
[ ] 0862.GSC 21-Feb-2018 05:22 19K
[ ] 0861.GSC 21-Feb-2018 05:22 18K
[ ] 0860.GSC 21-Feb-2018 05:22 11K
[ ] 0859.GSC 21-Feb-2018 05:22 17K
[ ] 0858.GSC 21-Feb-2018 05:22 15K
[ ] 0857.GSC 21-Feb-2018 05:22 14K
[ ] 0856.GSC 21-Feb-2018 05:22 19K
[ ] 0855.GSC 21-Feb-2018 05:22 18K
[ ] 0854.GSC 21-Feb-2018 05:22 23K
[ ] 0853.GSC 21-Feb-2018 05:22 18K
[ ] 0852.GSC 21-Feb-2018 05:22 22K
[ ] 0851.GSC 21-Feb-2018 05:22 22K
[ ] 0850.GSC 21-Feb-2018 05:22 16K
[ ] 0849.GSC 21-Feb-2018 05:22 20K
[ ] 0848.GSC 21-Feb-2018 05:22 23K
[ ] 0847.GSC 21-Feb-2018 05:22 18K
[ ] 0846.GSC 21-Feb-2018 05:22 20K
[ ] 0845.GSC 21-Feb-2018 05:22 21K
[ ] 0844.GSC 21-Feb-2018 05:22 20K
[ ] 0843.GSC 21-Feb-2018 05:22 24K
[ ] 0842.GSC 21-Feb-2018 05:22 19K
[ ] 0841.GSC 21-Feb-2018 05:22 18K
[ ] 0840.GSC 21-Feb-2018 05:22 21K
[ ] 0839.GSC 21-Feb-2018 05:22 23K
[ ] 0838.GSC 21-Feb-2018 05:22 21K
[ ] 0837.GSC 21-Feb-2018 05:22 24K
[ ] 0836.GSC 21-Feb-2018 05:22 21K
[ ] 0835.GSC 21-Feb-2018 05:22 25K
[ ] 0834.GSC 21-Feb-2018 05:22 19K
[ ] 0833.GSC 21-Feb-2018 05:22 17K
[ ] 0832.GSC 21-Feb-2018 05:22 24K
[ ] 0831.GSC 21-Feb-2018 05:22 22K
[ ] 0830.GSC 21-Feb-2018 05:22 21K
[ ] 0829.GSC 21-Feb-2018 05:22 27K
[ ] 0828.GSC 21-Feb-2018 05:22 27K
[ ] 0827.GSC 21-Feb-2018 05:22 23K
[ ] 0826.GSC 21-Feb-2018 05:22 21K
[ ] 0825.GSC 21-Feb-2018 05:22 21K
[ ] 0824.GSC 21-Feb-2018 05:22 25K
[ ] 0823.GSC 21-Feb-2018 05:22 18K
[ ] 0822.GSC 21-Feb-2018 05:22 15K
[ ] 0821.GSC 21-Feb-2018 05:22 30K
[ ] 0820.GSC 21-Feb-2018 05:22 24K
[ ] 0819.GSC 21-Feb-2018 05:22 22K
[ ] 0818.GSC 21-Feb-2018 05:22 35K
[ ] 0817.GSC 21-Feb-2018 05:22 35K
[ ] 0816.GSC 21-Feb-2018 05:22 45K
[ ] 0815.GSC 21-Feb-2018 05:22 29K
[ ] 0814.GSC 21-Feb-2018 05:22 36K
[ ] 0813.GSC 21-Feb-2018 05:22 41K
[ ] 0812.GSC 21-Feb-2018 05:22 31K
[ ] 0811.GSC 21-Feb-2018 05:22 33K
[ ] 0810.GSC 21-Feb-2018 05:22 44K
[ ] 0809.GSC 21-Feb-2018 05:22 23K
[ ] 0808.GSC 21-Feb-2018 05:22 22K
[ ] 0807.GSC 21-Feb-2018 05:22 32K
[ ] 0806.GSC 21-Feb-2018 05:22 29K
[ ] 0805.GSC 21-Feb-2018 05:22 19K
[ ] 0804.GSC 21-Feb-2018 05:22 18K
[ ] 0803.GSC 21-Feb-2018 05:22 27K
[ ] 0802.GSC 21-Feb-2018 05:22 21K
[ ] 0801.GSC 21-Feb-2018 05:22 19K
[ ] 0800.GSC 21-Feb-2018 05:22 19K
[ ] 0799.GSC 21-Feb-2018 05:22 29K
[ ] 0798.GSC 21-Feb-2018 05:22 23K
[ ] 0797.GSC 21-Feb-2018 05:22 26K
[ ] 0796.GSC 21-Feb-2018 05:22 26K
[ ] 0795.GSC 21-Feb-2018 05:22 32K
[ ] 0794.GSC 21-Feb-2018 05:22 21K
[ ] 0793.GSC 21-Feb-2018 05:22 31K
[ ] 0792.GSC 21-Feb-2018 05:22 39K
[ ] 0791.GSC 21-Feb-2018 05:22 21K
[ ] 0790.GSC 21-Feb-2018 05:22 21K
[ ] 0789.GSC 21-Feb-2018 05:22 22K
[ ] 0788.GSC 21-Feb-2018 05:22 28K
[ ] 0787.GSC 21-Feb-2018 05:22 12K
[ ] 0786.GSC 21-Feb-2018 05:22 11K
[ ] 0785.GSC 21-Feb-2018 05:22 25K
[ ] 0784.GSC 21-Feb-2018 05:22 32K
[ ] 0783.GSC 21-Feb-2018 05:22 12K
[ ] 0782.GSC 21-Feb-2018 05:22 12K
[ ] 0781.GSC 21-Feb-2018 05:22 22K
[ ] 0780.GSC 21-Feb-2018 05:22 28K
[ ] 0779.GSC 21-Feb-2018 05:22 17K
[ ] 0778.GSC 21-Feb-2018 05:22 22K
[ ] 0777.GSC 21-Feb-2018 05:22 24K
[ ] 0776.GSC 21-Feb-2018 05:22 24K
[ ] 0775.GSC 21-Feb-2018 05:22 23K
[ ] 0774.GSC 21-Feb-2018 05:22 31K
[ ] 0773.GSC 21-Feb-2018 05:22 16K
[ ] 0772.GSC 21-Feb-2018 05:22 23K
[ ] 0771.GSC 21-Feb-2018 05:22 23K
[ ] 0770.GSC 21-Feb-2018 05:22 29K
[ ] 0769.GSC 21-Feb-2018 05:22 17K
[ ] 0768.GSC 21-Feb-2018 05:22 25K
[ ] 0767.GSC 21-Feb-2018 05:22 27K
[ ] 0766.GSC 21-Feb-2018 05:22 32K
[ ] 0765.GSC 21-Feb-2018 05:22 27K
[ ] 0764.GSC 21-Feb-2018 05:22 41K
[ ] 0763.GSC 21-Feb-2018 05:22 43K
[ ] 0762.GSC 21-Feb-2018 05:22 53K
[ ] 0761.GSC 21-Feb-2018 05:22 41K
[ ] 0760.GSC 21-Feb-2018 05:22 36K
[ ] 0759.GSC 21-Feb-2018 05:22 40K
[ ] 0758.GSC 21-Feb-2018 05:22 39K
[ ] 0757.GSC 21-Feb-2018 05:22 36K
[ ] 0756.GSC 21-Feb-2018 05:22 28K
[ ] 0755.GSC 21-Feb-2018 05:22 28K
[ ] 0754.GSC 21-Feb-2018 05:22 34K
[ ] 0753.GSC 21-Feb-2018 05:22 40K
[ ] 0752.GSC 21-Feb-2018 05:22 32K
[ ] 0751.GSC 21-Feb-2018 05:22 33K
[ ] 0750.GSC 21-Feb-2018 05:22 28K
[ ] 0749.GSC 21-Feb-2018 05:22 46K
[ ] 0748.GSC 21-Feb-2018 05:22 39K
[ ] 0747.GSC 21-Feb-2018 05:22 34K
[ ] 0746.GSC 21-Feb-2018 05:22 31K
[ ] 0745.GSC 21-Feb-2018 05:22 24K
[ ] 0744.GSC 21-Feb-2018 05:22 24K
[ ] 0743.GSC 21-Feb-2018 05:22 40K
[ ] 0742.GSC 21-Feb-2018 05:22 33K
[ ] 0741.GSC 21-Feb-2018 05:22 19K
[ ] 0740.GSC 21-Feb-2018 05:22 17K
[ ] 0739.GSC 21-Feb-2018 05:22 39K
[ ] 0738.GSC 21-Feb-2018 05:22 30K
[ ] 0737.GSC 21-Feb-2018 05:22 18K
[ ] 0736.GSC 21-Feb-2018 05:22 25K
[ ] 0735.GSC 21-Feb-2018 05:22 49K
[ ] 0734.GSC 21-Feb-2018 05:22 32K
[ ] 0733.GSC 21-Feb-2018 05:22 38K
[ ] 0732.GSC 21-Feb-2018 05:22 46K
[ ] 0731.GSC 21-Feb-2018 05:22 61K
[ ] 0730.GSC 21-Feb-2018 05:22 44K
[ ] 0729.GSC 21-Feb-2018 05:22 26K
[ ] 0728.GSC 21-Feb-2018 05:22 49K
[ ] 0727.GSC 21-Feb-2018 05:22 22K
[ ] 0726.GSC 21-Feb-2018 05:22 15K
[ ] 0725.GSC 21-Feb-2018 05:22 27K
[ ] 0724.GSC 21-Feb-2018 05:22 40K
[ ] 0723.GSC 21-Feb-2018 05:22 15K
[ ] 0722.GSC 21-Feb-2018 05:22 15K
[ ] 0721.GSC 21-Feb-2018 05:22 30K
[ ] 0720.GSC 21-Feb-2018 05:22 27K
[ ] 0719.GSC 21-Feb-2018 05:22 14K
[ ] 0718.GSC 21-Feb-2018 05:22 14K
[ ] 0717.GSC 21-Feb-2018 05:22 39K
[ ] 0716.GSC 21-Feb-2018 05:22 32K
[ ] 0715.GSC 21-Feb-2018 05:22 22K
[ ] 0714.GSC 21-Feb-2018 05:22 22K
[ ] 0713.GSC 21-Feb-2018 05:22 23K
[ ] 0712.GSC 21-Feb-2018 05:22 38K
[ ] 0711.GSC 21-Feb-2018 05:22 29K
[ ] 0710.GSC 21-Feb-2018 05:22 40K
[ ] 0709.GSC 21-Feb-2018 05:22 28K
[ ] 0708.GSC 21-Feb-2018 05:22 27K
[ ] 0707.GSC 21-Feb-2018 05:22 22K
[ ] 0706.GSC 21-Feb-2018 05:22 35K
[ ] 0705.GSC 21-Feb-2018 05:22 32K
[ ] 0704.GSC 21-Feb-2018 05:22 37K
[ ] 0703.GSC 21-Feb-2018 05:22 26K
[ ] 0702.GSC 21-Feb-2018 05:22 42K
[ ] 0701.GSC 21-Feb-2018 05:22 32K
[ ] 0700.GSC 21-Feb-2018 05:22 32K
[ ] 0699.GSC 21-Feb-2018 05:22 24K
[ ] 0698.GSC 21-Feb-2018 05:22 38K
[ ] 0697.GSC 21-Feb-2018 05:22 26K
[ ] 0696.GSC 21-Feb-2018 05:22 22K
[ ] 0695.GSC 21-Feb-2018 05:22 21K
[ ] 0694.GSC 21-Feb-2018 05:22 15K
[ ] 0693.GSC 21-Feb-2018 05:22 29K
[ ] 0692.GSC 21-Feb-2018 05:22 20K
[ ] 0691.GSC 21-Feb-2018 05:22 21K
[ ] 0690.GSC 21-Feb-2018 05:22 20K
[ ] 0689.GSC 21-Feb-2018 05:22 33K
[ ] 0688.GSC 21-Feb-2018 05:22 23K
[ ] 0687.GSC 21-Feb-2018 05:22 23K
[ ] 0686.GSC 21-Feb-2018 05:22 25K
[ ] 0685.GSC 21-Feb-2018 05:22 19K
[ ] 0684.GSC 21-Feb-2018 05:22 18K
[ ] 0683.GSC 21-Feb-2018 05:22 19K
[ ] 0682.GSC 21-Feb-2018 05:22 24K
[ ] 0681.GSC 21-Feb-2018 05:22 14K
