Std	 G191B2B																					
spectrum STIS_NIC_003																					
type	 DA0																					
B-V	-0.326																					
V-I	-0.327																					
coords	 05 05 30.6	+52 49 51.9																			
		  A       A      A	erg/cm^2/s/A	erg/cm^2/s/A	erg/cm^2/Hz	  Catalog						       Magnitudes		Cut-on	Cut-off
		<lam>	efflam	pivot	<Flam>		<lam.Flam>	<Fnu>		Mag	Sigma		FlamMag	SynMag	FnuMag		FlamZero SynZero FnuZero	um	um
	Tycho										tycho									
	Bt	4147.3	4163.4	4196.3	1.9279E-13	1.9018E-13	1.1237E-24	11.354	0.082		10.687	11.280	11.273		-0.667	-0.074	-0.081		0.355	0.500
	Vt	5217.4	5243.0	5305.5	8.2043E-14	8.0456E-14	7.6199E-25	11.650	0.167		11.615	11.704	11.695		-0.035	 0.054	 0.045		0.460	0.660
	Landolt										LU07												
	UL	3492.2	3508.8	3545.5	3.5685E-13	3.5065E-13	1.4823E-24	10.250	0.003		10.019	10.981	10.973		-0.231	 0.731	 0.723		0.296	0.430
	BL	4267.3	4286.5	4325.8	1.7384E-13	1.7111E-13	1.0754E-24	11.455	0.001		10.800	11.328	11.321		-0.655	-0.127	-0.134		0.362	0.514
	VL	5386.7	5403.8	5445.1	7.3731E-14	7.2816E-14	7.2432E-25	11.781	0.002		11.731	11.756	11.750		-0.050	-0.025	-0.031		0.478	0.648
	RL	6320.4	6377.1	6528.8	3.8545E-14	3.7118E-14	5.3684E-25	11.930	0.002		12.435	12.094	12.075		 0.505	 0.164	 0.145		0.538	0.909
	IL	8019.8	8045.0	8104.3	1.5949E-14	1.5759E-14	3.4729E-25	12.108	0.003		13.393	12.555	12.548		 1.285	 0.447	 0.440		0.682	0.909
	UBVRIsyn									LU07												
	Um	3531.9	3550.0	3588.9	3.4167E-13	3.3544E-13	1.4537E-24	10.250	0.003		10.066	11.003	10.994		-0.184	 0.753	 0.744		0.310	0.410
	U3	3609.0	3620.8	3646.2	3.1823E-13	3.1449E-13	1.4024E-24	10.250	0.003		10.143	11.039	11.033		-0.107	 0.789	 0.783		0.310	0.410
	Bm	4292.6	4316.9	4372.2	1.6862E-13	1.6503E-13	1.0620E-24	11.455	0.001		10.833	11.345	11.335		-0.622	-0.110	-0.120		0.365	0.555
	B3	4317.7	4343.5	4402.1	1.6483E-13	1.6114E-13	1.0518E-24	11.455	0.001		10.857	11.356	11.345		-0.598	-0.099	-0.110		0.365	0.550
	Vm	5410.0	5429.9	5479.4	7.2289E-14	7.1228E-14	7.1816E-25	11.781	0.002		11.752	11.767	11.759		-0.029	-0.014	-0.022		0.475	0.695
	Vc	5420.6	5441.1	5492.6	7.1706E-14	7.0615E-14	7.1558E-25	11.781	0.002		11.761	11.771	11.763		-0.020	-0.010	-0.018		0.480	0.735
	Rc	6354.0	6400.9	6526.6	3.8101E-14	3.6931E-14	5.3222E-25	11.930	0.002		12.448	12.100	12.085		 0.518	 0.170	 0.155		0.550	0.870
	Rp	6515.4	6536.7	6586.8	3.5414E-14	3.4974E-14	5.0921E-25	11.930	0.002		12.527	12.139	12.133		 0.597	 0.209	 0.203		0.565	0.739
	Ic	7829.0	7847.2	7891.1	1.7588E-14	1.7429E-14	3.6360E-25	12.108	0.003		13.287	12.503	12.498		 1.179	 0.395	 0.390		0.705	0.885
	Vista																			
	Zv	8741.4	8751.4	8775.7	1.1546E-14	1.1494E-14	2.9591E-25				13.744	12.724	12.722						0.815	0.950
	Yv	10179.1	10187.5	10207.8	6.4086E-15	6.3878E-15	2.2237E-25				14.383	13.034	13.032						0.940	1.100
	2MASS										2mass												
	J2	12270.0	12304.8	12389.5	3.0709E-15	3.0371E-15	1.5636E-25	12.543	0.021		15.182	13.421	13.415		 2.639	 0.878	 0.872		1.070	1.380
	H2	16367.5	16403.8	16494.5	9.9141E-16	9.8265E-16	8.9565E-26	12.669	0.025		16.409	14.024	14.020		 3.740	 1.355	 1.351		1.480	1.820
	K2	21515.5	21549.5	21637.8	3.4103E-16	3.3882E-16	5.3084E-26	12.764	0.023		17.568	14.591	14.588		 4.804	 1.827	 1.824		1.940	2.370
	JHKmko
	Jm	12425.1	12442.9	12488.0	2.9461E-15	2.9291E-15	1.5280E-25				15.227	13.443	13.440						1.15	1.35
	Hm	16509.9	16572.6	16729.5	9.4946E-16	9.3517E-16	8.7951E-26				16.456	14.047	14.039						1.47	1.89
	Km	21843.7	21887.9	21999.8	3.2057E-16	3.1797E-16	5.1538E-26				17.635	14.624	14.620						1.98	2.41
	E	1857.0	2518.4	10061.1	3.6134E-13	5.1319E-14	3.4581E-24				10.005	10.803	10.053						0.12	2.50
	u'g'r'i'z'-air									HB06												
	u'	3519.2	3529.4	3551.9	3.4990E-13	3.4619E-13	1.4641E-24	11.033	0.017		10.040	10.991	10.986		-0.993	-0.042	-0.047		0.315	0.395
	g'	4645.6	4683.6	4766.0	1.2481E-13	1.2119E-13	9.3083E-25	11.470	0.005		11.159	11.493	11.478		-0.311	 0.023	 0.008		0.385	0.560
	r'	6140.3	6165.3	6226.1	4.4290E-14	4.3590E-14	5.6803E-25	12.007	0.008		12.284	12.022	12.014		 0.277	 0.015	 0.007		0.540	0.710
	i'	7513.0	7537.6	7598.1	2.0515E-14	2.0251E-14	3.9238E-25	12.388	0.005		13.120	12.422	12.416		 0.732	 0.034	 0.028		0.675	0.860
	z'	8838.9	8857.8	8905.7	1.0997E-14	1.0902E-14	2.8959E-25	12.740	0.007		13.797	12.750	12.746		 1.057	 0.010	 0.006		0.810	1.025
	ugriz-vacuum									converted											
	u	3522.3	3533.0	3556.5	3.4854E-13	3.4467E-13	1.4618E-24	11.033	0.017		10.044	10.993	10.988		-0.989	-0.040	-0.045		0.315	0.395
	g	4597.1	4630.4	4702.5	1.3037E-13	1.2701E-13	9.4822E-25	11.444	0.005		11.112	11.471	11.458		-0.332	 0.027	 0.014		0.383	0.548
	r	6109.6	6128.7	6175.5	4.5359E-14	4.4805E-14	5.7342E-25	11.996	0.008		12.258	12.010	12.004		 0.262	 0.014	 0.008		0.540	0.690
	i	7425.8	7444.3	7490.0	2.1556E-14	2.1344E-14	4.0130E-25	12.364	0.005		13.066	12.396	12.391		 0.702	 0.033	 0.028		0.670	0.833
	z	8818.5	8839.5	8891.8	1.1082E-14	1.0977E-14	2.9080E-25	12.740	0.007		13.788	12.746	12.741		 1.048	 0.006	 0.001		0.810	1.010
	Stromgren																			
	us	3448.6	3452.4	3461.0	3.81E-013	3.79E-013	1.52E-024				9.949	10.949	10.947				
	vs	4101.5	4103.5	4107.1	2.03E-013	2.03E-013	1.14E-024				10.629	11.255	11.255				
	bs	4664.5	4666.1	4670.4	1.30E-013	1.29E-013	9.42E-025				11.118	11.465	11.464				
	ys	5470.3	5472.1	5476.4	7.07E-014	7.06E-014	7.07E-025				11.777	11.778	11.777				

Std	 GD153																			
spectrum STIS_NIC_003																			
type	 DA0																			
B-V	-0.290																			
V-I	-0.3																			
coords	 12 57 02.3	+22 01 52.7															
		  A       A      A	erg/cm^2/s/A	erg/cm^2/s/A	erg/cm^2/Hz	  Catalog						       Magnitudes	
		<lam>	efflam	pivot	<Flam>		<lam.Flam>	<Fnu>		Mag	Sigma		FlamMag	SynMag	FnuMag		FlamZero SynZero FnuZero
	Tycho																
	Bt	4152.8	4169.0	4196.3	4.3080E-14	4.2552E-14	2.5108E-25				12.314	12.905	12.900				
	Vt	5220.8	5246.5	5305.5	1.9199E-14	1.8841E-14	1.7832E-25				13.192	13.281	13.272				
	Landolt										HB06									
	UL	3494.7	3511.3	3545.5	7.6556E-14	7.5281E-14	3.1800E-25	11.860			11.690	12.652	12.644		-0.170	 0.792	 0.784
	BL	4273.8	4292.9	4325.8	3.9222E-14	3.8665E-14	2.4265E-25	13.060			12.416	12.943	12.938		-0.644	-0.117	-0.122
	VL	5387.6	5404.6	5445.1	1.7394E-14	1.7181E-14	1.7087E-25	13.346			13.299	13.324	13.318		-0.047	-0.022	-0.028
	RL	6321.0	6377.7	6528.8	9.1025E-15	8.7662E-15	1.2678E-25	13.484			14.002	13.661	13.642		 0.518	 0.177	 0.158
	IL	8020.7	8045.9	8104.3	3.7988E-15	3.7539E-15	8.2719E-26	13.665			14.951	14.112	14.106		 1.286	 0.447	 0.441
	UBVRIsyn									HB06									
	Um	3534.6	3552.7	3588.9	7.3408E-14	7.2124E-14	3.1233E-25	11.860			11.736	12.672	12.663		-0.124	 0.812	 0.803
	U3	3610.7	3622.5	3646.2	6.8607E-14	6.7834E-14	3.0235E-25	11.860			11.809	12.704	12.699		-0.051	 0.844	 0.839
	Bm	4299.6	4324.0	4372.2	3.8031E-14	3.7282E-14	2.3953E-25	13.060			12.450	12.960	12.952		-0.610	-0.100	-0.108
	B3	4324.9	4350.8	4402.1	3.7230E-14	3.6457E-14	2.3757E-25	13.060			12.473	12.969	12.961		-0.587	-0.091	-0.099
	Vm	5411.1	5430.7	5479.4	1.7053E-14	1.6806E-14	1.6942E-25	13.346			13.320	13.335	13.328		-0.026	-0.011	-0.018
	Vc	5421.5	5441.8	5492.6	1.6918E-14	1.6663E-14	1.6883E-25	13.346			13.329	13.339	13.331		-0.017	-0.007	-0.015
	Rc	6354.3	6401.6	6526.6	8.9963E-15	8.7205E-15	1.2566E-25	13.484			14.015	13.667	13.652		 0.531	 0.183	 0.168
	Rp	6515.7	6537.1	6586.8	8.3523E-15	8.2489E-15	1.2010E-25	13.484			14.095	13.708	13.701		 0.611	 0.224	 0.217
	Ic	7829.6	7847.8	7891.1	4.1856E-15	4.1482E-15	8.6531E-26	13.665			14.846	14.062	14.057		 1.181	 0.397	 0.392
	Vista										UKIDSS									
	Zv	8741.8	8751.7	8775.7	2.7594E-15	2.7471E-15	7.0721E-26	13.642	0.028		15.298	14.278	14.276		 1.656	 0.636	 0.634
	Yv	10179.2	10187.6	10207.8	1.5411E-15	1.5361E-15	5.3473E-26	13.929	0.017		15.930	14.581	14.580		 2.001 	 0.652	 0.651
	2MASS										2mass
	J2	12270.6	12305.6	12389.5	7.3725E-16	7.2917E-16	3.7539E-26	14.012	0.025		16.731	14.970	14.964		 2.719	 0.958	 0.952
	H2	16366.1	16403.2	16494.5	2.4178E-16	2.3962E-16	2.1842E-26	14.209	0.037		17.941	15.556	15.552		 3.732	 1.347	 1.343
	K2	21513.5	21549.3	21637.8	8.1913E-17	8.1376E-17	1.2751E-26	14.308	0.062		19.117	16.140	16.136		 4.809	 1.832	 1.828
	JHKmko										UKIDSS
	Jm	12423.9	12441.9	12488.0	7.0637E-16	7.0224E-16	3.6637E-26	14.085	0.007		16.777	14.993	14.990		 2.692	 0.908	 0.905
	Hm	16509.3	16572.2	16729.5	2.3157E-16	2.2807E-16	2.1451E-26	14.165	0.010		17.988	15.579	15.571		 3.823	 1.414	 1.406
	Km	21842.9	21887.9	21999.8	7.7058E-17	7.6430E-17	1.2389E-26	14.296	0.011		19.183	16.172	16.167		 4.887	 1.876	 1.871
	E	1923.4	2676.5	10061.1	6.9175E-14	1.0176E-14	6.6202E-25				11.800	12.560	11.848				
	u'g'r'i'z'-air									HB06/PT	N=4								
	u'	3520.7	3530.9	3551.9	7.5149E-14	7.4383E-14	3.1445E-25	12.700	0.040		11.710	12.661	12.656		-0.990	-0.039	-0.044
	g'	4654.0	4691.7	4766.0	2.8699E-14	2.7915E-14	2.1403E-25	13.047	0.017		12.755	13.087	13.074		-0.292	 0.040	 0.027
	r'	6139.4	6164.5	6226.1	1.0445E-14	1.0279E-14	1.3396E-25	13.567	0.006		13.853	13.591	13.583		 0.286	 0.024	 0.016
	i'	7513.8	7538.5	7598.1	4.8755E-15	4.8132E-15	9.3252E-26	13.938	0.008		14.680	13.982	13.976		 0.742	 0.044	 0.038
	z'	8839.7	8858.9	8905.7	2.6295E-15	2.6070E-15	6.9246E-26	14.287	0.016		15.350	14.303	14.299		 1.063	 0.016	 0.012
	ugriz-vacuum									converted									
	u	3523.8	3534.6	3556.5	7.4865E-14	7.4067E-14	3.1400E-25	12.700	0.040		11.714	12.663	12.658		-0.986	-0.037	-0.042
	g	4604.7	4637.9	4702.5	2.9919E-14	2.9195E-14	2.1760E-25	13.022	0.017		12.710	13.067	13.056		-0.312	 0.045	 0.034
	r	6108.3	6127.4	6175.5	1.0692E-14	1.0559E-14	1.3516E-25	13.557	0.006		13.827	13.580	13.573		 0.271	 0.023	 0.016
	i	7426.2	7444.9	7490.0	5.1211E-15	5.0709E-15	9.5336E-26	13.914	0.008		14.627	13.957	13.952		 0.712 	 0.043	 0.038
	z	8819.5	8840.4	8891.8	2.6498E-15	2.6250E-15	6.9531E-26	14.287	0.016		15.342	14.299	14.295		 1.055	 0.012	 0.008
	Stromgren									Av	LaFo81	HM98							
	us	3449.2	3453.0	3461.0	8.15E-014	8.12E-014	3.25E-025	12.881	12.870	12.910	11.622	12.622	12.620		-1.259	-0.259	-0.261
	vs	4102.6	4104.6	4107.1	4.53E-014	4.52E-014	2.54E-025	13.194	13.180	13.203	12.261	12.887	12.886		-0.933	-0.307	-0.308
	bs	4664.3	4665.8	4670.4	3.02E-014	3.02E-014	2.20E-025	13.214	13.210	13.233	12.699	13.046	13.045		-0.515	-0.168	-0.169
	ys	5470.2	5472.1	5476.4	1.67E-014	1.67E-014	1.67E-025	13.350	13.320	13.369	13.343	13.344	13.343		-0.007	-0.006	-0.007

Std	 GD71																		
spectrum STIS_NIC_003																		
type	 DA1																		
B-V	-0.249																		
V-I	-0.302																		
coords	 05 52 27.6	+15 53 13.8
		  A       A      A	erg/cm^2/s/A	erg/cm^2/s/A	erg/cm^2/Hz	  Catalog						       Magnitudes	
		<lam>	efflam	pivot	<Flam>		<lam.Flam>	<Fnu>		Mag	Sigma		FlamMag	SynMag	FnuMag		FlamZero SynZero FnuZero
	Tycho																
	Bt	4157.3	4173.4	4196.3	5.5528E-14	5.4906E-14	3.2363E-25				12.039	12.629	12.625				
	Vt	5224.0	5249.7	5305.5	2.5526E-14	2.5065E-14	2.3708E-25				12.883	12.971	12.963				
	Landolt										L09
	UL	3495.8	3512.4	3545.5	9.5768E-14	9.4203E-14	3.9781E-25	11.675	0.002		11.447	12.408	12.401		-0.229	 0.732 	 0.725
	BL	4278.7	4297.6	4325.8	5.0936E-14	5.0270E-14	3.1512E-25	12.785	0.001		12.132	12.658	12.654		-0.651	-0.125	-0.129
	VL	5389.2	5406.2	5445.1	2.3262E-14	2.2984E-14	2.2852E-25	13.033	0.001		12.983	13.008	13.003		-0.049	-0.024	-0.029
	RL	6322.5	6379.3	6528.8	1.2267E-14	1.1817E-14	1.7085E-25	13.171	0.001		13.678	13.337	13.318		 0.509	 0.168	 0.149
	IL	8020.3	8045.5	8104.3	5.1569E-15	5.0957E-15	1.1229E-25	13.337	0.004		14.619	13.780	13.774		 1.285	 0.446	 0.440
	UBVRIsyn									L09
	Um	3535.8	3553.8	3588.9	9.1897E-14	9.0319E-14	3.9100E-25	11.675	0.002		11.492	12.428	12.420		-0.184	 0.752	 0.744
	U3	3611.6	3623.4	3646.2	8.5983E-14	8.5033E-14	3.7892E-25	11.675	0.002		11.564	12.459	12.454		-0.112	 0.783	 0.778
	Bm	4304.5	4329.0	4372.2	4.9367E-14	4.8451E-14	3.1093E-25	12.785	0.001		12.166	12.675	12.668		-0.617	-0.108	-0.115
	B3	4330.0	4355.9	4402.1	4.8377E-14	4.7428E-14	3.0870E-25	12.785	0.001		12.188	12.684	12.676		-0.595	-0.099	-0.107
	Vm	5412.6	5432.5	5479.4	2.2810E-14	2.2486E-14	2.2661E-25	13.033	0.001		13.005	13.019	13.012		-0.027	-0.013	-0.020
	Vc	5423.1	5443.7	5492.6	2.2632E-14	2.2298E-14	2.2585E-25	13.033	0.001		13.013	13.022	13.015		-0.019	-0.010	-0.017
	Rc	6355.5	6402.6	6526.6	1.2127E-14	1.1757E-14	1.6939E-25	13.171	0.001		13.691	13.343	13.328		 0.522	 0.174	 0.159
	Rp	6516.2	6537.6	6586.8	1.1257E-14	1.1119E-14	1.6187E-25	13.171	0.001		13.771	13.383	13.377		 0.602	 0.214	 0.208
	Ic	7829.4	7847.6	7891.1	5.6838E-15	5.6328E-15	1.1750E-25	13.337	0.004		14.513	13.730	13.725		 1.179	 0.396	 0.391
	Vista										UKIDSS									
	Zv	8741.8	8751.8	8775.7	3.7389E-15	3.7223E-15	9.5825E-26	13.398	0.012		14.968	13.949	13.946		 1.570	 0.551	 0.548
	Yv	10180.8	10189.3	10207.8	2.1062E-15	2.0997E-15	7.3080E-26	13.657	0.013		15.591	14.242	14.241		 1.934	 0.585	 0.584
	2MASS										2mass
	J2	12267.8	12302.6	12389.5	1.0147E-15	1.0034E-15	5.1667E-26	13.728	0.025		16.384	14.623	14.617		 2.656	 0.895	 0.889
	H2	16365.2	16401.7	16494.5	3.3375E-16	3.3076E-16	3.0152E-26	13.901	0.035		17.591	15.207	15.202		 3.690	 1.306	 1.301
	K2	21517.4	21552.2	21637.8	1.1504E-16	1.1430E-16	1.7906E-26	14.115	0.065		18.748	15.771	15.767		 4.633	 1.656	 1.652
	JHKmko										UKIDSS
	Jm	12420.4	12438.4	12488.0	9.7131E-16	9.6535E-16	5.0379E-26	13.710	0.009		16.432	14.648	14.644		 2.722	 0.938	 0.934
	Hm	16506.5	16569.1	16729.5	3.1943E-16	3.1456E-16	2.9590E-26	13.805	0.018		17.639	15.230	15.222		 3.834	 1.425	 1.417
	Km	21845.4	21889.8	21999.8	1.0821E-16	1.0734E-16	1.7396E-26	13.899	0.011		18.814	15.803	15.799		 4.915	 1.904	 1.900
	E	1967.8	2790.3	10061.1	8.1363E-14	1.2245E-14	7.7867E-25				11.624	12.359	11.672				
	u'g'r'i'z'-air									HB06									
	u'	3521.2	3531.4	3551.9	9.4012E-14	9.3067E-14	3.9338E-25	12.438	0.017		11.467	12.418	12.413		-0.971	-0.020	-0.025
	g'	4659.1	4696.6	4766.0	3.7731E-14	3.6740E-14	2.8139E-25	12.752	0.011		12.458	12.788	12.777		-0.294	 0.036	 0.025
	r'	6139.3	6164.3	6226.1	1.4056E-14	1.3832E-14	1.8027E-25	13.241	0.013		13.530	13.269	13.260		 0.289	 0.028	 0.019
	i'	7514.1	7538.6	7598.1	6.6183E-15	6.5340E-15	1.2659E-25	13.612	0.004		14.348	13.651	13.644		 0.736	 0.039	 0.032
	z'	8839.8	8859.1	8905.7	3.5641E-15	3.5337E-15	9.3860E-26	13.973	0.019		15.020	13.973	13.969		 1.047	 0.000	-0.004
	ugriz-vacuum									converted								
	u	3524.4	3535.1	3556.5	9.3662E-14	9.2678E-14	3.9283E-25	12.438	0.017		11.471	12.419	12.414		-0.967	-0.019	-0.024
	g	4609.3	4642.3	4702.5	3.9288E-14	3.8376E-14	2.8575E-25	12.729	0.011		12.414	12.770	12.760		-0.315	 0.041	 0.031
	r	6107.8	6126.8	6175.5	1.4383E-14	1.4203E-14	1.8183E-25	13.231	0.013		13.505	13.258	13.251		 0.275	 0.027	 0.020
	i	7426.6	7445.3	7490.0	6.9525E-15	6.8848E-15	1.2943E-25	13.588	0.004		14.295	13.625	13.620		 0.706	 0.037	 0.032
	z	8819.6	8840.6	8891.8	3.5918E-15	3.5582E-15	9.4250E-26	13.973	0.018		15.012	13.969	13.964		 1.039	-0.004	-0.009
	Stromgren									Weg83									
	us	3449.4	3453.1	3461.0	1.02E-013	1.01E-013	4.06E-025	12.686	0.013		11.380	12.380	12.378		-1.306	-0.306	-0.308
	vs	4103.5	4105.5	4107.1	5.82E-014	5.82E-014	3.27E-025				11.987	12.612	12.612				
	bs	4664.0	4665.6	4670.4	4.02E-014	4.01E-014	2.92E-025	12.897	0.036		12.390	12.736	12.736		-0.507	-0.161	-0.161
	ys	5470.5	5472.3	5476.4	2.24E-014	2.24E-014	2.24E-025	13.120	0.010		13.025	13.026	13.025		-0.095	-0.094	-0.095

Std	 BD+17 4708																		
spectrum STIS_NIC_003																		
type	 sdF8																		
B-V	 0.443																		
V-I	 0.618																		
coords	 22 11 31	+18 05 32																	
		  A       A      A	erg/cm^2/s/A	erg/cm^2/s/A	erg/cm^2/Hz	  Catalog						       Magnitudes	
		<lam>	efflam	pivot	<Flam>		<lam.Flam>	<Fnu>		Mag	Sigma		FlamMag	SynMag	FnuMag		FlamZero SynZero FnuZero
	Tycho										Tycho						
	Bt	4215.8	4230.8	4196.3	6.9669E-13	6.9858E-13	4.0605E-24	9.969	0.026		9.292	9.867	9.879		-0.677	-0.102	-0.090
	Vt	5290.2	5319.2	5305.5	6.2275E-13	6.1923E-13	5.7840E-24	9.505	0.024		9.414	9.489	9.494		-0.091	-0.016	-0.011
	Landolt										LU07									
	UL	3581.7	3598.4	3545.5	5.3070E-13	5.3486E-13	2.2045E-24	9.724	0.002		9.588	10.523	10.542		-0.136	 0.799	 0.818
	BL	4340.5	4358.5	4325.8	7.0431E-13	7.0514E-13	4.3572E-24	9.907	0.002		9.281	9.791	9.802		-0.626	-0.116	-0.105
	VL	5434.8	5453.1	5445.1	6.0806E-13	6.0589E-13	5.9735E-24	9.464	0.003		9.440	9.456	9.459		-0.024	-0.008	-0.005
	RL	6459.3	6525.4	6528.8	4.8273E-13	4.7506E-13	6.7232E-24	9.166	0.001		9.691	9.326	9.331		 0.525	 0.160	 0.165
	IL	8069.2	8093.8	8104.3	3.3476E-13	3.3280E-13	7.2894E-24	8.846	0.001		10.088	9.243	9.243		 1.242	 0.397	 0.397
	UBVRIsyn									LU07									
	Um	3627.0	3643.3	3588.9	5.4309E-13	5.4753E-13	2.3107E-24	9.724	0.002		9.563	10.471	10.491		-0.161	 0.747	 0.767
	U3	3673.9	3685.0	3646.2	5.5332E-13	5.5666E-13	2.4384E-24	9.724	0.002		9.543	10.419	10.432		-0.181	 0.695	 0.708
	Bm	4383.0	4409.9	4372.2	7.0030E-13	6.9984E-13	4.4108E-24	9.907	0.002		9.287	9.776	9.789		-0.620	-0.131	-0.118
	B3	4412.3	4440.5	4402.1	6.9921E-13	6.9853E-13	4.4618E-24	9.907	0.002		9.288	9.763	9.776		-0.619	-0.144	-0.131
	Vm	5466.1	5488.2	5479.4	6.0360E-13	6.0091E-13	5.9965E-24	9.464	0.003		9.448	9.451	9.455		-0.016	-0.013	-0.009
	Vc	5478.5	5501.5	5492.6	6.0202E-13	5.9919E-13	6.0078E-24	9.464	0.003		9.451	9.449	9.453		-0.013	-0.015	-0.011
	Rc	6468.9	6523.5	6526.6	4.8281E-13	4.7645E-13	6.7442E-24	9.166	0.001		9.691	9.324	9.328		 0.525	 0.158	 0.162
	Rp	6565.8	6586.9	6586.8	4.7502E-13	4.7275E-13	6.8303E-24	9.166	0.001		9.708	9.312	9.314		 0.542	 0.146	 0.148
	Ic	7865.8	7884.1	7891.1	3.5204E-13	3.5051E-13	7.2780E-24	8.846	0.001		10.034	9.245	9.245		 1.188	 0.399	 0.399
	Vista																
	Zv	8761.7	8771.7	8775.7	2.8578E-13	2.8515E-13	7.3242E-24				10.260	9.238	9.238				
	Yv	10194.2	10202.7	10207.8	2.0952E-13	2.0915E-13	7.2699E-24				10.597	9.246	9.246				
	2MASS										2mass
	J2	12322.8	12357.4	12389.5	1.3413E-13	1.3322E-13	6.8294E-24	8.435	0.056		11.081	9.315	9.314		 2.646	 0.880	 0.879
	H2	16396.4	16433.8	16494.5	6.5300E-14	6.4838E-14	5.8993E-24	8.108	0.046		11.863	9.476	9.473		 3.755	 1.368	 1.365
	K2	21530.7	21566.2	21637.8	2.5475E-14	2.5328E-14	3.9654E-24	8.075	0.038		12.885	9.907	9.904		 4.810	 1.832	 1.829
	JHKmko	
	Jm	12452.1	12470.3	12488.0	1.3098E-13	1.3051E-13	6.7933E-24				11.107	9.320	9.320
	Hm	16555.5	16618.7	16729.5	6.2619E-14	6.1847E-14	5.8006E-24				11.908	9.496	9.491
	Km	21861.9	21906.6	21999.8	2.4082E-14	2.3906E-14	3.8716E-24				12.946	9.934	9.930
	E	7306.7	10202.2	10061.1	2.0631E-13	1.1529E-13	1.9745E-24				10.614	9.924	10.661				
	u'g'r'i'z'-air									std									
	u'	3572.7	3582.7	3551.9	5.2507E-13	5.2739E-13	2.1970E-24	10.560	0.001		9.599	10.534	10.545		-0.961	-0.026	-0.015
	g'	4763.1	4799.1	4766.0	6.7750E-13	6.7444E-13	5.0526E-24	9.640	0.001		9.323	9.629	9.641		-0.317	-0.011	 0.001
	r'	6202.7	6227.9	6226.1	5.1558E-13	5.1259E-13	6.6124E-24	9.350	0.001		9.619	9.346	9.349		 0.269	-0.004	-0.001
	i'	7565.4	7590.7	7598.1	3.7740E-13	3.7514E-13	7.2184E-24	9.250	0.001		9.958	9.253	9.254		 0.708	 0.003	 0.004
	z'	8876.1	8895.9	8905.7	2.7795E-13	2.7671E-13	7.3196E-24	9.230	0.001		10.290	9.239	9.239		 1.060	 0.009	 0.009
	ugriz-vacuum									converted								
	u	3578.5	3588.9	3556.5	5.2654E-13	5.2900E-13	2.2084E-24	10.560	0.001		9.596	10.528	10.540		-0.964	-0.032	-0.020
	g	4701.8	4733.3	4702.5	6.8404E-13	6.8157E-13	4.9752E-24	9.664	0.001		9.312	9.647	9.658		-0.351	-0.017	-0.006
	r	6157.5	6176.5	6175.5	5.2122E-13	5.1889E-13	6.5892E-24	9.356	0.001		9.607	9.351	9.353		 0.251	-0.005	-0.003
	i	7466.2	7485.2	7490.0	3.8693E-13	3.8520E-13	7.2031E-24	9.245	0.001		9.931	9.255	9.256		 0.685	 0.010	 0.011
	z	8859.0	8880.9	8891.8	2.7888E-13	2.7750E-13	7.3178E-24	9.230	0.001		10.286	9.239	9.239		 1.056	 0.009	 0.009
	Stromgren																
	us	3465.5	3469.4	3461.0	5.01E-013	5.01E-013	2.00E-024				9.650	10.645	10.649				
	vs	4109.8	4111.6	4107.1	7.21E-013	7.22E-013	4.06E-024				9.255	9.878	9.880				
	bs	4669.7	4671.3	4670.4	7.09E-013	7.09E-013	5.16E-024				9.273	9.618	9.619				
	ys	5475.5	5477.3	5476.4	6.06E-013	6.06E-013	6.06E-024				9.444	9.444	9.444				

Std	AGK+81 266																		
spectrum	STIS_NIC_003																		
type	sdO																		
B-V	-0.340																		
V-I	-0.345																		
coords	09 21 19	+81 43 29																	
		  A       A      A	erg/cm^2/s/A	erg/cm^2/s/A	erg/cm^2/Hz	  Catalog						       Magnitudes	
		<lam>	efflam	pivot	<Flam>		<lam.Flam>	<Fnu>		Mag	Sigma		FlamMag	SynMag	FnuMag		FlamZero SynZero FnuZero
	Tycho										Tycho						
	Bt	4145.9	4162.0	4196.3	1.7136E-13	1.6898E-13	9.9874E-25	11.482	0.059		10.815	11.408	11.401		-0.667	-0.074	-0.081
	Vt	5216.1	5241.7	5305.5	7.1960E-14	7.0551E-14	6.6835E-25	11.890	0.137		11.757	11.847	11.837		-0.133	-0.043	-0.053
	Landolt										LU07									
	UL	3491.6	3508.2	3545.5	3.1943E-13	3.1383E-13	1.3269E-24	10.392	0.003		10.139	11.102	11.093		-0.253	 0.710	 0.701
	BL	4265.4	4284.5	4325.8	1.5405E-13	1.5156E-13	9.5302E-25	11.596	0.001		10.931	11.460	11.452		-0.665	-0.136	-0.144
	VL	5386.0	5403.1	5445.1	6.4496E-14	6.3688E-14	6.3360E-25	11.936	0.002		11.876	11.902	11.895		-0.060	-0.034	-0.041
	RL	6320.2	6376.6	6528.8	3.3629E-14	3.2383E-14	4.6837E-25	12.090	0.001		12.583	12.242	12.224		 0.493	 0.152	 0.134
	IL	8019.1	8044.3	8104.3	1.3876E-14	1.3709E-14	3.0215E-25	12.281	0.002		13.544	12.706	12.699		 1.263	 0.425	 0.418
	UBVRIsyn									LU07									
	Um	3531.3	3549.4	3588.9	3.0566E-13	3.0003E-13	1.3005E-24	10.392	0.003		10.187	11.124	11.115		-0.205	 0.732	 0.723
